Defending Truck Series champion Zane Smith set his No. 38 NASCAR Ford F-150 race truck after leader Kyle Busch’s No. 51 Chevy Silverado RST as the laps at Las Vegas wound down, but The Blue Oval racer just couldn’t reel Busch in.
All told, Busch’s No. 51 Silverado crossed the line almost five seconds ahead of Smith’s No. 38 F-150, who ended up off the pace due to a round of pit stops late in the race. Smith’s No. 38 NASCAR Ford race truck was fast enough to win the first stage, but he just wasn’t fast enough to catch Busch’s No. 51 Silverado.
Even so, he wasn’t overly disappointed with his performance. “I’m happy with our day,” he said after the race. “We had a really good Speedco Ford. Happy with our stage win. Got shuffled back there in one of those late-race restarts and just kind of let Kyle [Busch] get away – and it’s so hard executing pit road chasing him.”
Smith added, “Still happy with our day – another good points day. Create some momentum and go on to the next one.”
Ben Rhodes and the No. 99 F-150 finished third, followed by the No. 11 Toyota TRD Tundra of Corey Heim. Ty Majeski’s No. 98 F-150 rounded out the top five.
Meanwhile, the No. 13 NASCAR Ford F-150 of Hailie Deegan qualified well and showed strength early on, but she was caught in a late-race wreck that eliminated her from contention.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 1 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 134 | 84 | Chevrolet Silverado RST |
2 | 7 | 38 | Zane Smith | Speedco Ford | 134 | 8 | Ford F-150 |
3 | 9 | 99 | Ben Rhodes | Kubota Ford | 134 | 2 | Ford F-150 |
4 | 15 | 11 | Corey Heim | Safelite Toyota | 134 | 0 | Toyota Tundra |
5 | 4 | 98 | Ty Majeski | Curb Records Ford | 134 | 0 | Ford F-150 |
6 | 12 | 19 | Christian Eckes | NAPA AutoCare Chevrolet | 134 | 0 | Chevrolet Silverado RST |
7 | 8 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 134 | 19 | Chevrolet Silverado RST |
8 | 3 | 4 | Chase Purdy | Bama Buggies Chevrolet | 134 | 0 | Chevrolet Silverado RST |
9 | 17 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 134 | 3 | Chevrolet Silverado RST |
10 | 14 | 35 | Jake Garcia # | Quanta Chevrolet | 134 | 0 | Chevrolet Silverado RST |
11 | 11 | 88 | Matt Crafton | Slim Jim/Menards Ford | 134 | 0 | Ford F-150 |
12 | 19 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 133 | 0 | Chevrolet Silverado RST |
13 | 16 | 15 | Tanner Gray | Dead On Tools Toyota | 133 | 0 | Toyota Tundra |
14 | 22 | 52 | Stewart Friesen | Halmar International Toyota | 133 | 0 | Toyota Tundra |
15 | 18 | 16 | Tyler Ankrum | LiUNA! Toyota | 133 | 0 | Toyota Tundra |
16 | 25 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 133 | 0 | Toyota Tundra |
17 | 10 | 1 | Kaz Grala(i) | Ruedebusch Dev & Construction Toyota | 133 | 5 | Toyota Tundra |
18 | 27 | 9 | Colby Howard | Grant County Mulch Chevrolet | 133 | 0 | Chevrolet Silverado RST |
19 | 20 | 43 | Daniel Dye # | Halifax Health Chevrolet | 132 | 5 | Chevrolet Silverado RST |
20 | 21 | 45 | Lawless Alan | AUTOParkit Chevrolet | 132 | 0 | Chevrolet Silverado RST |
21 | 30 | 22 | Max Gutierrez | Bolsa DX Ford | 131 | 0 | Ford F-150 |
22 | 26 | 56 | Timmy Hill | UNITS Storage Toyota | 131 | 0 | Toyota Tundra |
23 | 31 | 12 | Spencer Boyd | Nor-Cal Equipment Rentals Chevrolet | 130 | 0 | Chevrolet Silverado RST |
24 | 23 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 130 | 0 | Chevrolet Silverado RST |
25 | 29 | 4 | Kaden Honeycutt | CarQuest Ford | 130 | 0 | Ford F-150 |
26 | 35 | 20 | Matt Mills | J.F. Electric Chevrolet | 129 | 0 | Chevrolet Silverado RST |
27 | 32 | 33 | Mason Massey | Ford | 129 | 0 | Ford F-150 |
28 | 28 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 126 | 0 | Chevrolet Silverado RST |
29 | 24 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 122 | 0 | Chevrolet Silverado RST |
30 | 2 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 103 | 8 | Chevrolet Silverado RST |
31 | 13 | 17 | John Hunter Nemechek(i) | Berry's Manufacturing Toyota | 98 | 0 | Toyota Tundra |
32 | 5 | 13 | Hailie Deegan | Pennzoil Screen To Speed Ford | 59 | 0 | Ford F-150 |
33 | 34 | 46 | Brennan Poole(i) | South Point Toyota | 20 | 0 | Toyota Tundra |
34 | 6 | 32 | Bret Holmes # | Pate Holdings Chevrolet | 16 | 0 | Chevrolet Silverado RST |
35 | 33 | 34 | Josh Reaume | Reaume Brothers Racing Ford | 4 | 0 | Ford F-150 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
No Comments yet