Things haven’t quite gone The Blue Oval’s way in for the last few weeks in the Truck Series season – until now. Zane Smith, driver of the No. 38 NASCAR Ford F-150 race truck, wound up in victory lane for the second consecutive year at Circuit of the Americas on March 25th, 2023.
Smith valiantly held off the No. 51 Chevy Silverado RST of Kyle Busch, the winningest Truck Series driver in NASCAR history. Smith’s No. 38 F-150 crossed the line 5.451 seconds ahead of Busch’s No. 51 Silverado, thanks to some quick pit strategy from his NASCAR Ford crew.
“Shout out to [crew chief] Chris Lawson for an amazing strategy,” said Smith. “Once we got to that eight-to-go point and I was told Kyle [Busch] was in second, my heart rate went up a little bit, just because he’s so good at managing his stuff when it mattered. So, I just tried not to make any mistakes.”
Ty Majeski’s No. 98 F-150 finished third, followed by the No. 16 Toyota Tundra of Tyler Ankrum in fourth. Polesitter Ross Chastain brought the No. 41 Silverado across the line in fifth.
Smith’s COTA victory marks the second time the No. 38 NASCAR Ford F-150 has ended up in Victory Lane, as he also claimed the season-opening race at Daytona.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 7 | 38 | Zane Smith | Speedco/Peak Ford | 42 | 16 | Ford F-150 |
2 | 2 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 42 | 12 | Chevrolet Silverado RST |
3 | 3 | 98 | Ty Majeski | Cincinnati/Curb Records Ford | 42 | 1 | Ford F-150 |
4 | 12 | 16 | Tyler Ankrum | LiUNA! Toyota | 42 | 0 | Toyota Tundra |
5 | 1 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 42 | 10 | Chevrolet Silverado RST |
6 | 11 | 11 | Corey Heim | JBL Toyota | 42 | 0 | Toyota Tundra |
7 | 4 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 42 | 0 | Chevrolet Silverado RST |
8 | 9 | 15 | Tanner Gray | Mobil 1 Toyota | 42 | 0 | Toyota Tundra |
9 | 10 | 1 | Kaz Grala(i) | Island Coastal Lager Toyota | 42 | 0 | Toyota Tundra |
10 | 13 | 99 | Ben Rhodes | Farm Paint Ford | 42 | 0 | Ford F-150 |
11 | 19 | 17 | Taylor Gray | Dead On Tools Toyota | 42 | 0 | Toyota Tundra |
12 | 8 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 42 | 0 | Chevrolet Silverado RST |
13 | 20 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 42 | 0 | Chevrolet Silverado RST |
14 | 15 | 52 | Stewart Friesen | Halmar International Toyota | 42 | 0 | Toyota Tundra |
15 | 24 | 4 | Kaden Honeycutt | CarQuest Ford | 42 | 0 | Ford F-150 |
16 | 16 | 13 | Hailie Deegan | Ford Performance Ford | 42 | 0 | Ford F-150 |
17 | 18 | 45 | Lawless Alan | PlainsCapital Bank/MGMachinery Chevrolet | 42 | 0 | Chevrolet Silverado RST |
18 | 36 | 43 | Daniel Dye # | Dell Children's Medical Center Chevrolet | 42 | 0 | Chevrolet Silverado RST |
19 | 32 | 35 | Jake Garcia # | Quanta Chevrolet | 42 | 0 | Chevrolet Silverado RST |
20 | 25 | 30 | Colin Garrett | 11/11 Veteran Project/UnBroken Toyota | 42 | 0 | Toyota Tundra |
21 | 35 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 42 | 0 | Chevrolet Silverado RST |
22 | 14 | 22 | Logan Bearden | Bearden Automotive Ford | 42 | 0 | Ford F-150 |
23 | 31 | 32 | Bret Holmes # | Pate Holdings Chevrolet | 42 | 0 | Chevrolet Silverado RST |
24 | 27 | 9 | Colby Howard | Grant County Mulch Chevrolet | 42 | 0 | Chevrolet Silverado RST |
25 | 29 | 56 | Timmy Hill | Will's Automotive Toyota | 42 | 0 | Toyota Tundra |
26 | 30 | 34 | Mason Filippi | OpenFender Ford | 42 | 0 | Ford F-150 |
27 | 21 | 4 | Chase Purdy | Bama Buggies Chevrolet | 42 | 0 | Chevrolet Silverado RST |
28 | 33 | 46 | Dale Quarterley | Van Dyk Recycling/Motul Toyota | 42 | 0 | Toyota Tundra |
29 | 28 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 41 | 0 | Chevrolet Silverado RST |
30 | 5 | 19 | Christian Eckes | NAPA AutoCare Chevrolet | 31 | 3 | Chevrolet Silverado RST |
31 | 17 | 75 | Parker Kligerman(i) | Food Country USA/Utz Chevrolet | 26 | 0 | Chevrolet Silverado RST |
32 | 26 | 12 | Spencer Boyd | Record Rack Chevrolet | 12 | 0 | Chevrolet Silverado RST |
33 | 34 | 88 | Matt Crafton | Ideal Door/Menards Ford | 11 | 0 | Ford F-150 |
34 | 6 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 8 | 0 | Chevrolet Silverado RST |
35 | 22 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 4 | 0 | Toyota Tundra |
36 | 23 | 20 | Ed Jones | Little Caesars Chevrolet | 0 | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
Comments