The No. 6 NASCAR Ford Mustang of Brad Keselowski qualified fourth for Sunday’s Cup Series race at Phoenix Raceway, marking the veteran racer’s best qualifying result so far this year.
Keselowski wheeled his No. 6 NASCAR Ford around the one-mile asphalt oval in 27.743 seconds at 129.762 mph. By comparison, Kyle Larson, driver of the No. 5 Chevy Camaro ZL1, scored the pole position with a time of 27.642 seconds at 130.237 mph, while second-place Denny Hamlin scored a time of 27.707 seconds at 129.922 mph. Meanwhile, last week’s race winner, William Byron, will start just ahead of the No. 6 NASCAR Ford in third, with a time of 27.709 seconds at 129.762 mph.
Meanwhile, Kevin Harvick, who is in his final season behind the wheel of the No. 4 NASCAR Ford at the Cup Series level, qualified 15th. Harvick has so far amassed 20 consecutive top-10 finishes at Phoenix, and it is considered one of his best tracks. Joey Logano will start just behind him in 16th.
It’s worth noting that the hood louvres of several of the Chevy Camaro race cars were confiscated this weekend. NASCAR has not yet announced if any penalties will be assessed, or why these parts were confiscated.
The Cup Series race at Phoenix Raceway is scheduled to begin at 3:30 p.m. ET on Sunday, March 12th, 2023.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 27.642 | 130.237 | Chevrolet Camaro ZL1 |
2 | 11 | Denny Hamlin | Shingrix Toyota | 27.707 | 129.931 | Toyota TRD Camry |
3 | 24 | William Byron | Valvoline Chevrolet | 27.709 | 129.922 | Chevrolet Camaro ZL1 |
4 | 6 | Brad Keselowski | Castrol Edge Ford | 27.743 | 129.762 | Ford Mustang |
5 | 20 | Christopher Bell | Rheem Toyota | 27.782 | 129.58 | Toyota TRD Camry |
6 | 1 | Ross Chastain | Kubota Chevrolet | 27.822 | 129.394 | Chevrolet Camaro ZL1 |
7 | 34 | Michael McDowell | Love's Travel Stops Ford | 27.867 | 129.185 | Ford Mustang |
8 | 12 | Ryan Blaney | Dent Wizard Ford | 27.889 | 129.083 | Ford Mustang |
9 | 8 | Kyle Busch | Cheddar's Scratch Kitchen Chevrolet | 27.918 | 128.949 | Chevrolet Camaro ZL1 |
10 | 43 | Erik Jones | Allegiant Chevrolet | 27.933 | 128.88 | Chevrolet Camaro ZL1 |
11 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 27.66 | 130.152 | Chevrolet Camaro ZL1 |
12 | 45 | Tyler Reddick | The Beast Unleashed Toyota | 27.666 | 130.124 | Toyota TRD Camry |
13 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 27.667 | 130.119 | Toyota TRD Camry |
14 | 54 | Ty Gibbs # | Monster Energy Toyota | 27.671 | 130.1 | Toyota TRD Camry |
15 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 27.683 | 130.044 | Ford Mustang |
16 | 22 | Joey Logano | Shell Pennzoil Ford | 27.7 | 129.964 | Ford Mustang |
17 | 9 | Josh Berry(i) | Kelley Blue Book Chevrolet | 27.716 | 129.889 | Chevrolet Camaro ZL1 |
18 | 48 | Alex Bowman | Ally Best Friends Chevrolet | 27.723 | 129.856 | Chevrolet Camaro ZL1 |
19 | 23 | Bubba Wallace | McDonald's Toyota | 27.75 | 129.73 | Toyota TRD Camry |
20 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 27.753 | 129.716 | Ford Mustang |
21 | 17 | Chris Buescher | Socios Ford | 27.757 | 129.697 | Ford Mustang |
22 | 16 | AJ Allmendinger | Action Industries Chevrolet | 27.762 | 129.674 | Chevrolet Camaro ZL1 |
23 | 47 | Ricky Stenhouse Jr. | Thomas' Chevrolet | 27.766 | 129.655 | Chevrolet Camaro ZL1 |
24 | 14 | Chase Briscoe | Mahindra Tractors Ford | 27.779 | 129.594 | Ford Mustang |
25 | 41 | Ryan Preece | United Rentals Ford | 27.784 | 129.571 | Ford Mustang |
26 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 27.87 | 129.171 | Chevrolet Camaro ZL1 |
27 | 21 | Harrison Burton | DEX Imaging Ford | 27.974 | 128.691 | Ford Mustang |
28 | 7 | Corey LaJoie | EnviroXstream Chevrolet | 27.988 | 128.627 | Chevrolet Camaro ZL1 |
29 | 15 | Todd Gilliland | OTR Mobile Ford | 28.042 | 128.379 | Ford Mustang |
30 | 3 | Austin Dillon | BetMGM March Matchups Chevrolet | 28.058 | 128.306 | Chevrolet Camaro ZL1 |
31 | 10 | Aric Almirola | Go Bowling Ford | 28.084 | 128.187 | Ford Mustang |
32 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 28.14 | 127.932 | Chevrolet Camaro ZL1 |
33 | 78 | BJ McLeod | Superior Logistics Services Chevrolet | 28.194 | 127.687 | Chevrolet Camaro ZL1 |
34 | 38 | Zane Smith(i) | Wellcare Ford | 28.324 | 127.101 | Ford Mustang |
35 | 77 | Ty Dillon | Mutoh Chevrolet | 28.752 | 125.209 | Chevrolet Camaro ZL1 |
36 | 51 | Cody Ware | Biohaven/Jacob Co Ford | 28.854 | 124.766 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet