On Saturday, April 1st, 2023, qualifying was rained out at Richmond Raceway for the Cup Series race. As such, the starting lineup for Sunday’s event was set using formula instead of on-track speeds, placing NASCAR Ford teams behind a slew of Chevy and Toyota race cars.
As a reminder, in the event that qualifying cannot be completed for any reason, NASCAR relies on a formula in order to set the lineup. This formula takes into account an individual driver’s performance in the previous weekend’s race with the following metrics:
- Fastest lap time position (15 percent)
- Driver’s final race position (25 percent)
- Owner’s final race position (25 percent)
- Owner points position (35 percent)
That put the No. 2 NASCR Ford Mustang of Austin Cindric will take the green flag from sixth, leading The Blue Oval’s racing teams across the line. He’ll start next to the No. 17 Ford Mustang of Chris Beuscher, who will start in seventh. Kevin Harvick, meanwhile, is the only othe Ford to have secured a top-10 starting spot, and will roll off the line in 10th.
The field will be led by a pair of Chevy Camaro race cars. Alex Bowman’s No. 48 Camaro will start in first place, followed by the No. 8 Camaro of Kyle Busch. William Byron’s No. 24 Camaro will start third, with the No. 1 Camaro of Ross Chastain starting in fourth. Tyler Reddick’s No. 45 Toyota TRD Camry will start fifth.
The green flag for the Cup Series race at Richmond will drop on Sunday, April 2nd, 2023 at 3:30 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 48 | Alex Bowman | Ally Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
2 | 8 | Kyle Busch | 3CHI Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
3 | 24 | William Byron | RaptorTough.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
4 | 1 | Ross Chastain | Jockey Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
5 | 45 | Tyler Reddick | SiriusXM Radio Toyota | 0 | 0 | Toyota TRD Camry |
6 | 2 | Austin Cindric | Discount Tire Ford | 0 | 0 | Ford Mustang |
7 | 17 | Chris Buescher | Castrol Edge Ford | 0 | 0 | Ford Mustang |
8 | 47 | Ricky Stenhouse Jr. | Kroger/Kraft Mac & Cheese Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
9 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
10 | 4 | Kevin Harvick | GEARWRENCH Ford | 0 | 0 | Ford Mustang |
11 | 11 | Denny Hamlin | Shingrix Toyota | 0 | 0 | Toyota TRD Camry |
12 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 0 | 0 | Toyota TRD Camry |
13 | 38 | Todd Gilliland | Quincy Compressor Ford | 0 | 0 | Ford Mustang |
14 | 54 | Ty Gibbs # | Monster Energy Toyota | 0 | 0 | Toyota TRD Camry |
15 | 34 | Michael McDowell | Love's Travel Stops Ford | 0 | 0 | Ford Mustang |
16 | 7 | Corey LaJoie | BlueGreen Vacations Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
17 | 12 | Ryan Blaney | Menards/Moen Ford | 0 | 0 | Ford Mustang |
18 | 22 | Joey Logano | Shell Pennzoil Ford | 0 | 0 | Ford Mustang |
19 | 14 | Chase Briscoe | Mahindra Tractors Ford | 0 | 0 | Ford Mustang |
20 | 99 | Daniel Suarez | Quaker State Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
21 | 20 | Christopher Bell | Rheem Toyota | 0 | 0 | Toyota TRD Camry |
22 | 43 | Erik Jones | U.S. Air Force Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
23 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
24 | 6 | Brad Keselowski | Solomon Plumbing Ford | 0 | 0 | Ford Mustang |
25 | 16 | AJ Allmendinger | Action Industries Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
26 | 21 | Harrison Burton | Menards/Dutch Boy Ford | 0 | 0 | Ford Mustang |
27 | 3 | Austin Dillon | BREZTRI Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
28 | 23 | Bubba Wallace | Leidos Toyota | 0 | 0 | Toyota TRD Camry |
29 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
30 | 9 | Josh Berry(i) | NAPA Auto Parts Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
31 | 51 | Cody Ware | Biohaven/Jacob Co. Ford | 0 | 0 | Ford Mustang |
32 | 10 | Aric Almirola | Smithfield Ford | 0 | 0 | Ford Mustang |
33 | 41 | Ryan Preece | United Rentals Ford | 0 | 0 | Ford Mustang |
34 | 15 | JJ Yeley(i) | CW & Sons Infrastructure Ford | 0 | 0 | Ford Mustang |
35 | 78 | Anthony Alfredo(i) | DUDE WIPES Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
36 | 77 | Ty Dillon | NationsGuard Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
37 | 13 | Chandler Smith(i) | Quick Tie Products Inc. Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet