Riley Herbst, driver of the No. 98 NASCAR Ford Mustang in the Xfinity Series, looked to be a force to contend with at Richmond Raceway on April 1st, 2023, but a late-race wreck took him out of contention for the win.
Herbst and the No. 98 Mustang showed the way for 27 laps during Saturday’s race, easily finding the front of the field after starting fourth, as qualifying was rained out earlier in the day and the lineups set by formula. However, while racing for fourth place late in the race, Herbst’s No. 98 Mustang made contact with the No. 9 Camaro of Brandon Jones. The No. 98 NASCAR Ford backed hard into the outside wall, and while Herbst was able to finish the race, he was unable to continue contending for the win, and wound up 23rd at the line.
The most impressive showing by a Blue Oval team was a fifth-place effort by Cole Custer’s No. 00 Mustang, bouncing back from an issue on Pit Road that mired him deep in the pack. Ryan Sieg’s No. 39 Mustang also quietly finished in the top 10, claiming a seventh-place finish.
Chandler Smith’s No. 16 Camaro, meanwhile, took home the winner’s trophy.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 8 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 250 | 83 | Chevrolet Camaro |
2 | 10 | 20 | John Hunter Nemechek | Safeway/ACME Toyota | 250 | 11 | Toyota TRD Supra |
3 | 7 | 8 | Josh Berry | Jarrett Logistics Systems Chevrolet | 250 | 63 | Chevrolet Camaro |
4 | 21 | 26 | Kaz Grala | Toyota Racing Development Toyota | 250 | 0 | Toyota TRD Supra |
5 | 22 | 0 | Cole Custer | Haas Automation Ford | 250 | 0 | Ford Mustang |
6 | 6 | 2 | Sheldon Creed | Whelen Chevrolet | 250 | 0 | Chevrolet Camaro |
7 | 17 | 39 | Ryan Sieg | CMRroofing.com Ford | 250 | 0 | Ford Mustang |
8 | 20 | 48 | Parker Kligerman | Big Machine Racing Spiked Chevrolet | 250 | 0 | Chevrolet Camaro |
9 | 18 | 21 | Austin Hill | United Rentals Chevrolet | 250 | 0 | Chevrolet Camaro |
10 | 11 | 10 | Derek Kraus | Intl. Order of T. Roosevelet Chevrolet | 250 | 0 | Chevrolet Camaro |
11 | 32 | 91 | Alex Labbe | Parking Guidance Systems Chevrolet | 250 | 0 | Chevrolet Camaro |
12 | 16 | 27 | Jeb Burton | W.G. Speeks/Contractor Rewards Chevrolet | 250 | 0 | Chevrolet Camaro |
13 | 1 | 7 | Justin Allgaier | BRANDT Chevrolet | 250 | 2 | Chevrolet Camaro |
14 | 29 | 38 | Chris Hacker(i) | Morgan & Morgan Ford | 250 | 0 | Ford Mustang |
15 | 23 | 43 | Ryan Ellis | Device 42 Chevrolet | 250 | 0 | Chevrolet Camaro |
16 | 14 | 31 | Parker Retzlaff # | FUNKAWAY Chevrolet | 250 | 0 | Chevrolet Camaro |
17 | 3 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 250 | 0 | Chevrolet Camaro |
18 | 34 | 44 | Jeffrey Earnhardt | SQRL/Gas POS Chevrolet | 250 | 0 | Chevrolet Camaro |
19 | 2 | 18 | Sammy Smith # | TMC Toyota | 250 | 40 | Toyota TRD Supra |
20 | 25 | 28 | Kyle Sieg | Night Owl Ford | 250 | 0 | Ford Mustang |
21 | 9 | 9 | Brandon Jones | Menards/NIBCO Chevrolet | 250 | 24 | Chevrolet Camaro |
22 | 24 | 25 | Brett Moffitt | AM Technical Solutions Ford | 250 | 0 | Ford Mustang |
23 | 4 | 98 | Riley Herbst | Monster Energy Ford | 250 | 27 | Ford Mustang |
24 | 5 | 11 | Daniel Hemric | Cirkul Chevrolet | 249 | 0 | Chevrolet Camaro |
25 | 28 | 45 | Leland Honeyman | Big Green Egg Chevrolet | 249 | 0 | Chevrolet Camaro |
26 | 27 | 2 | Blaine Perkins # | Our Motorsports Chevrolet | 248 | 0 | Chevrolet Camaro |
27 | 35 | 35 | Joey Gase | Donate Life VA Toyota | 248 | 0 | Toyota TRD Supra |
28 | 19 | 24 | Connor Mosack | Toyota Racing Development Toyota | 248 | 0 | Toyota TRD Supra |
29 | 33 | 53 | Patrick Emerling | Bonesteel Aerospace Ford | 248 | 0 | Ford Mustang |
30 | 37 | 4 | Garrett Smithley | Morooka USA Chevrolet | 248 | 0 | Chevrolet Camaro |
31 | 38 | 66 | Mason Maggio(i) | HMY Yachts Toyota | 247 | 0 | Toyota TRD Supra |
32 | 36 | 7 | Stefan Parsons | Sokal Chevrolet | 247 | 0 | Chevrolet Camaro |
33 | 26 | 92 | Josh Williams | Call 811/Alloy Employer Chevrolet | 247 | 0 | Chevrolet Camaro |
34 | 30 | 6 | Brennan Poole | JD Motorsports Chevrolet | 247 | 0 | Chevrolet Camaro |
35 | 31 | 8 | Gray Gaulding | Panini NFT Ford | 245 | 0 | Ford Mustang |
36 | 12 | 51 | Jeremy Clements | Fox Sports/Spartan Waste Chevrolet | 243 | 0 | Chevrolet Camaro |
37 | 15 | 19 | Joe Graf Jr. | CoverSeal Toyota | 236 | 0 | Toyota TRD Supra |
38 | 13 | 78 | Anthony Alfredo | DUDE Wipes Chevrolet | 144 | 0 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet