A pair of NASCAR Ford F-150 race trucks were fairly quick during qualifying at Texas Motor Speedway on Saturday, April 1st, 2023. While they weren’t fast enough to secure the first row, one will take the green flag from Row 2 when the race starts.
Ty Majeski will show the way for the Blue Oval teams in his No. 98 F-150, having secured the third-best starting spot with a time of 29.216 seconds at 184.83 mph. By comparison, polesitter Nick Sanchez made a lap of 29.109 seconds at 185.51 mph in his No. 2 Chevy Silverado RST, followed by the No. 51 Silverado of Jack Wood with a time of 29.204 at 184.906 mph.
Starting behind Majeski’s No. 98 F-150 will be the No. 11 Toyota Tundra of Corey Heim in fourth, with the No. 42 Chevy of Carson Hocevar in fifth place. The next-best NASCAR Ford driver will be the No. 99 F-150 of Ben Rhodes, who will take the green flag from 10th.
The green flag will drop at Texas on Saturday, April 1st, 2023 at 4:30 p.m. ET. It’s worth noting that the Truck Series is the only NASCAR division racing at Texas this weekend, as the Xfinity and Cup Series are both at Richmond Raceway this weekend.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 29.109 | 185.51 | Chevrolet Silverado RST |
2 | 51 | Jack Wood | Sevwins Chevrolet | 29.204 | 184.906 | Chevrolet Silverado RST |
3 | 98 | Ty Majeski | Road Ranger Ford | 29.216 | 184.83 | Ford F-150 |
4 | 11 | Corey Heim | Safelite Toyota | 29.221 | 184.799 | Toyota Tundra |
5 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 29.237 | 184.697 | Chevrolet Silverado RST |
6 | 19 | Christian Eckes | NAPA AutoCare Chevrolet | 29.242 | 184.666 | Chevrolet Silverado RST |
7 | 52 | Stewart Friesen | Ferris Commercial Mowers Toyota | 29.258 | 184.565 | Toyota Tundra |
8 | 16 | Tyler Ankrum | LiUNA! Toyota | 29.265 | 184.521 | Toyota Tundra |
9 | 35 | Jake Garcia # | Adaptive One Calipers Chevrolet | 29.271 | 184.483 | Chevrolet Silverado RST |
10 | 99 | Ben Rhodes | Kubota Ford | 29.322 | 184.162 | Ford F-150 |
11 | 15 | Tanner Gray | Mobil 1 Toyota | 29.329 | 184.118 | Toyota Tundra |
12 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 29.365 | 183.892 | Chevrolet Silverado RST |
13 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 29.366 | 183.886 | Chevrolet Silverado RST |
14 | 4 | Chase Purdy | Bama Buggies Chevrolet | 29.373 | 183.842 | Chevrolet Silverado RST |
15 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 29.436 | 183.449 | Chevrolet Silverado RST |
16 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 29.449 | 183.368 | Toyota Tundra |
17 | 17 | Taylor Gray # | JBL Toyota | 29.519 | 182.933 | Toyota Tundra |
18 | 38 | Zane Smith | Speedy Cash Ford | 29.52 | 182.927 | Ford F-150 |
19 | 45 | Lawless Alan | Niece/MG Machinery LLC Chevrolet | 29.632 | 182.235 | Chevrolet Silverado RST |
20 | 43 | Daniel Dye # | KIXCountry98.7/RacetoStopSuicide Chevrolet | 29.679 | 181.947 | Chevrolet Silverado RST |
21 | 88 | Matt Crafton | Chi Chis/Menards Ford | 29.683 | 181.922 | Ford F-150 |
22 | 41 | Chad Chastain | GlobalTranz Chevrolet | 29.878 | 180.735 | Chevrolet Silverado RST |
23 | 2 | Kris Wright | America's Auto Auction Chevrolet | 29.975 | 180.15 | Chevrolet Silverado RST |
24 | 9 | Colby Howard | Project Hope Foundation Chevrolet | 29.98 | 180.12 | Chevrolet Silverado RST |
25 | 13 | Hailie Deegan | Ford Performance Ford | 30.038 | 179.772 | Ford F-150 |
26 | 30 | Ryan Vargas | Rangeline Group Toyota | 30.217 | 178.707 | Toyota Tundra |
27 | 33 | Mason Massey | Ripper Magoos Ford | 30.287 | 178.294 | Ford F-150 |
28 | 20 | Matt Mills | J.F. Electric Chevrolet | 30.395 | 177.661 | Chevrolet Silverado RST |
29 | 22 | Josh Reaume | JAG Metals LLC Ford | 30.952 | 174.464 | Ford F-150 |
30 | 14 | Trey Hutchens | Quality Roof Seamers Chevrolet | 31.973 | 168.893 | Chevrolet Silverado RST |
31 | 34 | Keith McGee | RBR Ford | 32.111 | 168.167 | Ford F-150 |
32 | 46 | Armani Williams | Blue Sprig/Motivity Toyota | Owner Points | 166.42 | Toyota Tundra |
33 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | Owner Points | 0 | Chevrolet Silverado RST |
34 | 12 | Spencer Boyd | Ft. Worth Stockyards Chevrolet | Owner Points | 0 | Chevrolet Silverado RST |
35 | 20 | Matt Mills | J.F. Electric Chevrolet | Owner Points | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
Comments
wish they would have a ford motor in them
what motor do they use?