The No. 00 NASCAR Ford Mustang of Cole Custer will take the green flag from the top spot for the Xfinity Series race at Martinsville Speedway on April 15th, 2023. Custer and the No. 00 Mustang made a pass on the half-mile asphalt oval in 20.057 seconds at 94.411 mph.
“I’m pumped,” Custer said. “[Crew chief Jonathan Toney] and all the guys did such a great job with the car. Been working so hard, and it’s nice to have a rewarding pole here. Hopefully we can keep it up there, I mean, it’s gonna be always a wild and crazy race here, you never know what to expect.”
The second-best qualifier, the No. 20 Toyota TRD Supra of John Hunter Nemechek, had a best lap time of 20.074 seconds at 94.331 mph, followed by the No. 2 Chevrolet Camaro of Sheldon Creed in third, having made a best lap of 20.094 seconds at 94.237 mph.
Looking down the lineup, the only other NASCAR Ford that will take the green flag from inside the top 10 is the No. 98 Mustang of Riley Herbst, who will start ninth.
The Xfinity Series race at Martinsville will begin at 7:30 p.m. ET on Saturday, April 15th.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 00 | Cole Custer | Haas Automation Ford | 20.057 | 94.411 | Ford Mustang |
2 | 20 | John Hunter Nemechek | Pye Barker Fire & Safety Toyota | 20.074 | 94.331 | Toyoya TRD Supra |
3 | 2 | Sheldon Creed | Whelen Chevrolet | 20.094 | 94.237 | Chevrolet Camaro |
4 | 31 | Parker Retzlaff # | FUNKAWAY Chevrolet | 20.136 | 94.041 | Chevrolet Camaro |
5 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 20.186 | 93.808 | Chevrolet Camaro |
6 | 8 | Josh Berry | Bass Pro Shops/TRACKER Boats Chevrolet | 20.191 | 93.784 | Chevrolet Camaro |
7 | 18 | Sammy Smith # | Pilot Flying J Toyota | 20.197 | 93.756 | Toyota TRD Supra |
8 | 7 | Justin Allgaier | Chevy Truck Season Chevrolet | 20.198 | 93.752 | Chevrolet Camaro |
9 | 98 | Riley Herbst | Monster Energy Ford | 20.207 | 93.71 | Ford Mustang |
10 | 9 | Brandon Jones | Menards/Atlas Roofing Chevrolet | 20.211 | 93.692 | Chevrolet Camaro |
11 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 20.223 | 93.636 | Chevrolet Camaro |
12 | 10 | Derek Kraus | Intl. Order of T. Roosevelet Chevrolet | 20.272 | 93.41 | Chevrolet Camaro |
13 | 11 | Daniel Hemric | AG1 by Athletic Greens Chevrolet | 20.281 | 93.368 | Chevrolet Camaro |
14 | 19 | Ryan Truex | Toyota Outfitters Toyota | 20.29 | 93.327 | Toyota TRD Supra |
15 | 21 | Austin Hill | Bennett Transportation Chevrolet | 20.296 | 93.299 | Chevrolet Camaro |
16 | 25 | Brett Moffitt | AM Technical Solutions Ford | 20.309 | 93.239 | Ford Mustang |
17 | 39 | Ryan Sieg | CMRroofing.com Ford | 20.333 | 93.129 | Ford Mustang |
18 | 24 | Connor Mosack | Toyota Racing Development Toyota | 20.369 | 92.965 | Toyota TRD Supra |
19 | 26 | Kaz Grala | Island Coastal Lager Toyota | 20.402 | 92.814 | Toyota TRD Supra |
20 | 92 | Josh Williams | Call 811/Alloy Employer Chevrolet | 20.439 | 92.646 | Chevrolet Camaro |
21 | 48 | Parker Kligerman | Big Machine Racing Spiked Chevrolet | 20.452 | 92.588 | Chevrolet Camaro |
22 | 51 | Jeremy Clements | First Pacific Funding Chevrolet | 20.519 | 92.285 | Chevrolet Camaro |
23 | 2 | Blaine Perkins # | Ollie's Bargain Outlet Chevrolet | 20.533 | 92.222 | Chevrolet Camaro |
24 | 91 | Alex Labbe | Parking Guidance Systems Chevrolet | 20.559 | 92.106 | Chevrolet Camaro |
25 | 44 | Jeffrey Earnhardt | SQRL/Gas POS Chevrolet | 20.577 | 92.025 | Chevrolet Camaro |
26 | 53 | Matt Mills(i) | J.F. Electric Ford | 20.578 | 92.021 | Ford Mustang |
27 | 96 | Kyle Weatherman | Fanttik/BrewHaha Chevrolet | 20.597 | 91.936 | Chevrolet Camaro |
28 | 28 | Kyle Sieg | Night Owl Ford | 20.6 | 91.922 | Ford Mustang |
29 | 7 | Dawson Cram | Sokal Chevrolet | 20.662 | 91.647 | Chevrolet Camaro |
30 | 45 | Leland Honeyman | Eighth Order Chevrolet | 20.665 | 91.633 | Chevrolet Camaro |
31 | 27 | Jeb Burton | J.E. Burton Construction Chevrolet | 20.666 | 91.629 | Chevrolet Camaro |
32 | 6 | Brennan Poole | SEM Products Chevrolet | 20.686 | 91.54 | Chevrolet Camaro |
33 | 74 | Kaden Honeycutt(i) | Service Master Restore Chevrolet | 20.687 | 91.536 | Chevrolet Camaro ZL1 |
34 | 38 | Joe Graf Jr. | Lefcourt Brothers Ford | Owner Points | 91.421 | Ford Mustang |
35 | 43 | Ryan Ellis | Costa Oil Chevrolet | Owner Points | 91.39 | Chevrolet Camaro |
36 | 35 | Patrick Emerling | Toyota | Owner Points | 90.659 | Toyota TRD Supra |
37 | 8 | Gray Gaulding | Panini NFT Ford | Owner Points | 89.279 | Ford Mustang |
38 | 78 | Anthony Alfredo | DUDE Wipes Chevrolet | Owner Points | 0 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet