While the NASCAR Ford teams only accounted for one lap led at Richmond Raceway on April 2nd, 2023, they managed to quietly secure decent finishes even as the intensity ramped up toward the end of the race.
The No. 4 Mustang of Kevin Harvick crossed the line in fifth place, marking his third consecutive top-10 finish this season. He was followed by the No. 34 Mustang of Michael McDowell, who posted a decent sixth-place result, and seventh belonged to the No. 22 Mustang of Joey Logano.
McDowell took to Twitter after the race to express his excitement with his top-10 finish, citing “a perfect blend of hydration and energy” for his effort.
My secret recipe for a Top-10 at @RichmondRaceway? A perfect blend of hydration and energy! pic.twitter.com/WL0cjrqRg7
— Michael McDowell (@Mc_Driver) April 3, 2023
Brad Keselowski was the only NASCAR Ford racer to lead a lap, as his No. 6 Mustang assumed the top spot during a round of mid-race pit stops before he took to Pit Road himself, surrendering the lead. He ultimately finished 10th.
Meanwhile, Ryan Blaney, driver of the No. 12 NASCAR Ford, just couldn’t get his Mustang under him. After speeding on Pit Road during Stage 2, Blaney’s No. 12 got into the No. 9 Chevy Camaro ZL1 of Josh Berry, forcing the latter to spin. Berry’s No. 9 Camaro recovered to finish 2nd; Blaney’s No. 12 Mustang was credited with 26th at the line, one lap down.
Kyle Larson’s No. 5 Camaro ultimately won after a series of late-race cautions shook up the field.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 9 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 400 | 93 | Chevrolet Camaro ZL1 |
2 | 30 | 9 | Josh Berry(i) | NAPA Auto Parts Chevrolet | 400 | 10 | Chevrolet Camaro ZL1 |
3 | 4 | 1 | Ross Chastain | Jockey Chevrolet | 400 | 16 | Chevrolet Camaro ZL1 |
4 | 21 | 20 | Christopher Bell | Rheem Toyota | 400 | 26 | Toyota TRD Camry |
5 | 10 | 4 | Kevin Harvick | GEARWRENCH Ford | 400 | 0 | Ford Mustang |
6 | 15 | 34 | Michael McDowell | Love's Travel Stops Ford | 400 | 0 | Ford Mustang |
7 | 18 | 22 | Joey Logano | Shell Pennzoil Ford | 400 | 0 | Ford Mustang |
8 | 1 | 48 | Alex Bowman | Ally Chevrolet | 400 | 8 | Chevrolet Camaro ZL1 |
9 | 14 | 54 | Ty Gibbs # | Monster Energy Toyota | 400 | 0 | Toyota TRD Camry |
10 | 24 | 6 | Brad Keselowski | Solomon Plumbing Ford | 400 | 1 | Ford Mustang |
11 | 12 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 400 | 56 | Toyota TRD Camry |
12 | 19 | 14 | Chase Briscoe | Mahindra Tractors Ford | 400 | 0 | Ford Mustang |
13 | 32 | 10 | Aric Almirola | Smithfield Ford | 400 | 0 | Ford Mustang |
14 | 2 | 8 | Kyle Busch | 3CHI Chevrolet | 400 | 1 | Chevrolet Camaro ZL1 |
15 | 13 | 38 | Todd Gilliland | Quincy Compressor Ford | 400 | 0 | Ford Mustang |
16 | 5 | 45 | Tyler Reddick | SiriusXM Radio Toyota | 400 | 0 | Toyota TRD Camry |
17 | 37 | 13 | * Chandler Smith(i) | Quick Tie Products Inc. Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
18 | 33 | 41 | Ryan Preece | United Rentals Ford | 400 | 0 | Ford Mustang |
19 | 26 | 21 | Harrison Burton | Menards/Dutch Boy Ford | 400 | 0 | Ford Mustang |
20 | 11 | 11 | Denny Hamlin | Shingrix Toyota | 400 | 71 | Toyota TRD Camry |
21 | 16 | 7 | Corey LaJoie | BlueGreen Vacations Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
22 | 28 | 23 | Bubba Wallace | Leidos Toyota | 400 | 1 | Toyota TRD Camry |
23 | 20 | 99 | Daniel Suarez | Quaker State Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
24 | 3 | 24 | William Byron | RaptorTough.com Chevrolet | 400 | 117 | Chevrolet Camaro ZL1 |
25 | 27 | 3 | Austin Dillon | BREZTRI Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
26 | 17 | 12 | Ryan Blaney | Menards/Moen Ford | 399 | 0 | Ford Mustang |
27 | 25 | 16 | AJ Allmendinger | Action Industries Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
28 | 6 | 2 | Austin Cindric | Discount Tire Ford | 399 | 0 | Ford Mustang |
29 | 29 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
30 | 7 | 17 | Chris Buescher | Castrol Edge Ford | 398 | 0 | Ford Mustang |
31 | 22 | 43 | Erik Jones | U.S. Air Force Chevrolet | 398 | 0 | Chevrolet Camaro ZL1 |
32 | 36 | 77 | Ty Dillon | NationsGuard Chevrolet | 398 | 0 | Chevrolet Camaro ZL1 |
33 | 35 | 78 | Anthony Alfredo(i) | DUDE WIPES Chevrolet | 396 | 0 | Chevrolet Camaro ZL1 |
34 | 31 | 51 | Cody Ware | Biohaven/Jacob Co. Ford | 395 | 0 | Ford Mustang |
35 | 8 | 47 | Ricky Stenhouse Jr. | Kroger/Kraft Mac & Cheese Chevrolet | 384 | 0 | Chevrolet Camaro ZL1 |
36 | 34 | 15 | JJ Yeley(i) | CW & Sons Infrastructure Ford | 383 | 0 | Ford Mustang |
37 | 23 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 303 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet