Unsurprisingly, rain washed the Cup Series qualifying session out at Dover Motor Speedway on Saturday, April 29th, 2023. As such, the starting lineup was set by formula, and the NASCAR Ford teams fared well because of it.
As a reminder, in the event that qualifying cannot be completed for any reason, NASCAR relies on a formula in order to set the lineup. This formula takes into account an individual driver’s performance in the previous weekend’s race with the following metrics:
- Fastest lap time position (15 percent)
- Driver’s final race position (25 percent)
- Owner’s final race position (25 percent)
- Owner points position (35 percent)
Kyle Busch, winner of last weekend’s race at Talladega and driver of the No. 8 Camaro ZL1, earned the pole position, followed by the No. 20 Toyota TRD Camry of Christopher Bell. The No. 12 Ford Mustang of Ryan Blaney will start in third, right beside the No. 6 Mustang of Brad Keselowski. They will have fellow NASCAR Ford racers starting in the third row behind them, with the No. 17 Mustang of Chris Buescher starting fifth, and the No. 14 Mustang of Chase Briscoe in sixth.
Due to rain, NASCAR moved the start of the Cup Series up one hour. It is now scheduled to begin at 1 p.m. ET on Sunday, April 30th, 2023 – though the forecast doesn’t look promising.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 8 | Kyle Busch | Lenovo Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
2 | 20 | Christopher Bell | Rheem Toyota | 0 | 0 | Toyota TRD Camry |
3 | 12 | Ryan Blaney | Wabash Ford | 0 | 0 | Ford Mustang |
4 | 6 | Brad Keselowski | Wyndham Rewards Ford | 0 | 0 | Ford Mustang |
5 | 17 | Chris Buescher | Fastenal Ford | 0 | 0 | Ford Mustang |
6 | 14 | Chase Briscoe | Mahindra Tractors Ford | 0 | 0 | Ford Mustang |
7 | 45 | Tyler Reddick | Ronald McDonald House Toyota | 0 | 0 | Toyota TRD Camry |
8 | 24 | William Byron | RaptorTough.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
9 | 47 | Ricky Stenhouse Jr. | Kroger/Icy Hot Pro Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
10 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
11 | 43 | Erik Jones | Allegiant Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
12 | 4 | Kevin Harvick | Hunt Brothers Pizza/Realtree Ford | 0 | 0 | Ford Mustang |
13 | 11 | Denny Hamlin | FedEx Office Toyota | 0 | 0 | Toyota TRD Camry |
14 | 1 | Ross Chastain | Jockey Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
15 | 99 | Daniel Suarez | Pitbull/Freeway Insurance Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
16 | 77 | Ty Dillon | NationsGuard Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
17 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 0 | 0 | Toyota TRD Camry |
18 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
19 | 10 | Aric Almirola | Smithfield Ford | 0 | 0 | Ford Mustang |
20 | 2 | Austin Cindric | Menards/Great Stuff Ford | 0 | 0 | Ford Mustang |
21 | 51 | JJ Yeley(i) | Biohaven/Jacob Co. Ford | 0 | 0 | Ford Mustang |
22 | 78 | BJ McLeod | Camden Medical Center Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
23 | 48 | Josh Berry(i) | Ally Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
24 | 54 | Ty Gibbs # | He Gets us Toyota | 0 | 0 | Toyota TRD Camry |
25 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
26 | 22 | Joey Logano | Shell Pennzoil Ford | 0 | 0 | Ford Mustang |
27 | 7 | Corey LaJoie | FOE Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
28 | 23 | Bubba Wallace | McDonald's Toyota | 0 | 0 | Toyota TRD Camry |
29 | 16 | AJ Allmendinger | Nutrien Ag Solutions Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
30 | 41 | Ryan Preece | Mohawk Northeast Ford | 0 | 0 | Ford Mustang |
31 | 21 | Harrison Burton | DEX Imaging Ford | 0 | 0 | Ford Mustang |
32 | 34 | Michael McDowell | A&W Root Beer Float Ford | 0 | 0 | Ford Mustang |
33 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
34 | 15 | Brennan Poole(i) | Millennium Jet Card Ford | 0 | 0 | Ford Mustang |
35 | 38 | Todd Gilliland | Speedy Cash Ford | 0 | 0 | Ford Mustang |
36 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet