Same story, different track – the NASCAR Ford teams once again underwhelmed at Kansas Speedway during the Cup Series race on May 7th, 2023. In fact, collectively, The Blue Oval only led nine laps on Sunday.
Eight of those laps were led by Joey Logano, driver of the No. 22 Ford Mustang, who posted the best result of the NASCAR Ford teams, having crossed the line in sixth. The only other Ford driver to lead a lap was Michael McDowell, whose No. 34 Mustang took control of the field for a single circuit during a round of pit stops.
Logano’s No. 22 Mustang was the only Ford to finish within the top 10. Kevin Harvick’s No. 4 NASCAR Ford finished 11th, and Aric Almirola took home a 13th-place finish.
Meanwhile, Toyota amassed its fourth win of the 2023 season, as the No. 11 TRD Camry of Denny Hamlin won after bumping the No. 5 Chevy Camaro ZL1 of Kyle Larson on the last lap. Additionally, Noah Gragson, driver of the No. 42 Camaro, and Ross Chastain, driver of the No. 1 Camaro, engaged in a fistfight after the race due to on-track contact.
Currently, Chevy has seven wins while Ford still only has one win – and that was at the end of March at Atlanta, where Logano’s No. 22 Mustang took home the trophy.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 8 | 11 | Denny Hamlin | FedEx Express Toyota | 267 | 34 | Toyota TRD Camry |
2 | 2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 267 | 85 | Chevrolet Camaro ZL1 |
3 | 1 | 24 | William Byron | Liberty University Chevrolet | 267 | 10 | Chevrolet Camaro ZL1 |
4 | 17 | 23 | Bubba Wallace | Dr Pepper Zero Sugar Toyota | 267 | 9 | Toyota TRD Camry |
5 | 3 | 1 | Ross Chastain | AdventHealth Chevrolet | 267 | 3 | Chevrolet Camaro ZL1 |
6 | 6 | 22 | Joey Logano | Shell Pennzoil Ford | 267 | 8 | Ford Mustang |
7 | 21 | 9 | Chase Elliott | UniFirst Chevrolet | 267 | 5 | Chevrolet Camaro ZL1 |
8 | 4 | 19 | Martin Truex Jr. | Reser's Fine Foods Toyota | 267 | 79 | Toyota TRD Camry |
9 | 5 | 45 | Tyler Reddick | McDonald's Toyota | 267 | 23 | Toyota TRD Camry |
10 | 11 | 3 | Austin Dillon | BetMGM Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
11 | 13 | 4 | Kevin Harvick | Busch Light #ForTheFarmers Ford | 267 | 0 | Ford Mustang |
12 | 33 | 47 | Ricky Stenhouse Jr. | Dillons/Kraft Mac & Cheese Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
13 | 18 | 10 | Aric Almirola | Smithfield Ford | 267 | 0 | Ford Mustang |
14 | 27 | 16 | AJ Allmendinger | Action Industries Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
15 | 9 | 99 | Daniel Suarez | Worldwide Express Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
16 | 10 | 12 | Ryan Blaney | Menards/Moen Ford | 267 | 0 | Ford Mustang |
17 | 14 | 17 | Chris Buescher | Fastenal/Body Guard Ford | 267 | 0 | Ford Mustang |
18 | 30 | 31 | Justin Haley | Celsius Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
19 | 20 | 6 | Brad Keselowski | King's Hawaiian GoTG Vol 3 Ford | 267 | 0 | Ford Mustang |
20 | 24 | 7 | Corey LaJoie | FOE Chevrolet | 267 | 7 | Chevrolet Camaro ZL1 |
21 | 19 | 43 | Erik Jones | Allegiant Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
22 | 26 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
23 | 35 | 51 | JJ Yeley(i) | Biohaven/Jacob Co. Ford | 266 | 0 | Ford Mustang |
24 | 32 | 38 | Todd Gilliland | Speedy Cash Ford | 266 | 0 | Ford Mustang |
25 | 29 | 48 | Josh Berry(i) | Ally Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
26 | 23 | 34 | Michael McDowell | Love's Travel Stops Ford | 266 | 1 | Ford Mustang |
27 | 28 | 41 | Ryan Preece | HaasTooling.com Ford | 266 | 0 | Ford Mustang |
28 | 34 | 15 | Brennan Poole(i) | VDL Strong/go2mro.com/donate Ford | 264 | 0 | Ford Mustang |
29 | 22 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 262 | 0 | Chevrolet Camaro ZL1 |
30 | 25 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 261 | 0 | Ford Mustang |
31 | 15 | 2 | Austin Cindric | Freightliner Ford | 260 | 0 | Ford Mustang |
32 | 31 | 14 | Chase Briscoe | Rush Truck Centers/Cummins Ford | 260 | 0 | Ford Mustang |
33 | 36 | 78 | Josh Bilicki | Zeigler Auto Group Chevrolet | 260 | 0 | Chevrolet Camaro ZL1 |
34 | 7 | 54 | Ty Gibbs # | Monster Energy Toyota | 176 | 0 | Toyota TRD Camry |
35 | 16 | 8 | Kyle Busch | Cheddar's Scratch Kitchen Chevrolet | 162 | 0 | Chevrolet Camaro ZL1 |
36 | 12 | 20 | Christopher Bell | SiriusXM Toyota | 157 | 3 | Toyota TRD Camry |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
Comment
There is something very amiss of the Fords at the mile and a half tracks. Qualified poorly and ran poorly. Only a hand full managed to even finish on the lead lap.