The NASCAR Ford teams will have some ground to make up at Kansas Speedway on April 7th, 2023 in the Cup Series, as the best Blue Oval team will take the green flag from sixth place, behind a slew of Chevy and Toyota race cars.
Joey Logano’s No. 22 Ford Mustang is that sixth-place qualifier, having posted a time of 30.255 seconds around the 1.5-mile asphalt oval at 178.483 mph. By comparison, polesitter William Byron’s No. 24 Chevy Camaro ZL1 posted a time of 30.133 seconds at 179.206 mph, and the second-best No. 5 Camaro of Kyle Larson made a lap of 30.139 seconds at 179.17 mph.
Starting third will be the No. 1 Camaro of Ross Chastain, followed by the No. 19 Toyota TRD Camry of Martin Truex Jr. Tyler Reddick’s No. 45 Camry rounds out the top five.
Further down the line, Logano’s NASCAR Ford teammate, Ryan Blaney, will take the green flag from 10th in his No. 12 Mustang. Kevin Harvick’s No. 4 Mustang will start 13th, and Chris Buescher’s No. 17 Mustang will start 14th. So, all told – the NASCAR Ford racers certainly have their work cut out for them if they want to make it to Victory Lane at Kansas.
In fact, Logano’s No. 22 Mustang is the sole NASCAR Ford to have a point-paying win under his belt in 2023. He won at Atlanta back in March. Chevy, meanwhile, has seven wins, and Toyota has three. It’s been a disappointing season for Ford thus far, but there’s certainly time to turn things around.
The Cup Series race at Kansas will start on Sunday, May 7th at 3 p.m. ET.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 24 | William Byron | Liberty University Chevrolet | 30.133 | 179.206 | Chevrolet Camaro ZL1 |
2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 30.139 | 179.17 | Chevrolet Camaro ZL1 |
3 | 1 | Ross Chastain | AdventHealth Chevrolet | 30.145 | 179.134 | Chevrolet Camaro ZL1 |
4 | 19 | Martin Truex Jr. | Reser's Fine Foods Toyota | 30.181 | 178.921 | Toyota TRD Camry |
5 | 45 | Tyler Reddick | McDonald's Toyota | 30.21 | 178.749 | Toyota TRD Camry |
6 | 22 | Joey Logano | Shell Pennzoil Ford | 30.255 | 178.483 | Ford Mustang |
7 | 54 | Ty Gibbs # | Monster Energy Toyota | 30.269 | 178.4 | Toyota TRD Camry |
8 | 11 | Denny Hamlin | FedEx Express Toyota | 30.301 | 178.212 | Toyota TRD Camry |
9 | 99 | Daniel Suarez | Worldwide Express Chevrolet | 30.384 | 177.725 | Chevrolet Camaro ZL1 |
10 | 12 | Ryan Blaney | Menards/Moen Ford | 30.426 | 177.48 | Ford Mustang |
11 | 3 | Austin Dillon | BetMGM Chevrolet | 30.445 | 177.369 | Chevrolet Camaro ZL1 |
12 | 20 | Christopher Bell | SiriusXM Toyota | 30.45 | 177.34 | Toyota TRD Camry |
13 | 4 | Kevin Harvick | Busch Light #ForTheFarmers Ford | 30.473 | 177.206 | Ford Mustang |
14 | 17 | Chris Buescher | Fastenal/Body Guard Ford | 30.473 | 177.206 | Ford Mustang |
15 | 2 | Austin Cindric | Freightliner Ford | 30.503 | 177.032 | Ford Mustang |
16 | 8 | Kyle Busch | Cheddar's Scratch Kitchen Chevrolet | 30.513 | 176.974 | Chevrolet Camaro ZL1 |
17 | 23 | Bubba Wallace | Dr Pepper Zero Sugar Toyota | 30.647 | 176.2 | Toyota TRD Camry |
18 | 10 | Aric Almirola | Smithfield Ford | 30.73 | 175.724 | Ford Mustang |
19 | 43 | Erik Jones | Allegiant Chevrolet | 30.743 | 175.65 | Chevrolet Camaro ZL1 |
20 | 6 | Brad Keselowski | King's Hawaiian GoTG Vol 3 Ford | 30.745 | 175.638 | Ford Mustang |
21 | 9 | Chase Elliott | UniFirst Chevrolet | 30.788 | 175.393 | Chevrolet Camaro ZL1 |
22 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 30.799 | 175.33 | Chevrolet Camaro ZL1 |
23 | 34 | Michael McDowell | Love's Travel Stops Ford | 30.838 | 175.109 | Ford Mustang |
24 | 7 | Corey LaJoie | FOE Chevrolet | 30.863 | 174.967 | Chevrolet Camaro ZL1 |
25 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 30.865 | 174.955 | Ford Mustang |
26 | 77 | Ty Dillon | Ferris Commercial Mowers Chevrolet | 30.92 | 174.644 | Chevrolet Camaro ZL1 |
27 | 16 | AJ Allmendinger | Action Industries Chevrolet | 30.945 | 174.503 | Chevrolet Camaro ZL1 |
28 | 41 | Ryan Preece | HaasTooling.com Ford | 30.968 | 174.374 | Ford Mustang |
29 | 48 | Josh Berry(i) | Ally Chevrolet | 31.036 | 173.991 | Chevrolet Camaro ZL1 |
30 | 31 | Justin Haley | Celsius Chevrolet | 31.114 | 173.555 | Chevrolet Camaro ZL1 |
31 | 14 | Chase Briscoe | Rush Truck Centers/Cummins Ford | 31.149 | 173.36 | Ford Mustang |
32 | 38 | Todd Gilliland | Speedy Cash Ford | 31.236 | 172.877 | Ford Mustang |
33 | 47 | Ricky Stenhouse Jr. | Dillons/Kraft Mac & Cheese Chevrolet | 31.421 | 171.86 | Chevrolet Camaro ZL1 |
34 | 15 | Brennan Poole(i) | VDL Strong/go2mro.com/donate Ford | 31.473 | 171.576 | Ford Mustang |
35 | 51 | JJ Yeley(i) | Biohaven/Jacob Co. Ford | 31.602 | 170.875 | Ford Mustang |
36 | 78 | Josh Bilicki | Zeigler Auto Group Chevrolet | 0 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet