The NASCAR Ford teams had a mediocre night at Darlington Raceway for the Truck Series race on May 12th, 2023, as the best Blue Oval racer posted a 12th-place finish.
Matt Crafton, driver of the No. 88 NASCAR Ford F-150, led FoMoCo’s racing efforts at the 1.366-mile oval track, finishing 12th. The next most impressive finish for a NASCAR Ford team was posted by Ben Rhodes, driver of the No. 99 F-150, who brought it home in 18th.
Meanwhile, Zane Smith, the reigning Truck Series champion and driver of the No. 38 NASCAR Ford F-150, was involved in a three-truck wreck on Lap 101, finishing 22nd. However, he maintains the points lead, with just nine points over Ty Majeski, driver of the No. 98 F-150. Majeski’s result also left something to be desired, as he was scored 35 laps down in 31st, thanks to an issue with his steering box that required his crew to replace the component while the race was green.
Up front, the No. 19 Chevy Silverado RST of Christian Eckes survived a pair of NASCAR Overtime finishes to win for the second time this year, as he was leading when the final caution flag waved on the last lap.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 4 | 19 | Christian Eckes | Gates Hydraulics Chevrolet | 158 | 82 | Chevrolet Silverado RST |
2 | 6 | 52 | Stewart Friesen | Halmar International Toyota | 158 | 0 | Toyota Tundra |
3 | 11 | 15 | Tanner Gray | Black's Tire Toyota | 158 | 0 | Toyota Tundra |
4 | 8 | 51 | William Byron(i) | HendrickCars.com Chevrolet | 158 | 7 | Chevrolet Silverado RST |
5 | 18 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 158 | 0 | Chevrolet Silverado RST |
6 | 13 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 158 | 0 | Chevrolet Silverado RST |
7 | 15 | 1 | Bubba Wallace(i) | Annie Bosko Toyota | 158 | 0 | Toyota Tundra |
8 | 1 | 11 | Corey Heim | Safelite Toyota | 158 | 66 | Toyota Tundra |
9 | 25 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 158 | 0 | Toyota Tundra |
10 | 24 | 20 | Kaden Honeycutt | Chevrolet | 158 | 0 | Chevrolet Silverado RST |
11 | 3 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 158 | 0 | Chevrolet Silverado RST |
12 | 19 | 88 | Matt Crafton | Ideal Door/Menards Ford | 158 | 0 | Ford F-150 |
13 | 16 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 158 | 0 | Chevrolet Silverado RST |
14 | 2 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 158 | 0 | Chevrolet Silverado RST |
15 | 17 | 16 | Tyler Ankrum | LiUNA! Toyota | 158 | 0 | Toyota Tundra |
16 | 29 | 7 | Corey LaJoie(i) | Schluter Systems Chevrolet | 158 | 0 | Chevrolet Silverado RST |
17 | 36 | 9 | Colby Howard | Grant County Mulch Chevrolet | 158 | 0 | Chevrolet Silverado RST |
18 | 14 | 99 | Ben Rhodes | Farm Paint Ford | 158 | 0 | Ford F-150 |
19 | 20 | 43 | Daniel Dye # | Race to stop Suicide Chevrolet | 158 | 0 | Chevrolet Silverado RST |
20 | 26 | 13 | Hailie Deegan | Ford Performance Ford | 158 | 2 | Ford F-150 |
21 | 12 | 17 | Taylor Gray # | Dead On Tools Toyota | 158 | 1 | Toyota Tundra |
22 | 22 | 38 | Zane Smith | RTA rtatel.com Ford | 158 | 0 | Ford F-150 |
23 | 34 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 158 | 0 | Chevrolet Silverado RST |
24 | 23 | 56 | Timmy Hill | UNITS Storage Toyota | 157 | 0 | Toyota Tundra |
25 | 7 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 157 | 0 | Chevrolet Silverado RST |
26 | 5 | 35 | Jake Garcia # | Crown Fiber Chevrolet | 157 | 0 | Chevrolet Silverado RST |
27 | 32 | 30 | Ryan Vargas | KSDT CPA Toyota | 156 | 0 | Toyota Tundra |
28 | 27 | 4 | Johnny Sauter | CarQuest/Roper Racing Ford | 156 | 0 | Ford F-150 |
29 | 35 | 2 | Kris Wright | WrightCars.com Chevrolet | 155 | 0 | Chevrolet Silverado RST |
30 | 30 | 45 | Lawless Alan | AUTOParkit Chevrolet | 126 | 0 | Chevrolet Silverado RST |
31 | 9 | 98 | Ty Majeski | Tenda/Curb Records Ford | 123 | 0 | Ford F-150 |
32 | 10 | 4 | Chase Purdy | Bama Buggies Chevrolet | 100 | 0 | Chevrolet Silverado RST |
33 | 33 | 12 | Spencer Boyd | Sad Daddy Hunting Blinds Chevrolet | 78 | 0 | Chevrolet Silverado RST |
34 | 21 | 75 | Parker Kligerman(i) | Haagen-Dazs Chevrolet | 48 | 0 | Chevrolet Silverado RST |
35 | 31 | 47 | Dawson Cram(i) | G2G Racing Toyota | 36 | 0 | Toyota Tundra |
36 | 28 | 46 | Brennan Poole(i) | G2G Racing Toyota | 20 | 0 | Toyota Tundra |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
No Comments yet