The NASCAR Ford trucks will take the green flag at Kansas Speedway behind a slew of Chevy Silverado RST race trucks on Saturday – in fact, the top four starting spots were snapped up by The Bow Tie, leaving the F-150 racers with some ground to make up.
The best Blue Oval team during qualifying was the No. 99 Ford F-150 of Ben Rhodes, whose lap of 31.154 seconds at 173.332 mph was good enough to snag the fifth-best starting spot. By comparison, polesitter Christian Eckes threw the No. 19 Silverado around the 1.5-mile asphalt oval in 30.932 seconds at 174.576 mph, while the second-place No. 51 Silverado of Kyle Busch made a lap at 173.997 mph in 31.035 seconds.
Further down the list, the No. 38 NASCAR Ford F-150 of Zane Smith will start in seventh, having posted a time of 31.176 seconds at 173.21 mph. He’s the defending race winner at Kansas, so it shouldn’t be a surprise to see him lead the field at some point on Saturday night. Smith and the No. 38 F-150 are currently second in overall Truck Series points.
Meanwhile, Ty Majeski, points leader and driver of the No. 98 NASCAR Ford truck, will take the green flag from ninth, thanks to a 31.196-second lap at 173.099 mph.
The Truck Series race at Kansas is scheduled to begin at 8 p.m. ET on Saturday, May 6th, 2023.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | Instacoat Premium Products Chevrolet | 30.932 | 174.576 | Chevrolet Silverado RST |
2 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 31.035 | 173.997 | Chevrolet Silverado RST |
3 | 4 | Chase Purdy | Bama Buggies Chevrolet | 31.046 | 173.935 | Chevrolet Silverado RST |
4 | 35 | Jake Garcia # | Adaptive One Calipers Chevrolet | 31.057 | 173.874 | Chevrolet Silverado RST |
5 | 99 | Ben Rhodes | Bommarito Ford | 31.154 | 173.332 | Ford F-150 |
6 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 31.159 | 173.305 | Chevrolet Silverado RST |
7 | 38 | Zane Smith | Love's/Speedco Ford | 31.176 | 173.21 | Ford F-150 |
8 | 15 | Tanner Gray | Mobil 1 Toyota | 31.189 | 173.138 | Toyota TRD Tundra |
9 | 98 | Ty Majeski | Road Ranger Ford | 31.196 | 173.099 | Ford F-150 |
10 | 43 | Daniel Dye # | Race to Stop Suicide Chevrolet | 31.258 | 172.756 | Chevrolet Silverado RST |
11 | 23 | Grant Enfinger | Chevy Military Appreciation Chevrolet | 31.273 | 172.673 | Chevrolet Silverado RST |
12 | 11 | Corey Heim | Safelite Toyota | 31.303 | 172.507 | Toyota TRD Tundra |
13 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 31.33 | 172.359 | Chevrolet Silverado RST |
14 | 52 | Stewart Friesen | Halmar International Toyota | 31.357 | 172.21 | Toyota TRD Tundra |
15 | 9 | Colby Howard | Grant County Mulch Chevrolet | 31.361 | 172.188 | Chevrolet Silverado RST |
16 | 13 | Hailie Deegan | Dible Dough Ford | 31.369 | 172.144 | Ford F-150 |
17 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 31.384 | 172.062 | Chevrolet Silverado RST |
18 | 25 | Matt DiBenedetto | Rackley Roofing/WAR Shocks Chevrolet | 31.421 | 171.86 | Chevrolet Silverado RST |
19 | 17 | Taylor Gray # | Dead On Tools Toyota | 31.435 | 171.783 | Toyota TRD Tundra |
20 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 31.476 | 171.559 | Chevrolet Silverado RST |
21 | 88 | Matt Crafton | Black Label Bacon/Menards Ford | 31.514 | 171.352 | Ford F-150 |
22 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 31.55 | 171.157 | Toyota TRD Tundra |
23 | 16 | Tyler Ankrum | LiUNA! Toyota | 31.693 | 170.385 | Toyota TRD Tundra |
24 | 1 | Toni Breidinger | Victoria's Secret Toyota | 31.782 | 169.907 | Toyota TRD Tundra |
25 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 32.041 | 168.534 | Chevrolet Silverado RST |
26 | 46 | Brennan Poole(i) | Toyota | 32.136 | 168.036 | Toyota TRD Tundra |
27 | 4 | Johnny Sauter | CarQuest Ford | 32.14 | 168.015 | Ford F-150 |
28 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 32.341 | 166.971 | Chevrolet Silverado RST |
29 | 22 | Josh Reaume | JAG Metals LLC. Ford | 32.461 | 166.353 | Ford F-150 |
30 | 56 | Tyler Hill | HairClub Cares Toyota | 32.665 | 165.315 | Toyota TRD Tundra |
31 | 20 | Nick Leitz | Precision Measurements Chevrolet | 32.884 | 164.214 | Chevrolet Silverado RST |
32 | 90 | Justin Carroll | Carroll's Automotive/Duratain Toyota | Owner Points | 163.414 | Toyota TRD Tundra |
33 | 33 | Mason Maggio | Professional AG Services Ford | Owner Points | 163.127 | Ford F-150 |
34 | 45 | Lawless Alan | AUTOParkit Chevrolet | Owner Points | 162.016 | Chevrolet Silverado RST |
35 | 47 | Tim Viens | Toyota | Owner Points | 140.183 | Toyota TRD Tundra |
36 | 12 | Spencer Boyd | Burco Chevrolet | Owner Points | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
No Comments yet