Zane Smith, driver of the No. 38 NASCAR Ford F-150 race truck, lost his hard-fought battle for second place on the last lap of the Truck Series race at Kansas Speedway on May 6th, 2023.
Smith put on a hard charge as the laps wound down, tailing the No. 11 Toyota TRD Tundra of Corey Heim and the No. 23 Chevy Silverado RST of Grant Enfinger. However, Heim’s No. 11 Tundra kept Smith’s No. 38 F-150 held off, cutting his run off and letting the No. 23 Silverado of Enfinger get away with the race lead. Smith’s No. 38 F-150 eventually settled into third place and stayed there until the checkered flag dropped.
Smith’s No. 38 F-150 was the only NASCAR Ford truck to finish inside the top 10. Matt Crafton’s No. 21 F-150 finished 11th, while Hailie Deegan, driver of the No. 13 F-150, brought it home in 12th.
Smith and the No. 38 NASCAR Ford maintain the top spot in overall point standings following Kansas, with the No. 98 F-150 of Ty Majeski holding down second place, and the No. 99 F-150 of Ben Rhodes in third.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 11 | 23 | Grant Enfinger | Chevy Military Appreciation Chevrolet | 134 | 65 | Chevrolet Silverado RST |
2 | 12 | 11 | Corey Heim | Safelite Toyota | 134 | 13 | Toyota Tundra |
3 | 7 | 38 | Zane Smith | Love's/Speedco Ford | 134 | 6 | Ford F-150 |
4 | 14 | 52 | Stewart Friesen | Halmar International Toyota | 134 | 1 | Toyota Tundra |
5 | 17 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 134 | 0 | Chevrolet Silverado RST |
6 | 6 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 134 | 0 | Chevrolet Silverado RST |
7 | 2 | 51 | Kyle Busch(i) | Zariz Transport Chevrolet | 134 | 11 | Chevrolet Silverado RST |
8 | 4 | 35 | Jake Garcia # | Adaptive One Calipers Chevrolet | 134 | 0 | Chevrolet Silverado RST |
9 | 19 | 17 | Taylor Gray # | Dead On Tools Toyota | 134 | 0 | Toyota Tundra |
10 | 23 | 16 | Tyler Ankrum | LiUNA! Toyota | 134 | 0 | Toyota Tundra |
11 | 21 | 88 | Matt Crafton | Black Label Bacon/Menards Ford | 134 | 0 | Ford F-150 |
12 | 16 | 13 | Hailie Deegan | Dible Dough Ford | 134 | 0 | Ford F-150 |
13 | 10 | 43 | Daniel Dye # | Race to Stop Suicide Chevrolet | 133 | 0 | Chevrolet Silverado RST |
14 | 28 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 133 | 0 | Chevrolet Silverado RST |
15 | 24 | 1 | Toni Breidinger | Victoria's Secret Toyota | 133 | 0 | Toyota Tundra |
16 | 5 | 99 | Ben Rhodes | Bommarito Ford | 133 | 17 | Ford F-150 |
17 | 34 | 45 | Lawless Alan | AUTOParkit Chevrolet | 133 | 0 | Chevrolet Silverado RST |
18 | 8 | 15 | Tanner Gray | Mobil 1 Toyota | 133 | 3 | Toyota Tundra |
19 | 27 | 4 | Johnny Sauter | CarQuest Ford | 133 | 0 | Ford F-150 |
20 | 26 | 46 | Brennan Poole(i) | Toyota | 133 | 0 | Toyota Tundra |
21 | 31 | 20 | Nick Leitz | Precision Measurements Chevrolet | 133 | 0 | Chevrolet Silverado RST |
22 | 30 | 56 | Tyler Hill | HairClub Cares Toyota | 132 | 0 | Toyota Tundra |
23 | 32 | 90 | Justin Carroll | Carroll's Automotive/Duratain Toyota | 132 | 0 | Toyota Tundra |
24 | 29 | 22 | Josh Reaume | JAG Metals LLC. Ford | 132 | 0 | Ford F-150 |
25 | 9 | 98 | Ty Majeski | Road Ranger Ford | 131 | 12 | Ford F-150 |
26 | 36 | 12 | Spencer Boyd | Burco Chevrolet | 131 | 0 | Chevrolet Silverado RST |
27 | 33 | 33 | Mason Maggio | Professional AG Services Ford | 131 | 0 | Ford F-150 |
28 | 25 | 2 | Kris Wright | F.N.B. Corporation Chevrolet | 91 | 0 | Chevrolet Silverado RST |
29 | 18 | 25 | Matt DiBenedetto | Rackley Roofing/WAR Shocks Chevrolet | 81 | 0 | Chevrolet Silverado RST |
30 | 1 | 19 | Christian Eckes | Instacoat Premium Products Chevrolet | 78 | 6 | Chevrolet Silverado RST |
31 | 20 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 78 | 0 | Chevrolet Silverado RST |
32 | 22 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 78 | 0 | Toyota Tundra |
33 | 3 | 4 | Chase Purdy | Bama Buggies Chevrolet | 78 | 0 | Chevrolet Silverado RST |
34 | 13 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 72 | 0 | Chevrolet Silverado RST |
35 | 15 | 9 | Colby Howard | Grant County Mulch Chevrolet | 55 | 0 | Chevrolet Silverado RST |
36 | 35 | 47 | Tim Viens | Toyota | 2 | 0 | Toyota Tundra |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
No Comments yet