Riley Herbst, driver of the No. 98 NASCAR Ford Mustang in the Xfinity Series, saw his day at Darlington Raceway go south rather quickly as he experienced a series of incidents that forced him to finish dead last in the field
Herbst’s troubles began just four laps in, when the No. 18 Toyota TRD Supra of Sammy Smith spun below his No. 98 NASCAR Ford. On Lap 8, once the race restarted, Herbst’s No. 98 Mustang went sideways, contacting the No. 7 Chevy Camaro of Justin Allgaier, prompting an unscheduled pit stop. Then, on Lap 12, Herbst’s No. 98 Mustang slapped the outside wall, necessitating repairs and forcing him to lose two laps.
In 19 more laps, Herbst hit the wall again, this time doing irreparable damage to the No. 98 Ford Mustang. He ultimately retired due to this incident, relegated to a 38th-place finish.
Aside from that, the Xfinity Series race at Darlington was certainly filled with drama. A 15-car wreck unfolded during Stage 3 when two Camaro race cars spun out at the same time, opening the door for the No. 00 NASCAR Ford of Cole Custer to weave through the carnage and assume second place. He was able to avoid incident as the laps ticked down, finishing third.
Meanwhile, the No. 10 Chevy of Kyle Larson battled the No. 20 Supra of John Hunter Nemechek as the laps ticked down for the race win. They made contact on the last lap, relegating Nemechek’s No. 20 Supra to a fifth-place result.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 3 | 10 | Kyle Larson(i) | HendrickCars.com Chevrolet | 147 | 46 | Chevrolet Camaro |
2 | 17 | 7 | Justin Allgaier | BRANDT Heritage Chevrolet | 147 | 2 | Chevrolet Camaro |
3 | 5 | 00 | Cole Custer | Haas Automation Ford | 147 | 0 | Ford Mustang |
4 | 10 | 21 | Austin Hill | Bennett Transportation Chevrolet | 147 | 2 | Chevrolet Camaro |
5 | 1 | 20 | John Hunter Nemechek | Pye Barker Fire & Safety Toyota | 147 | 57 | Toyota Supra |
6 | 25 | 77 | Carson Hocevar(i) | Premier Security Chevrolet | 147 | 3 | Chevrolet Camaro |
7 | 13 | 8 | Josh Berry | Tire Pros Love The Drive Chevrolet | 147 | 0 | Chevrolet Camaro |
8 | 4 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 147 | 35 | Chevrolet Camaro |
9 | 26 | 26 | Kaz Grala | Fire Department Coffee Toyota | 147 | 0 | Toyota Supra |
10 | 24 | 24 | Corey Heim(i) | GearWrench Toyota | 147 | 0 | Toyota Supra |
11 | 9 | 18 | Sammy Smith # | Pilot Flying J Toyota | 147 | 0 | Toyota Supra |
12 | 15 | 27 | Jeb Burton | Capital City Towing Chevrolet | 147 | 0 | Chevrolet Camaro |
13 | 23 | 48 | Parker Kligerman | Big Machine Racing Spiked Chevrolet | 147 | 0 | Chevrolet Camaro |
14 | 19 | 51 | Jeremy Clements | First Pacific Funding Chevrolet | 147 | 1 | Chevrolet Camaro |
15 | 20 | 78 | Anthony Alfredo | Dude Wipes Chevrolet | 147 | 0 | Chevrolet Camaro |
16 | 12 | 11 | Daniel Hemric | Cirkul Chevrolet | 147 | 0 | Chevrolet Camaro |
17 | 27 | 92 | Josh Williams | Call 811/Alloy Employer Chevrolet | 147 | 0 | Chevrolet Camaro |
18 | 21 | 91 | Ross Chastain(i) | Florida Watermelon Association Chevrolet | 147 | 0 | Chevrolet Camaro |
19 | 30 | 3 | Ty Dillon(i) | Ferris Commercial Mowers Chevrolet | 147 | 0 | Chevrolet Camaro |
20 | 14 | 25 | Brett Moffitt | AM Technical Solutions Ford | 147 | 0 | Ford Mustang |
21 | 31 | 35 | Patrick Emerling | Chevrolet | 147 | 1 | Chevrolet Camaro |
22 | 28 | 7 | Stefan Parsons | Ollie's Chevrolet | 147 | 0 | Chevrolet Camaro |
23 | 35 | 6 | Brennan Poole | 511Auction.com Chevrolet | 147 | 0 | Chevrolet Camaro |
24 | 8 | 31 | Parker Retzlaff # | FUNKAWAY Chevrolet | 147 | 0 | Chevrolet Camaro |
25 | 7 | 2 | Sheldon Creed | Whelen Chevrolet | 147 | 0 | Chevrolet Camaro |
26 | 33 | 45 | Jeffrey Earnhardt | BZ Mart/ForeverLawn Chevrolet | 147 | 0 | Chevrolet Camaro |
27 | 16 | 39 | Ryan Sieg | CMRoofing.com Ford | 146 | 0 | Ford Mustang |
28 | 34 | 53 | Matt Mills(i) | J.F. Electric Ford | 146 | 0 | Ford Mustang |
29 | 36 | 8 | Gray Gaulding | Panini Ford | 146 | 1 | Ford Mustang |
30 | 29 | 28 | Kyle Sieg | Cedar Ridge Landscaping Ford | 146 | 0 | Ford Mustang |
31 | 22 | 44 | Sage Karam | CRC Chevrolet | 144 | 0 | Chevrolet Camaro |
32 | 37 | 38 | Joe Graf Jr. | Bethel Motor Speedway Ford | 140 | 0 | Ford Mustang |
33 | 32 | 43 | Ryan Ellis | Keen Parts Chevrolet | 74 | 0 | Chevrolet Camaro |
34 | 11 | 9 | Brandon Jones | Menards/Cheez-It Chevrolet | 68 | 0 | Chevrolet Camaro |
35 | 2 | 19 | Ryan Truex | Toyota Outfitters Toyota | 68 | 0 | Toyota Supra |
36 | 6 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 67 | 0 | Chevrolet Camaro |
37 | 38 | 02 | Blaine Perkins # | PayDay Chevrolet | 35 | 0 | Chevrolet Camaro |
38 | 18 | 98 | Riley Herbst | Monster Energy Ford | 29 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet