Only one NASCAR Ford F-150 race truck will take the green flag from inside the top 10 for the Truck Series race at Darlington Raceway on May 12th, 2023, surrounded by quite a few Chevy racers and a handful of Toyotas.
The best-performing Blue Oval team during qualifying at Darlington is the No. 98 F-150 race truck of Ty Majeski. He posted a lap time of 29.524 seconds at 166.563 mph, good enough to secure the ninth-place starting position.
For comparison, the polesitter Corey Heim threw the No. 11 Toyota TRD Tundra for a lap of 29.263 seconds at 168.048 mph, followed by the No. 23 Chevy Silverado RST of Grant Enfinger, with a time of 29.322 seconds at 167.71 mph around the 1.366-mile speedway. Chevys make up the rest of the top five.
Meanwhile, Ben Rhodes, driver of the No. 99 Ford F-150 racer, qualified 14th, and the only other NASCAR Ford who will start the race within the top 20 is the No. 88 F-150 of Matt Crafton, who will start 19th.
NASCAR Ford teams still lead the Truck Series point standings – Zane Smith’s No. 38 F-150 maintains first place over Majeski’s No. 98 F-150 for now.
The green flag at Darlington will drop at 7:30 p.m. ET on Friday, May 12th, marking the first of three “Throwback Weekend” races scheduled for this weekend.
Pos | Car Number | Driver | Team | Time | Speed | Car |
---|---|---|---|---|---|---|
1 | 11 | Corey Heim | Safelite Toyota | 29.263 | 168.048 | Toyota TRD Tundra |
2 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 29.322 | 167.71 | Chevrolet Silverado RST |
3 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 29.328 | 167.676 | Chevrolet Silverado RST |
4 | 19 | Christian Eckes | Gates Hydraulics Chevrolet | 29.412 | 167.197 | Chevrolet Silverado RST |
5 | 35 | Jake Garcia # | Crown Fiber Chevrolet | 29.428 | 167.106 | Chevrolet Silverado RST |
6 | 52 | Stewart Friesen | Halmar International Toyota | 29.483 | 166.794 | Toyota TRD Tundra |
7 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 29.485 | 166.783 | Chevrolet Silverado RST |
8 | 51 | William Byron(i) | HendrickCars.com Chevrolet | 29.497 | 166.715 | Chevrolet Silverado RST |
9 | 98 | Ty Majeski | Tenda/Curb Records Ford | 29.524 | 166.563 | Ford F-150 |
10 | 4 | Chase Purdy | Bama Buggies Chevrolet | 29.553 | 166.399 | Chevrolet Silverado RST |
11 | 15 | Tanner Gray | Black's Tire Toyota | 29.591 | 166.186 | Toyota TRD Tundra |
12 | 17 | Taylor Gray # | Dead On Tools Toyota | 29.622 | 166.012 | Toyota TRD Tundra |
13 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 29.635 | 165.939 | Chevrolet Silverado RST |
14 | 99 | Ben Rhodes | Farm Paint Ford | 29.64 | 165.911 | Ford F-150 |
15 | 1 | Bubba Wallace(i) | Annie Bosko Toyota | 29.653 | 165.838 | Toyota TRD Tundra |
16 | 41 | Ross Chastain(i) | Worldwide Express Chevrolet | 29.73 | 165.409 | Chevrolet Silverado RST |
17 | 16 | Tyler Ankrum | LiUNA! Toyota | 29.767 | 165.203 | Toyota TRD Tundra |
18 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 29.815 | 164.937 | Chevrolet Silverado RST |
19 | 88 | Matt Crafton | Ideal Door/Menards Ford | 29.826 | 164.876 | Ford F-150 |
20 | 43 | Daniel Dye # | Race to stop Suicide Chevrolet | 29.86 | 164.689 | Chevrolet Silverado RST |
21 | 75 | Parker Kligerman(i) | Haagen-Dazs Chevrolet | 30.004 | 163.898 | Chevrolet Silverado RST |
22 | 38 | Zane Smith | RTA rtatel.com Ford | 30.023 | 163.794 | Ford F-150 |
23 | 56 | Timmy Hill | UNITS Storage Toyota | 30.055 | 163.62 | Toyota TRD Tundra |
24 | 20 | Kaden Honeycutt | Chevrolet | 30.072 | 163.528 | Chevrolet Silverado RST |
25 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 30.148 | 163.115 | Toyota TRD Tundra |
26 | 13 | Hailie Deegan | Ford Performance Ford | 30.255 | 162.538 | Ford F-150 |
27 | 4 | Johnny Sauter | CarQuest/Roper Racing Ford | 30.322 | 162.179 | Ford F-150 |
28 | 46 | Brennan Poole(i) | G2G Racing Toyota | 30.337 | 162.099 | Toyota TRD Tundra |
29 | 7 | Corey LaJoie(i) | Schluter Systems Chevrolet | 30.405 | 161.737 | Chevrolet Silverado RST |
30 | 45 | Lawless Alan | AUTOParkit Chevrolet | 30.466 | 161.413 | Chevrolet Silverado RST |
31 | 47 | Dawson Cram(i) | G2G Racing Toyota | 30.632 | 160.538 | Toyota TRD Tundra |
32 | 30 | Ryan Vargas | KSDT CPA Toyota | Owner Points | 159.388 | Toyota TRD Tundra |
33 | 12 | Spencer Boyd | Sad Daddy Hunting Blinds Chevrolet | Owner Points | 159.11 | Chevrolet Silverado RST |
34 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | Owner Points | 156.986 | Chevrolet Silverado RST |
35 | 2 | Kris Wright | WrightCars.com Chevrolet | Owner Points | 153.67 | Chevrolet Silverado RST |
36 | 9 | Colby Howard | Grant County Mulch Chevrolet | Owner Points | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
Comment
Non reason to care….in this series they are bascially running a GM or Chevy LS based engine….for Ford to do this…for there #1 selling vechicle is unreal….it demishing the brand…win or lose….Ford should have leveraged Nascar to use there own engine…and they have plenty to choose from …