Though the No. 38 NASCAR Ford F-150 of Zane Smith showed the way for 38 laps during the Truck Series race at Gateway (otherwise known as World Wide Technology Raceway), although he and the rest of The Blue Oval’s racing teams weren’t around as a threat at the end.
On Lap 155, Smith’s No. 38 F-150 was involved in a run-in with the No. 98 F-150 of Ty Majeski, who hit each other in Turn 2 and destroyed both trucks. The wreck forced the race into NASCAR Overtime, opening the door for Grant Enfinger’s No. 23 Chevy Silverado RST to slip by and take the lead, and, ultimately, the race win.
“I saw an interview, today or yesterday, where this track, [Majeski] has more experience at than any others,” Smith said in an interview with Frontstretch after the race. “And he still races like it’s his first time here.”
Smith and the No. 38 F-150 ultimately finished 20th. Majeski’s No. 98 NASCAR Ford claimed 30th at the line.
Meanwhile, on Lap 88, Hailie Deegan’s No. 12 NASCAR Ford F-150 hammered the wall after contact with the No. 2 Silverado of Nick Sanchez. Thankfully, she exited the wrecked truck under her own power, but wound up with a 32nd-place finish.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 10 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 162 | 65 | Chevrolet Silverado RST |
2 | 3 | 19 | Christian Eckes | BlueDEF Platinum Chevrolet | 162 | 0 | Chevrolet Silverado RST |
3 | 5 | 52 | Stewart Friesen | Ferris Commercial Mowers Toyota | 162 | 10 | Toyota Tundra |
4 | 4 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 162 | 0 | Chevrolet Silverado RST |
5 | 8 | 4 | Chase Purdy | Bama Buggies Chevrolet | 162 | 0 | Chevrolet Silverado RST |
6 | 15 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 162 | 0 | Chevrolet Silverado RST |
7 | 2 | 99 | Ben Rhodes | Bommarito Ford | 162 | 0 | Ford F-150 |
8 | 9 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 162 | 0 | Chevrolet Silverado RST |
9 | 20 | 11 | Jesse Love | Safelite Toyota | 162 | 0 | Toyota Tundra |
10 | 7 | 35 | Jake Garcia # | Adaptive One Calipers Chevrolet | 162 | 0 | Chevrolet Silverado RST |
11 | 17 | 43 | Daniel Dye # | Liftedtrucksforsale.com Chevrolet | 162 | 0 | Chevrolet Silverado RST |
12 | 22 | 9 | Colby Howard | Grant County Mulch Chevrolet | 162 | 0 | Chevrolet Silverado RST |
13 | 13 | 17 | Taylor Gray # | JBL Toyota | 162 | 0 | Toyota Tundra |
14 | 25 | 32 | Bret Holmes # | IBEW/Grindstaff Rub Co. Chevrolet | 162 | 0 | Chevrolet Silverado RST |
15 | 35 | 24 | Rajah Caruth # | Born Driven Chevrolet | 162 | 0 | Chevrolet Silverado RST |
16 | 12 | 16 | Tyler Ankrum | LiUNA! Toyota | 162 | 0 | Toyota Tundra |
17 | 11 | 41 | Bayley Currey | Unishippers Chevrolet | 162 | 0 | Chevrolet Silverado RST |
18 | 27 | 56 | Timmy Hill | UNITS Storage Toyota | 162 | 0 | Toyota Tundra |
19 | 29 | 20 | Matt Mills | J.F. Electric Chevrolet | 162 | 0 | Chevrolet Silverado RST |
20 | 6 | 38 | Zane Smith | ARRMA' RC Ford | 162 | 32 | Ford F-150 |
21 | 14 | 15 | Tanner Gray | Lost Boyz Motorsports Toyota | 162 | 0 | Toyota Tundra |
22 | 23 | 45 | Lawless Alan | AUTOParkit Chevrolet | 162 | 0 | Chevrolet Silverado RST |
23 | 32 | 33 | Josh Reaume | Driven Ford | 161 | 0 | Chevrolet Silverado RST |
24 | 18 | 1 | Toni Breidinger | HomeSmiles Toyota | 161 | 0 | Toyota Tundra |
25 | 34 | 88 | Matt Crafton | Ideal Door/Menards Ford | 160 | 0 | Ford F-150 |
26 | 28 | 12 | Spencer Boyd | Hans HairClub Chevrolet | 160 | 0 | Chevrolet Silverado RST |
27 | 26 | 2 | Chris Hacker | Morgan & Morgan Chevrolet | 159 | 0 | Chevrolet Silverado RST |
28 | 33 | 6 | Norm Benning | MDIA/Circle B Chevrolet | 159 | 0 | Chevrolet Silverado RST |
29 | 21 | 51 | Jack Wood | Logitech Chevrolet | 158 | 0 | Chevrolet Silverado RST |
30 | 1 | 98 | Ty Majeski | Road Ranger Ford | 155 | 55 | Ford F-150 |
31 | 30 | 34 | Stephen Mallozzi | ARS Ford | 146 | 0 | Ford F-150 |
32 | 19 | 13 | Hailie Deegan | Ford Performance Ford | 86 | 0 | Ford F-150 |
33 | 24 | 66 | Conner Jones | TSport Ford | 66 | 0 | Ford F-150 |
34 | 16 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 20 | 0 | Toyota Tundra |
35 | 31 | 95 | Clay Greenfield | Backyard Blues Pools Chevrolet | 0 | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
No Comments yet