Defending Truck Series champion Zane Smith tried his best to put the No. 38 NASCAR Ford F-150 in Victory Lane at Nashville Superspeedway on June 23rd, 2023, but couldn’t get around the No. 42 Chevy Silverado RST of Carson Hocevar at the line.
Smith never strayed far from the lead throughout the race, keeping his No. 38 F-150 race truck close to the top spot as he chased the checkered flag. Running in third place as the laps ticked down, he got around the second-place machine of Nick Sanchez in the No. 2 Silverado and set out after Hocevar’s No. 42, but just didn’t have anything for him. The margin of victory was .271 seconds, a painfully close result for Smith after winning Stage 1 and finishing fourth in Stage 2.
Even so, Smith and the No. 38 NASCAR Ford team hold down second place in the point standings so far this year with 458 points, tailing Corey Heim’s No. 11 Toyota TRD Tundra with 474 points.
Ben Rhodes was the only other Blue Oval team to finish inside the top 10, and brought home the No. 99 NASCAR Ford truck home in ninth place.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 7 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 150 | 40 | Chevrolet Silverado RST |
2 | 8 | 38 | Zane Smith | Speedco/Fleetguard Ford | 150 | 11 | Ford F-150 |
3 | 1 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 150 | 37 | Chevrolet Silverado RST |
4 | 4 | 11 | Corey Heim | Safelite Toyota | 150 | 57 | Toyota TRD Tundra |
5 | 2 | 41 | Bayley Currey | Unishippers Chevrolet | 150 | 1 | Chevrolet Silverado RST |
6 | 12 | 4 | Chase Purdy | Bama Buggies Chevrolet | 150 | 0 | Chevrolet Silverado RST |
7 | 15 | 25 | Matt DiBenedetto | Rackley Roofing/WAR Shocks Chevrolet | 150 | 3 | Chevrolet Silverado RST |
8 | 17 | 16 | Tyler Ankrum | LiUNA! Toyota | 150 | 0 | Toyota TRD Tundra |
9 | 16 | 99 | Ben Rhodes | Bommarito Ford | 150 | 0 | Ford F-150 |
10 | 21 | 35 | Jake Garcia # | Quanta Chevrolet | 150 | 0 | Chevrolet Silverado RST |
11 | 5 | 15 | Tanner Gray | Mobil 1 Toyota | 150 | 0 | Toyota TRD Tundra |
12 | 24 | 66 | Jake Drew | Capstone Engineering Solutions Ford | 150 | 0 | Ford F-150 |
13 | 6 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 150 | 0 | Chevrolet Silverado RST |
14 | 10 | 17 | Taylor Gray # | JBL Toyota | 150 | 0 | Toyota TRD Tundra |
15 | 23 | 88 | Matt Crafton | Pasiode/Menards Ford | 150 | 0 | Ford F-150 |
16 | 22 | 56 | Timmy Hill | UNITS Storage Toyota | 150 | 0 | Toyota TRD Tundra |
17 | 28 | 1 | Toni Breidinger | Victoria's Secret Toyota | 150 | 0 | Toyota TRD Tundra |
18 | 18 | 52 | Stewart Friesen | Ferris Commercial Mowers Toyota | 150 | 0 | Toyota TRD Tundra |
19 | 29 | 20 | Nick Leitz | Precision Measurements Chevrolet | 149 | 0 | Chevrolet Silverado RST |
20 | 32 | 34 | Mason Maggio | Driven/HMY Ford | 149 | 0 | Ford F-150 |
21 | 34 | 4 | Cory Roper | The Dean's Ford | 148 | 0 | Ford F-150 |
22 | 9 | 43 | Daniel Dye # | Champion Container Chevrolet | 148 | 0 | Chevrolet Silverado RST |
23 | 14 | 19 | Christian Eckes | Instacoat Premium Products Chevrolet | 148 | 0 | Chevrolet Silverado RST |
24 | 27 | 30 | Jonathan Shafer | Rangeline Group Toyota | 147 | 0 | Toyota TRD Tundra |
25 | 33 | 12 | Spencer Boyd | Rural King Chevrolet | 147 | 0 | Chevrolet Silverado RST |
26 | 35 | 33 | Chase Janes | J&J Services Ford | 147 | 0 | Ford F-150 |
27 | 31 | 2 | Layne Riggs | Heartland Chevrolet | 147 | 0 | Chevrolet Silverado RST |
28 | 20 | 13 | Hailie Deegan | Ford Performance Ford | 146 | 0 | Ford F-150 |
29 | 25 | 9 | Colby Howard | Grant County Mulch Chevrolet | 144 | 0 | Chevrolet Silverado RST |
30 | 13 | 51 | Jack Wood | Rowdy Manufacturing Chevrolet | 144 | 0 | Chevrolet Silverado RST |
31 | 11 | 98 | Ty Majeski | Farm Paint/Curb Records Ford | 133 | 0 | Ford F-150 |
32 | 3 | 24 | Rajah Caruth # | Born Driven Chevrolet | 119 | 1 | Chevrolet Silverado RST |
33 | 36 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 104 | 0 | Toyota TRD Tundra |
34 | 26 | 32 | Bret Holmes # | Benton Nissan/IMI Chevrolet | 92 | 0 | Chevrolet Silverado RST |
35 | 30 | 46 | Memphis Villarreal | Laredo Trailer Supply/Mystik Toyota | 26 | 0 | Toyota TRD Tundra |
36 | 19 | 45 | Lawless Alan | AUTOChargit Chevrolet | 7 | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
No Comments yet