The Blue Oval almost found Victory Lane in the Truck Series at Mid-Ohio Sports Car Course on Saturday, July 8th, 2023, but the No. 38 Ford F-150 of Zane Smith just didn’t have enough go at the end.
Smith’s No. 38 F-150 race truck had to start at the rear of the field due to a transmission change before the race. While navigating heavy traffic on his way to the front of the field around the 2.258-mile road course, he sustained minor damage to the No. 38 F-150, but thankfully, it wasn’t debilitating.
“Yeah, brutal to finish second here again,” Smith said. “Such a fun road course. Our (truck) lacked turn, especially on the right-handers, all day long and struggled in first gear. Some things to improve on, but I just felt like we needed a little bit more.”
He added, “I don’t know how much our damage here was slowing us down, but those things happen when you start in the back. Frustrating to finish second again, but our road course program has been outstanding.”
Corey Heim, driver of the No. 11 Toyota TRD Tundra, crossed the line 0.947 seconds ahead of Smith’s No. 38 NASCAR Ford. Meanwhile, three F-150 race trucks finished fifth, sixth and seventh: the No. 99 F-150 of Ben Rhodes; the No. 88 F-150 of Matt Crafton; and the No. 98 F-150 of Ty Majeski, respectively.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 1 | 11 | Corey Heim | Safelite Toyota | 67 | 30 | Toyota TRD Tundra |
2 | 10 | 38 | Zane Smith | Tipico Sportsbook Ford | 67 | 0 | Ford F-150 |
3 | 4 | 19 | Christian Eckes | NAPA Auto Care Chevrolet | 67 | 0 | Chevrolet Silverado RST |
4 | 35 | 52 | Stewart Friesen | Halmar International Toyota | 67 | 0 | Toyota TRD Tundra |
5 | 12 | 99 | Ben Rhodes | Farm Paint Ford | 67 | 19 | Ford F-150 |
6 | 25 | 88 | Matt Crafton | Ideal Door/Menards Ford | 67 | 1 | Ford F-150 |
7 | 2 | 98 | Ty Majeski | Cincinnati/Curb Records Ford | 67 | 17 | Ford F-150 |
8 | 14 | 25 | Matt DiBenedetto | Rackley Roofing Chevrolet | 67 | 0 | Chevrolet Silverado RST |
9 | 3 | 2 | Nick Sanchez # | Gainbridge Chevrolet | 67 | 0 | Chevrolet Silverado RST |
10 | 13 | 16 | Tyler Ankrum | Ullico/LiUNA! Toyota | 67 | 0 | Toyota TRD Tundra |
11 | 5 | 23 | Grant Enfinger | Sunseeker Resorts Chevrolet | 67 | 0 | Chevrolet Silverado RST |
12 | 11 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 67 | 0 | Chevrolet Silverado RST |
13 | 24 | 4 | Chase Purdy | Bama Buggies Chevrolet | 67 | 0 | Chevrolet Silverado RST |
14 | 17 | 43 | Daniel Dye # | Giuseppe's Steel City Pizza Chevrolet | 67 | 0 | Chevrolet Silverado RST |
15 | 15 | 17 | Taylor Gray # | Dead On Tools Toyota | 67 | 0 | Toyota TRD Tundra |
16 | 23 | 35 | Jake Garcia # | Quanta Chevrolet | 67 | 0 | Chevrolet Silverado RST |
17 | 21 | 45 | Lawless Alan | IEDA Chevrolet | 67 | 0 | Chevrolet Silverado RST |
18 | 18 | 41 | Conor Daly | Unishippers Chevrolet | 67 | 0 | Chevrolet Silverado RST |
19 | 7 | 7 | Marco Andretti | Group1001 Chevrolet | 67 | 0 | Chevrolet Silverado RST |
20 | 6 | 15 | Tanner Gray | JBL Toyota | 67 | 0 | Toyota TRD Tundra |
21 | 33 | 56 | Timmy Hill | ShopHillMotorsports.com Toyota | 67 | 0 | Toyota TRD Tundra |
22 | 30 | 20 | Matt Mills | Thompson Electric Inc. Chevrolet | 67 | 0 | Chevrolet Silverado RST |
23 | 29 | 30 | Ryan Vargas | Critical Path Security Toyota | 67 | 0 | Toyota TRD Tundra |
24 | 22 | 4 | Landen Lewis | CarQuest Chevrolet | 67 | 0 | Chevrolet Silverado RST |
25 | 34 | 12 | Spencer Boyd | YostBarns.com Chevrolet | 67 | 0 | Chevrolet Silverado RST |
26 | 26 | 13 | Hailie Deegan | Ford Performance Ford | 67 | 0 | Ford F-150 |
27 | 8 | 1 | William Sawalich | Starkey/Soundgear Toyota | 67 | 0 | Toyota TRD Tundra |
28 | 31 | 66 | Conner Jones | TSPORT Ford | 66 | 0 | Ford F-150 |
29 | 19 | 24 | Rajah Caruth # | Wendell Scott Foundation Chevrolet | 66 | 0 | Chevrolet Silverado RST |
30 | 27 | 22 | Austin Wayne Self | AIRBOX Air Purifiers Ford | 66 | 0 | Ford F-150 |
31 | 9 | 51 | Jack Wood | Rowdy Manufacturing Chevrolet | 65 | 0 | Chevrolet Silverado RST |
32 | 32 | 32 | Bret Holmes # | Bret Holmes Racing Chevrolet | 65 | 0 | Chevrolet Silverado RST |
33 | 20 | 5 | Dean Thompson | Thompson Pipe Group Toyota | 59 | 0 | Toyota TRD Tundra |
34 | 16 | 2 | Will Rodgers | RANDCO Industries Chevrolet | 54 | 0 | Chevrolet Silverado RST |
35 | 28 | 46 | Dale Quarterley | Van Dyk Recycling/Motul Toyota | 35 | 0 | Toyota TRD Tundra |
36 | 36 | 9 | Colby Howard | Grant County Mulch Chevrolet | 21 | 0 | Chevrolet Silverado RST |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, Ford F-150 news and 24/7 Ford news coverage.
No Comments yet