Road America proved to be difficult for The Blue Oval’s Xfinity Series racers, as only one NASCAR Ford Mustang earned a top-five finish on July 29th, 2023. The No. 98 Mustang of Riley Herbst carried Ford during the event, finishing fifth – and in fact, he was the only Blue Oval racer to finish inside the top 10, to boot.
But that fifth-place finish wasn’t an easy one for Herbst, who found his No. 98 Mustang involved in several incidents throughout the race. On the Stage 2 start, he spun and stalled on the race track, causing a caution. And then, on Lap 31, Herbst’s No. 98 Mustang got into some fluid laid down by the No. 20 Toyota TRD Supra of John Hunter Nemechek and spun out again.
However, Herbst gathered the No. 98 NASCAR Ford and fought his way back through the field, ultimately winding up fifth as a few Chevy race cars battled it out for the top spot at the end. All said and done, the No. 1 Chevy Camaro of Sam Mayer was the winner. After Herbst, the next-best Blue Oval team was that of Ryan Sieg, who brought the No. 39 Mustang home in 13th.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | Sam Mayer | Accelerate Pros Talent Chevrolet | 49 | 2 | Chevrolet Camaro |
2 | 17 | 48 | Parker Kligerman | Spiked Light Coolers Chevrolet | 49 | 0 | Chevrolet Camaro |
3 | 14 | 21 | Austin Hill | Bennett Transportation Chevrolet | 49 | 0 | Chevrolet Camaro |
4 | 6 | 24 | Sage Karam | Carousel Online Toyota | 49 | 0 | Toyota TRD Supra |
5 | 4 | 98 | Riley Herbst | Monster Energy Ford | 49 | 0 | Ford Mustang |
6 | 13 | 8 | Josh Berry | Bass Pro Shops/TRACKER Boats Chevrolet | 49 | 0 | Chevrolet Camaro |
7 | 9 | 26 | Kaz Grala | Fire Department Coffee Toyota | 49 | 0 | Toyota TRD Supra |
8 | 11 | 91 | Josh Bilicki | TRIM-TEX Drywall Solutions Chevrolet | 49 | 0 | Chevrolet Camaro |
9 | 1 | 10 | AJ Allmendinger(i) | LeafHome Water Solutions Chevrolet | 49 | 5 | Chevrolet Camaro |
10 | 33 | 9 | Brandon Jones | Menards/Pennington Grass Seed Chevrolet | 49 | 0 | Chevrolet Camaro |
11 | 32 | 11 | Daniel Hemric | Cirkul Chevrolet | 49 | 0 | Chevrolet Camaro |
12 | 19 | 27 | Jeb Burton | Puryear Tank Lines Chevrolet | 49 | 0 | Chevrolet Camaro |
13 | 34 | 39 | Ryan Sieg | CMRroofing.com Ford | 49 | 0 | Ford Mustang |
14 | 20 | 31 | Parker Retzlaff # | FUNKAWAY Chevrolet | 49 | 0 | Chevrolet Camaro |
15 | 26 | 6 | Brennan Poole | Chevrolet | 49 | 0 | Chevrolet Camaro |
16 | 23 | 78 | Anthony Alfredo | DUDE WIPES Chevrolet | 49 | 0 | Chevrolet Camaro |
17 | 25 | 02 | Blaine Perkins # | Gratis Chevrolet | 49 | 0 | Chevrolet Camaro |
18 | 3 | 7 | Justin Allgaier | BRANDT Chevrolet | 49 | 42 | Chevrolet Camaro |
19 | 21 | 44 | Brad Perez | Bonesteel Aerospace Chevrolet | 49 | 0 | Chevrolet Camaro |
20 | 38 | 4 | Kyle Weatherman | KSDT CPA Chevrolet | 49 | 0 | Chevrolet Camaro |
21 | 18 | 92 | Josh Williams | Alloy Employer Services Chevrolet | 49 | 0 | Chevrolet Camaro |
22 | 29 | 53 | Patrick Emerling | Chevrolet | 49 | 0 | Chevrolet Camaro |
23 | 35 | 38 | Joe Graf Jr. | GTECHNIQ Ford | 49 | 0 | Ford Mustang |
24 | 28 | 35 | Stanton Barrett | Stanton Barrett Family Wines Toyota | 49 | 0 | Toyota TRD Supra |
25 | 30 | 66 | Dexter Stacey | ReCap Recovery Drink Toyota | 49 | 0 | Toyota TRD Supra |
26 | 12 | 2 | Sheldon Creed | Whelen Chevrolet | 49 | 0 | Chevrolet Camaro |
27 | 31 | 51 | Jeremy Clements | Whitetail Smokeless Chevrolet | 49 | 0 | Chevrolet Camaro |
28 | 22 | 45 | Leland Honeyman | Klean Freak Body Wipes Chevrolet | 45 | 0 | Chevrolet Camaro |
29 | 7 | 19 | Connor Mosack | Porter Pipe and Supply Toyota | 44 | 0 | Toyota TRD Supra |
30 | 2 | 00 | Cole Custer | HAAS Automation Ford | 41 | 0 | Ford Mustang |
31 | 10 | 18 | Sammy Smith # | Allstate Peterbilt Toyota | 41 | 0 | Toyota TRD Supra |
32 | 27 | 28 | Kyle Sieg | RSS Racing Ford | 39 | 0 | Ford Mustang |
33 | 37 | 8 | Alex Labbe | Compass Team Schuler Ford | 38 | 0 | Ford Mustang |
34 | 8 | 20 | John Hunter Nemechek | Mobil 1 Toyota | 31 | 0 | Toyota TRD Supra |
35 | 36 | 43 | Ryan Ellis | 1-844-TOM-KEEN Chevrolet | 25 | 0 | Chevrolet Camaro |
36 | 15 | 25 | Brett Moffitt | AM Technical Solutions Ford | 23 | 0 | Ford Mustang |
37 | 16 | 16 | Chandler Smith # | Quick Tie Products Inc. Chevrolet | 20 | 0 | Chevrolet Camaro |
38 | 29 | 44 | Sage Karam | CRC Brakleen Chevrolet | 7 | 0 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet