NASCAR Ford team Roush Fenway Keselowski Racing (RFK) classed the Cup Series field at Richmond Raceway on July 30th, 2023, as both the No. 17 Mustang of Chris Buescher and the No. 6 Mustang of Brad Keselowski led 190 of 400 laps. Eventual winner Buescher’s No. 17 Mustang held off the No. 11 Toyota TRD Camry of Denny Hamlin at the line after a late-race restart and a wild finish befitting of a short track.
Buescher’s No. 17 NASCAR Ford was clearly the fastest car on track, leading 88 laps and holding a five-second lead over Hamlin’s No. 11 Camry until the final caution flag, which was waved with three laps left as a pair of Chevys tangled. On the restart, though, Buescher was able to guide the No. 17 Mustang ahead of Hamlin’s No. 11 Camry, beating him across the line by .549 seconds.
“It was smooth sailing trying to take care of this Fastenal Mustang, it was so good and trying to take care of it there and about the time [crew chief]) Scott [Graves] said over the radio, ‘It’s working perfect, keep it up,’ and then there’s a caution,” Buescher said after the race. “But we were so strong during the race, I had a good feeling there about it. So awesome to pull it off. I’m proud of everybody. That was a long way from the back.”
Keselowski’s No. 6 Mustang, meanwhile, led 102 laps and looked good to win, but a poor pit stop killed his shot at the win. Parked at an awkward angle in his pit box, the No. 6 NASCAR Ford team lost precious seconds, potentially costing Keselowski the race win.
“We wanted to finish one-two,” Keselowski said, referencing his RFK teammate, Buescher. “That’s the ultimate goal, but we still had a heckuva day.”
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 26 | 17 | Chris Buescher | Fastenal Ford | 400 | 88 | Ford Mustang |
2 | 3 | 11 | Denny Hamlin | Mavis Tires & Brakes Toyota | 400 | 20 | Toyota TRD Camry |
3 | 2 | 8 | Kyle Busch | X World Wallet Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
4 | 23 | 22 | Joey Logano | Shell Pennzoil Ford | 400 | 0 | Ford Mustang |
5 | 11 | 41 | Ryan Preece | United Rentals Ford | 400 | 0 | Ford Mustang |
6 | 13 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 400 | 102 | Ford Mustang |
7 | 10 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 400 | 18 | Toyota TRD Camry |
8 | 24 | 10 | Aric Almirola | Smithfield Ford | 400 | 0 | Ford Mustang |
9 | 17 | 3 | Austin Dillon | Bass Pro Shops Club Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
10 | 8 | 4 | Kevin Harvick | Rheem Ford | 400 | 0 | Ford Mustang |
11 | 20 | 14 | Chase Briscoe | Rush Truck Centers Ford | 400 | 0 | Ford Mustang |
12 | 5 | 23 | Bubba Wallace | McDonald's Toyota | 400 | 80 | Toyota TRD Camry |
13 | 4 | 9 | Chase Elliott | UniFirst Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
14 | 25 | 12 | Ryan Blaney | BodyArmor Ford | 400 | 2 | Ford Mustang |
15 | 7 | 54 | Ty Gibbs # | He Gets us Toyota | 400 | 0 | Toyota TRD Camry |
16 | 1 | 45 | Tyler Reddick | Xfinity 10G Network Toyota | 400 | 81 | Toyota TRD Camry |
17 | 9 | 47 | Ricky Stenhouse Jr. | Kleenex Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
18 | 15 | 48 | Alex Bowman | Ally Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
19 | 14 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 400 | 0 | Chevrolet Camaro ZL1 |
20 | 29 | 20 | Christopher Bell | MAC Tools Toyota | 399 | 0 | Toyota TRD Camry |
21 | 6 | 24 | William Byron | Liberty University Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
22 | 18 | 34 | Michael McDowell | StageFront.VIP Ford | 399 | 9 | Ford Mustang |
23 | 27 | 43 | Erik Jones | Allegiant Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
24 | 19 | 1 | Ross Chastain | Worldwide Express Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
25 | 16 | 38 | Todd Gilliland | Speedy Cash Ford | 399 | 0 | Ford Mustang |
26 | 30 | 2 | Austin Cindric | Menards/Jack Links Ford | 399 | 0 | Ford Mustang |
27 | 36 | 16 | AJ Allmendinger | Action Industries Chevrolet | 399 | 0 | Chevrolet Camaro ZL1 |
28 | 12 | 42 | Noah Gragson # | Sunseeker Resort Chevrolet | 398 | 0 | Chevrolet Camaro ZL1 |
29 | 32 | 51 | Ryan Newman | Parts Plus/Biohaven Ford | 398 | 0 | Ford Mustang |
30 | 28 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 398 | 0 | Chevrolet Camaro ZL1 |
31 | 22 | 21 | Harrison Burton | DEX Imgaing Ford | 397 | 0 | Ford Mustang |
32 | 31 | 7 | Corey LaJoie | FOE Chevrolet | 397 | 0 | Chevrolet Camaro ZL1 |
33 | 33 | 99 | Daniel Suarez | Jockey Chevrolet | 396 | 0 | Chevrolet Camaro ZL1 |
34 | 34 | 77 | Ty Dillon | Gainbridge Chevrolet | 396 | 0 | Chevrolet Camaro ZL1 |
35 | 35 | 15 | JJ Yeley(i) | Patriot Mobile Ford | 396 | 0 | Ford Mustang |
36 | 21 | 78 | BJ McLeod | FREEDOMWORKSHERE.COM Chevrolet | 395 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet