A late-race caution changed the course of the Cup Series race at Kansas Speedway on September 10th, 2023, and several NASCAR Ford teams gambled on their tires, but it just wasn’t meant to be as a Toyota celebrated in Victory Lane at the end of the day.
Joey Logano opted to put two tires on his No. 22 Ford Mustang when the caution came out with six laps left in the race, restarting in the third row on the inside lane. Logano attempted to take it three-wide for the lead, but was quickly overcome by race cars on fresher tires and relegated to a fifth-place finish instead of the Playoffs-boosting win he was after.
Another NASCAR Ford, the No. 6 Mustang of Brad Keselowski, won Stage 2 and led 23 laps throughout the race. However, he, too, was run over late in the race and was unable to get back to the point. However, he secured an encouraging ninth-place finish.
Meanwhile, Michael McDowell, driver of the No. 34 NASCAR Ford Mustang, is in a dire situation if he wants to continue into the Round of 12 in the Playoffs. He’s currently last in the standings, 40 points below the 12-driver cutoff line with one race left in this round. NASCAR Ford drivers Keselowski, Ryan Blaney, Chris Buescher, Logano and Kevin Harvick are all currently above the cutoff line.
Tyler Reddick’s No. 45 Toyota TRD Camry took advantage of the caution and late-race scramble to win at Kansas.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 5 | 45 | Tyler Reddick (P) | MoneyLion Toyota | 268 | 2 | Toyota TRD Camry |
2 | 14 | 11 | Denny Hamlin (P) | Yahoo! Toyota | 268 | 63 | Toyota TRD Camry |
3 | 19 | 43 | Erik Jones | Allegiant Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
4 | 2 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 268 | 99 | Chevrolet Camaro ZL1 |
5 | 11 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 268 | 0 | Ford Mustang |
6 | 4 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 268 | 47 | Chevrolet Camaro ZL1 |
7 | 35 | 8 | Kyle Busch (P) | Casey's General Store Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
8 | 1 | 20 | Christopher Bell (P) | DEWALT Perform & Protect Toyota | 268 | 15 | Toyota TRD Camry |
9 | 12 | 6 | Brad Keselowski (P) | BuildSubmarines.com Ford | 268 | 23 | Ford Mustang |
10 | 23 | 48 | Alex Bowman | Ally Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
11 | 20 | 4 | Kevin Harvick (P) | SunnyD Ford | 268 | 0 | Ford Mustang |
12 | 17 | 12 | Ryan Blaney (P) | Wabash Ford | 268 | 0 | Ford Mustang |
13 | 6 | 1 | Ross Chastain (P) | Kubota Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
14 | 36 | 54 | Ty Gibbs # | Monster Energy Toyota | 268 | 0 | Toyota TRD Camry |
15 | 9 | 24 | William Byron (P) | RaptorTough.com Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
16 | 15 | 99 | Daniel Suarez | Freeway.com Chevrolet | 268 | 12 | Chevrolet Camaro ZL1 |
17 | 25 | 10 | Aric Almirola | Smithfield Ford | 268 | 3 | Ford Mustang |
18 | 28 | 41 | Ryan Preece | United Rentals Ford | 268 | 0 | Ford Mustang |
19 | 26 | 14 | Chase Briscoe | Mahindra Tractors Ford | 268 | 0 | Ford Mustang |
20 | 21 | 42 | Carson Hocevar(i) | Sunseeker Resorts Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
21 | 30 | 31 | Justin Haley | Celsius Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
22 | 24 | 7 | Corey LaJoie | Gainbridge Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
23 | 16 | 47 | Ricky Stenhouse Jr. (P) | Dillons/NOS Energy Drink Chevrolet | 268 | 0 | Chevrolet Camaro ZL1 |
24 | 27 | 51 | Cole Custer(i) | Biohaven/Jacob Co. Ford | 268 | 0 | Ford Mustang |
25 | 32 | 38 | Todd Gilliland | Boot Barn Ford | 267 | 0 | Ford Mustang |
26 | 7 | 34 | Michael McDowell (P) | FR8Auctions.com Ford | 267 | 0 | Ford Mustang |
27 | 13 | 17 | Chris Buescher (P) | Fastenal Ford | 267 | 0 | Ford Mustang |
28 | 33 | 77 | Ty Dillon | Raze Tea Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
29 | 34 | 78 | Sheldon Creed(i) | Whelen Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
30 | 22 | 16 | AJ Allmendinger | Nutrien Ag Solutions Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
31 | 18 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 266 | 0 | Ford Mustang |
32 | 10 | 23 | Bubba Wallace (P) | Columbia Sportswear Company Toyota | 264 | 3 | Toyota TRD Camry |
33 | 8 | 3 | Austin Dillon | Bass Pros Shops Chevrolet | 259 | 0 | Chevrolet Camaro ZL1 |
34 | 31 | 15 | JJ Yeley(i) | Jungle Law Ford | 212 | 1 | Ford Mustang |
35 | 29 | 21 | Harrison Burton | Menards/MasterForce Ford | 175 | 0 | Ford Mustang |
36 | 3 | 19 | Martin Truex Jr. (P) | Bass Pros Shops Toyota | 3 | 0 | Toyota TRD Camry |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet