The No. 00 NASCAR Ford Mustang of Cole Custer will show the way to the Xfinity Series green flag at Homestead-Miami Speedway for the race on October 21st, 2023, putting him in excellent position to take a much-needed victory.
Custer’s lap time of 32.068 seconds at 165.604 mph around the 1.527-mile oval track was fast enough to propel him to his sixth division pole position this year. Considering that Custer is one of the eight drivers still eligible for the Xfinity Series Playoffs, it’s critical that he perform well in order to avoid elimination before the Championship 4 contenders are set.
John Hunter Nemecheck’s No. 20 Toyota TRD Supra, meanwhile, will start beside Custer’s No. 00 NASCAR Ford, having posted a best lap of 32.768 seconds at 164.704 mph. They’re tailed by a pair of Chevys – the No. 7 Camaro of Justin Allgaier and the No. 21 Camaro of Austin Hill – while Sammy Smith’s No. 18 Supra rounds out the top five.
Brett Moffit’s No. 25 Mustang qualified sixth, and Riley Herbst, driver of the No. 98 Mustang and last weekend’s Xfinity Series winner, will start seventh.
The green flag will drop on the Xfinity Series race at Homestead on Saturday at noon E.T.
RowNumber | Vehicle | Pos | Driver | Hometown | Team | Owner | |
---|---|---|---|---|---|---|---|
1 | 00 | 1 | Cole Custer (P) | Ladera Ranch CA | Haas Automation Ford | Stewart-Haas Racing | |
2 | 1 | 13 | Sam Mayer (P) | Franklin WI | Accelerate Pros Talent Chevrolet | JR Motorsports | |
3 | 2 | 9 | Sheldon Creed (P) | Alpine CA | Whelen Chevrolet | Richard Childress Racing | |
4 | 02 | 34 | Blaine Perkins # | Bakersfield CA | AutoParkit.com Chevrolet | Our Motorsports | |
5 | 6 | 29 | Brennan Poole | The Woodlands TX | KSDT CPA Chevrolet | JD Motorsports | |
6 | 7 | 3 | Justin Allgaier (P) | Riverton IL | hellowater Chevrolet | JR Motorsports | |
7 | 8 | 8 | Josh Berry | Hendersonville TN | Tire Pros Love The Drive Chevrolet | JR Motorsports | |
8 | 08 | 35 | Mason Massey | Douglasville GA | Anderson Power Services Ford | SS GreenLight Racing | |
9 | 9 | 17 | Brandon Jones | Atlanta GA | Menards/Pelonis Chevrolet | JR Motorsports | |
10 | 10 | 15 | Daniel Hemric (P) | Kannapolis NC | Cirkul Chevrolet | Kaulig Racing | |
11 | 11 | 20 | Derek Kraus | Stratford WI | Celsius Chevrolet | Kaulig Racing | |
12 | 16 | 12 | Chandler Smith # (P) | Talking Rock GA | Quick Tie Products Inc. Chevrolet | Kaulig Racing | |
13 | 18 | 5 | Sammy Smith # (P) | Johnston IA | Pilot Flying J Toyota | Joe Gibbs Racing | |
14 | 19 | 11 | Joe Graf Jr. | Mahwah NJ | Wawa Toyota | Joe Gibbs Racing | |
15 | 20 | 2 | John Hunter Nemechek (P) | Mooresville NC | Pye Barker Fire & Safety Toyota | Joe Gibbs Racing | |
16 | 21 | 4 | Austin Hill (P) | Winston GA | United Rentals Chevrolet | Richard Childress Racing | |
17 | 24 | 21 | Connor Mosack | Charlotte NC | Toyota Genuine Parts Toyota | Sam Hunt Racing | |
18 | 25 | 6 | Brett Moffitt | Grimes IA | AM Technical Solutions Ford | AM Racing | |
19 | 26 | 19 | Kaz Grala | Westborough MA | CRUSH Lemonade Toyota | Sam Hunt Racing | |
20 | 27 | 28 | Jeb Burton | Halifax VA | Alsco Uniforms Chevrolet | Jordan Anderson Racing | |
21 | 28 | 38 | CJ McLaughlin | Framingham MA | Sci Aps Ford | RSS Racing with Jeff Lefourt | |
22 | 29 | 30 | Mason Maggio(i) | Palm Beach Garden FL | Flitz Polish Ford | RSS Racing with Jeff Lefourt | |
23 | 31 | 16 | Parker Retzlaff # | Rhinelander WI | FUNKAWAY Chevrolet | Jordan Anderson Racing | |
24 | 35 | 36 | Patrick Emerling | Orchard Park NY | Sci Aps Chevrolet | Emerling Gase Motorsports | |
25 | 38 | 25 | Kyle Sieg | Tucker GA | Lefcourt Brothers Ford | RSS Racing with Jeff Lefourt | |
26 | 39 | 14 | Ryan Sieg | Tucker GA | Sci Aps Ford | RSS Racing with Jeff Lefourt | |
27 | 43 | 37 | Ryan Ellis | Ashburn VA | Classic Collision Chevrolet | Alpha Prime Racing | |
28 | 44 | 33 | Jeffrey Earnhardt | Mooresville NC | ForeverLawn Chevrolet | Alpha Prime Racing | |
29 | 45 | 27 | Leland Honeyman | Mooresville NC | Nuthin Fancy/Realtree Chevrolet | Alpha Prime Racing | |
30 | 48 | 10 | Parker Kligerman | Westport CT | Spiked Light Coolers Chevrolet | Big Machine Racing | |
31 | 51 | 22 | Jeremy Clements | Spartanburg SC | Fly and Form Structures Chevrolet | Jeremy Clements Racing | |
32 | 66 | 24 | Ryan Newman | South Bend IN | Generx Generators Ford | MBM Motorsports | |
33 | 74 | 32 | Dawson Cram | Mooresville NC | Lerner & Rowe Injury Lawyers Chevrolet | CHK Racing | |
34 | 78 | 31 | Anthony Alfredo | Ridgefield CT | Nuthin Fancy Chevrolet | B.J. McLeod Motorsports | |
35 | 88 | 23 | Dale Earnhardt Jr. | Kannapolis NC | Bass Pro Shops/Tracker Boats Chevrolet | JR Motorsports | |
36 | 91 | 18 | Kyle Weatherman | Wentzville MO | Tweaker Energy Drinks Chevrolet | DGM Racing | |
37 | 92 | 26 | Josh Williams | Port Charlotte FL | StarTron/Alloy Chevrolet | DGM Racing | |
38 | 98 | 7 | Riley Herbst | Las Vegas NV | Monster Energy Ford | Stewart-Haas Racing |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet