After a hard-fought Cup Series race at Homestead-Miami Speedway on October 22nd, 2023, Ryan Blaney’s No. 12 NASCAR Ford Mustang came up just short in his bid for the win, following Christopher Bell’s No. 20 Toyota TRD Camry across the line.
Blaney followed Bell to the checkered flag 1.651 seconds back, a slightly disappointing result after leading 53 laps.
“We were trying, we just needed laps,” he said after the race. “The long run car was really good. I just couldn’t fire off for 10 laps or so. I think the track cooling off [during the red flag] helped those guys. I think we were better in the hotter, slicker conditions when ‘fire off’ speed didn’t matter as much and it fell off quicker. That played into our benefit.
He added, “We ran out of laps a little bit. I am proud of the effort. It was a really good day, we just got beat a little bit there at the end.”
The No. 45 Camry of Tyler Reddick finished third, followed by the No. 24 Chevy Camaro ZL1 of William Byron, while the No. 16 Camaro of AJ Allmendinger rounded out the top five.
Joey Logano’s No. 22 NASCAR Ford finished eighth, while Aric Almirola’s No. 10 Mustang brought it home in ninth. Kevin Harvick, driver of the No. 4 Mustang, took 11th place in his final start at Homestead.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 13 | 20 | Christopher Bell (P) | Rheem/Watts Toyota | 267 | 26 | Toyota TRD Camry |
2 | 10 | 12 | Ryan Blaney (P) | Menards/Duracell Ford | 267 | 53 | Ford Mustang |
3 | 3 | 45 | Tyler Reddick (P) | McDonald's Toyota | 267 | 1 | Toyota TRD Camry |
4 | 7 | 24 | William Byron (P) | Liberty University Chevrolet | 267 | 25 | Chevrolet Camaro ZL1 |
5 | 25 | 16 | AJ Allmendinger | Campers Inn RV Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
6 | 2 | 23 | Bubba Wallace | McDonald's Toyota | 267 | 9 | Toyota TRD Camry |
7 | 9 | 54 | Ty Gibbs # | Monster Energy Toyota | 267 | 0 | Toyota TRD Camry |
8 | 36 | 22 | Joey Logano | Shell Pennzoil Ford | 267 | 0 | Ford Mustang |
9 | 30 | 10 | Aric Almirola | Smithfield Ford | 267 | 0 | Ford Mustang |
10 | 6 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
11 | 22 | 4 | Kevin Harvick | Budweiser Ford | 267 | 0 | Ford Mustang |
12 | 26 | 2 | Austin Cindric | Freightliner Ford | 267 | 0 | Ford Mustang |
13 | 29 | 41 | Ryan Preece | United Rentals Ford | 267 | 0 | Ford Mustang |
14 | 19 | 43 | Erik Jones | Allegiant Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
15 | 16 | 9 | Chase Elliott (P) | Hooters Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
16 | 14 | 99 | Daniel Suarez | Freeway.com Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
17 | 21 | 14 | Chase Briscoe | Magical Vacation Planner Ford | 267 | 0 | Ford Mustang |
18 | 18 | 8 | Kyle Busch | 3CHI Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
19 | 12 | 48 | Alex Bowman | Ally Koker's Garage Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
20 | 20 | 7 | Corey LaJoie | Gainbridge Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
21 | 17 | 17 | Chris Buescher (P) | Fastenal Ford | 267 | 0 | Ford Mustang |
22 | 15 | 34 | Michael McDowell | Love's/Fleetguard Ford | 267 | 0 | Ford Mustang |
23 | 27 | 31 | Justin Haley | LeafFIlter Gutter Protection Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
24 | 33 | 77 | Ty Dillon | Raze Shot Focus Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
25 | 32 | 38 | Todd Gilliland | Serial1.com E-Bikes Ford | 266 | 0 | Ford Mustang |
26 | 34 | 51 | Ryan Newman(i) | Jacob Companies Ford | 265 | 0 | Ford Mustang |
27 | 23 | 47 | Ricky Stenhouse Jr. | Boost by Kroger/Vitaminwater Chevrolet | 263 | 0 | Chevrolet Camaro ZL1 |
28 | 4 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 262 | 16 | Ford Mustang |
29 | 1 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 237 | 10 | Toyota TRD Camry |
30 | 11 | 11 | Denny Hamlin (P) | Sport Clips Haircuts Toyota | 236 | 31 | Toyota TRD Camry |
31 | 8 | 1 | Ross Chastain | Kubota Chevrolet | 221 | 0 | Chevrolet Camaro ZL1 |
32 | 24 | 42 | John Hunter Nemechek(i) | Sunseeker Resorts Chevrolet | 218 | 0 | Chevrolet Camaro ZL1 |
33 | 31 | 15 | JJ Yeley(i) | IFCJ.org Ford | 218 | 0 | Ford Mustang |
34 | 5 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 214 | 96 | Chevrolet Camaro ZL1 |
35 | 35 | 78 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 201 | 0 | Chevrolet Camaro ZL1 |
36 | 28 | 21 | Harrison Burton | DEX Imaging Ford | 165 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet