Ford Motor Company Mexico sales increased 19 percent to 4,807 units in November 2023. Sales increased at Ford and decreased at Lincoln.
Brand & Model Sales
Ford sales increased 19.35 percent to 4,699 units:
- Ford Bronco sales decreased 7.34 percent to 101 units
- Ford Bronco Sport sales increased 183.12 percent to 218 units
- Ford E-Transit sales increased 2.86 percent to 36 units
- Ford Edge sales decreased 76.09 percent to 11 units
- Ford Escape sales increased 32.44 percent to 298 units
- Ford Expedition sales increased 339.29 percent to 123 units
- Ford Explorer sales decreased 62.61 percent to 43 units
- Ford F-Series sales increased 43.29 percent to 1,453 units
- Ford Maverick sales increased 306.25 percent to 260 units
- Ford Mustang sales increased 277.78 percent to 170 units
- Ford Mustang Mach-E sales increased 75 percent to 7 units
- Ford Ranger sales decreased 23.12 percent to 419 units
- Ford Territory sales increased 10.95 percent to 1,084 units
- Ford Transit sales decreased 14.75 percent to 318 units
- Ford Transit Courier sales decreased 43.57 percent to 158 units
Lincoln sales decreased 0.92 percent to 108 units:
- Lincoln Aviator sales decreased 5.56 percent to 17 units
- Lincoln Corsair sales decreased 7.32 percent to 38 units
- Lincoln Nautilus sales decreased 53.13 percent to 15 units
- Lincoln Navigator sales increased 111.11 percent to 38 units
In the first 11 months of the 2023 calendar year, Ford Motor Mexico sales increased 14 percent to 43,434 units.
Sales Results - November 2023 - Mexico - Ford
MODEL | NOV 2023 / NOV 2022 | NOVEMBER 2023 | NOVEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -7.34% | 101 | 109 | -9.92% | 1,362 | 1,512 |
BRONCO SPORT | +183.12% | 218 | 77 | -7.38% | 3,061 | 3,305 |
E-TRANSIT | +2.86% | 36 | 35 | +182.15% | 838 | 297 |
EDGE | -76.09% | 11 | 46 | -30.12% | 283 | 405 |
ESCAPE | +32.44% | 298 | 225 | -30.06% | 2,015 | 2,881 |
EXPEDITION | +339.29% | 123 | 28 | +4.93% | 702 | 669 |
EXPLORER | -62.61% | 43 | 115 | -32.77% | 923 | 1,373 |
F-SERIES | +43.29% | 1,453 | 1,014 | +5.93% | 10,625 | 10,030 |
MAVERICK | +306.25% | 260 | 64 | -2.52% | 2,013 | 2,065 |
MUSTANG | +277.78% | 170 | 45 | -19.17% | 548 | 678 |
MUSTANG MACH-E | +75.00% | 7 | 4 | +5.17% | 61 | 58 |
RANGER | -23.12% | 419 | 545 | -29.51% | 4,009 | 5,687 |
TERRITORY | +10.95% | 1,084 | 977 | +636.61% | 10,946 | 1,486 |
TRANSIT | -14.75% | 318 | 373 | +29.79% | 3,459 | 2,665 |
TRANSIT COURIER | -43.57% | 158 | 280 | -32.47% | 1,427 | 2,113 |
FORD TOTAL | +19.35% | 4,699 | 3,937 | +14.38% | 42,272 | 36,957 |
Sales Results - November 2023 - Mexico - Lincoln
MODEL | NOV 2023 / NOV 2022 | NOVEMBER 2023 | NOVEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -5.56% | 17 | 18 | -9.24% | 216 | 238 |
CORSAIR | -7.32% | 38 | 41 | -12.74% | 322 | 369 |
NAUTILUS | -53.13% | 15 | 32 | -7.51% | 308 | 333 |
NAVIGATOR | +111.11% | 38 | 18 | +11.66% | 316 | 283 |
LINCOLN TOTAL | -0.92% | 108 | 109 | -4.99% | 1,162 | 1,223 |
Sales Results - November 2023 - Mexico - FMC Totals
BRAND | NOV 2023 / NOV 2022 | NOVEMBER 2023 | NOVEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +19.35% | 4,699 | 3,937 | +14.38% | 42,272 | 36,957 |
LINCOLN TOTAL | -0.92% | 108 | 109 | -4.99% | 1,162 | 1,223 |
FMC MEXICO TOTAL | +18.81% | 4,807 | 4,046 | +13.76% | 43,434 | 38,180 |
The Ford Authority Take
Ford Motor Company Mexico sales increased at a steady rate in November, which represents the manufacturer’s ninth consecutive month of growth in the Latin American country. FoMoCo’s solid performance in the Mexican market continues to be driven entirely by the Ford brand’s volume.
Although a majority of the models that Ford Motor Company offers in Mexico managed to sell briskly in November, Ford F-Series stands out. The full-size pickup line once again regained commercial leadership by registering solid growth, which positions it as the company’s best-selling model in the country for the second consecutive month.
In addition, the drastic triple-digit increases of the Ford Bronco Sport, Expedition, Maverick, Mustang and Lincoln Navigator – the only model of the luxury brand with figures in green – also stand out positively. For its part, the all-new Ford Territory once again surpassed the 1,000-unit line and took second place on the sales podium last month.
About The Numbers
- All percent change figures compared to Ford Motor Company Mexico sales in November 2022, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet