Ford Motor Company U.S. sales decreased 0.5 percent to 145,559 units in November 2023. Sales decreased at Ford and increased at Lincoln
FoMoCo Sales Notes – U.S. November 2023
- Total Ford Motor Company sales during November 2023 decreased 0.5 percent to 145,559 units
- Electric vehicle sales totaled 8,958 units, up 43.2 percent
- Hybrid vehicle sales totaled 12,108 units, up 75.2 percent
- Internal combustion vehicles sales totaled 124,493 units, down 6.5 percent
- Truck sales decreased 2.8 percent to 78,971 units
- SUV sales increased 0.7 percent to 62,295 units
- Car sales increased 31.5 percent to 4,293 units
Brand & Model Sales
Ford sales decreased 0.7 percent to 139,318 units:
- Ford Bronco sales decreased 68.8 percent to 2,911 units
- Ford Bronco Sport sales increased 97.68 percent to 9,949 units
- Ford E-Series sales increased 39.17 percent to 4,150 units
- Ford E-Transit sales decreased 58.56 percent to 271 units
- Ford EcoSport sales decreased 100 percent to 0 units
- Ford Edge sales increased 70.89 percent to 9,939 units
- Ford Escape sales increased 29.79 percent to 11,542 units
- Ford Expedition sales decreased 16.82 percent to 4,906 units
- Ford Explorer sales decreased 23.89 percent to 12,513 units
- Ford F-150 Lightning sales increased 113.05 percent to 4,393 units
- Ford F-Series sales decreased 8.34 percent to 48,676 units
- Ford GT sales decreased 100 percent to 0 units
- Ford Heavy Trucks sales decreased 19.86 percent to 1,106 units
- Ford Maverick sales increased 39.18 percent to 10,379 units
- Ford Mustang sales increased 31.73 percent to 4,293 units
- Ford Mustang Mach-E sales increased 21.33 percent to 4,294 units
- Ford Ranger sales decreased 91.55 percent to 206 units
- Ford Transit sales decreased 14.21 percent to 8,314 units
- Ford Transit Connect sales increased 2.64 percent to 1,476 units
Lincoln sales increased 2.2 percent to 6,241 units:
- Lincoln Aviator sales decreased 19.19 percent to 1,335 units
- Lincoln Corsair sales decreased 9.01 percent to 2,060 units
- Lincoln Nautilus sales increased 57.74 percent to 1,620 units
- Lincoln Navigator sales increased 5.6 percent to 1,226 units
During the first 11 months of the 2023 calendar year, Ford Motor Company sales increased seven percent to 1,803,569 units.
Sales Results - November 2023 - USA - Ford
MODEL | NOV 2023 / NOV 2022 | NOVEMBER 2023 | NOVEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -68.80% | 2,911 | 9,330 | -7.00% | 99,184 | 106,645 |
BRONCO SPORT | +97.68% | 9,949 | 5,033 | +24.08% | 114,630 | 92,381 |
E-SERIES | +39.17% | 4,150 | 2,982 | +34.51% | 38,870 | 28,897 |
E-TRANSIT | -58.56% | 271 | 654 | +6.47% | 6,187 | 5,811 |
ECOSPORT | -100.00% | 0 | 836 | -91.24% | 2,508 | 28,633 |
EDGE | +70.89% | 9,939 | 5,816 | +16.65% | 91,655 | 78,572 |
ESCAPE | +29.79% | 11,542 | 8,893 | -0.34% | 127,728 | 128,170 |
EXPEDITION | -16.82% | 4,906 | 5,898 | +23.15% | 66,037 | 53,623 |
EXPLORER | -23.89% | 12,513 | 16,440 | -11.29% | 167,279 | 188,570 |
F-150 LIGHTNING | +113.05% | 4,393 | 2,062 | +53.61% | 20,365 | 13,258 |
F-SERIES | -8.34% | 48,676 | 53,107 | +16.61% | 659,583 | 565,623 |
GT | -100.00% | 0 | 6 | -65.17% | 31 | 89 |
HEAVY TRUCKS | -19.86% | 1,106 | 1,380 | +11.16% | 13,482 | 12,128 |
MAVERICK | +39.18% | 10,379 | 7,457 | +26.06% | 86,339 | 68,492 |
MUSTANG | +31.73% | 4,293 | 3,259 | +0.40% | 43,878 | 43,705 |
MUSTANG MACH-E | +21.33% | 4,294 | 3,539 | +3.53% | 35,908 | 34,683 |
RANGER | -91.55% | 206 | 2,439 | -39.02% | 32,162 | 52,741 |
TRANSIT | -14.21% | 8,314 | 9,691 | +30.00% | 108,592 | 83,530 |
TRANSIT CONNECT | +2.64% | 1,476 | 1,438 | -29.12% | 16,595 | 23,414 |
FORD TOTAL | -0.67% | 139,318 | 140,260 | +7.59% | 1,731,013 | 1,608,965 |
Sales Results - November 2023 - USA - Lincoln
MODEL | NOV 2023 / NOV 2022 | NOVEMBER 2023 | NOVEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | -19.19% | 1,335 | 1,652 | -36.42% | 12,922 | 20,324 |
CORSAIR | -9.01% | 2,060 | 2,264 | -12.87% | 21,896 | 25,131 |
NAUTILUS | +57.74% | 1,620 | 1,027 | +14.00% | 21,835 | 19,154 |
NAVIGATOR | +5.60% | 1,226 | 1,161 | +36.96% | 15,903 | 11,611 |
LINCOLN TOTAL | +2.24% | 6,241 | 6,104 | -4.81% | 72,556 | 76,220 |
Sales Results - November 2023 - USA - FMC Totals
BRAND | NOV 2023 / NOV 2022 | NOVEMBER 2023 | NOVEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | -0.67% | 139,318 | 140,260 | +7.59% | 1,731,013 | 1,608,965 |
LINCOLN TOTAL | +2.24% | 6,241 | 6,104 | -4.81% | 72,556 | 76,220 |
FMC USA TOTAL | -0.55% | 145,559 | 146,364 | +7.02% | 1,803,569 | 1,685,185 |
About The Numbers
- All percent change figures compared to Ford Motor Company sales for November 2022, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet