Ford Motor Company sales increased seven percent to 192,343 units during December 2023 in the United States. Sales increased at both FoMoCo brands, Ford and Lincoln.
“Ford has the vehicle a customer wants – that has been key to our success, with our continued dominance in trucks and SUVs. We saw strong gains coming from gas-powered vehicles and record setting sales for our hybrid and electric vehicles,” said President of Ford Blue, Andrew Frick. “Customers know they get choice when they come to Ford. None of our competitors offer the powertrain choices that Ford has become known for in trucks. And it will continue with the launch of the new F-150 later this month,” he added.
FoMoCo Sales Notes – U.S. – December 2023
- Total Ford Motor Company sales during December 2023 increased 25 percent to 192,343 units
- Electric Vehicle sales totaled 10,148 units
- Hybrid Vehicle sales totaled 11,966 units
- Internal Combustion Vehicle sales totaled 170,229 units
- Trucks sales totaled 99,602 units
- SUV sales totaled 88,014 units
- Car sales totaled 4,727 units
Brand & Model Sales
Ford sales increased 6.43 percent to 183,081 units:
- Ford Bronco sales decreased 37.75 percent to 6,481 units
- Ford Bronco Sport sales increased 79.26 percent to 12,846 units
- Ford E-Series sales increased 25.64 percent to 4,087 units
- Ford E-Transit sales increased 115.53 percent to 1,485 units
- Ford EcoSport sales decreased 100 percent to 0 units
- Ford Edge sales increased 109.53 percent to 14,443 units
- Ford Escape sales increased 43.91 percent to 13,240 units
- Ford Expedition sales decreased 12.23 percent to 7,359 units
- Ford Explorer sales increased 2.18 percent to 19,520 units
- Ford F-150 Lightning sales increased 61.09 percent to 3,800 units
- Ford F-Series sales decreased 7.81 percent to 67,041 units
- Ford GT sales decreased 100 percent to 0 units
- Ford Heavy Trucks sales decreased 22.18 percent to 1,098 units
- Ford Maverick sales increased 31.32 percent to 7,719 units
- Ford Mustang sales increased 22.43 percent to 4,727 units
- Ford Mustang Mach-E sales increased 1.84 percent to 4,863 units
- Ford Ranger sales decreased 95.97 percent to 172 units
- Ford Transit sales increased 36.28 percent to 12,745 units
- Ford Transit Connect sales decreased 15.7 percent to 1,455 units
Lincoln sales increased 27.47 percent to 9,262 units:
- Lincoln Aviator sales increased 59.04 percent to 2,629 units
- Lincoln Corsair sales decreased 9.1 percent to 2,488 units
- Lincoln Nautilus sales increased 68.74 percent to 2,499 units
- Lincoln Navigator sales increased 3.2 percent to 1,646 units
During the complete 2023 calendar year, Ford Motor Company sales increased 7.1 percent to 1,995,912 units.
Sales Results - December 2023 - USA - Ford
MODEL | DEC 2023 / DEC 2022 | DECEMBER 2023 | DECEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
BRONCO | -37.75% | 6,481 | 10,412 | -9.73% | 105,665 | 117,057 |
BRONCO SPORT | +79.26% | 12,846 | 7,166 | +28.06% | 127,476 | 99,547 |
E-SERIES | +25.64% | 4,087 | 3,253 | +33.61% | 42,957 | 32,150 |
E-TRANSIT | +115.53% | 1,485 | 689 | +18.03% | 7,672 | 6,500 |
ECOSPORT | -100.00% | 0 | 560 | -91.41% | 2,508 | 29,193 |
EDGE | +109.53% | 14,443 | 6,893 | +24.14% | 106,098 | 85,465 |
ESCAPE | +43.91% | 13,240 | 9,200 | +2.62% | 140,968 | 137,370 |
EXPEDITION | -12.23% | 7,359 | 8,384 | +18.37% | 73,396 | 62,007 |
EXPLORER | +2.18% | 19,520 | 19,103 | -10.05% | 186,799 | 207,673 |
F-150 LIGHTNING | +61.09% | 3,800 | 2,359 | +54.74% | 24,165 | 15,617 |
F-SERIES | -7.81% | 67,041 | 72,717 | +13.83% | 726,624 | 638,340 |
GT | -100.00% | 0 | 10 | -68.69% | 31 | 99 |
HEAVY TRUCKS | -22.18% | 1,098 | 1,411 | +7.69% | 14,580 | 13,539 |
MAVERICK | +31.32% | 7,719 | 5,878 | +26.47% | 94,058 | 74,370 |
MUSTANG | +22.43% | 4,727 | 3,861 | +2.18% | 48,605 | 47,566 |
MUSTANG MACH-E | +1.84% | 4,863 | 4,775 | +3.33% | 40,771 | 39,458 |
RANGER | -95.97% | 172 | 4,264 | -43.28% | 32,334 | 57,005 |
TRANSIT | +36.28% | 12,745 | 9,352 | +30.64% | 121,337 | 92,882 |
TRANSIT CONNECT | -15.70% | 1,455 | 1,726 | -28.20% | 18,050 | 25,140 |
FORD TOTAL | +6.43% | 183,081 | 172,013 | +7.47% | 1,914,094 | 1,780,978 |
Sales Results - December 2023 - USA - Lincoln
MODEL | DEC 2023 / DEC 2022 | DECEMBER 2023 | DECEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
AVIATOR | +59.04% | 2,629 | 1,653 | -29.24% | 15,551 | 21,977 |
CORSAIR | -9.10% | 2,488 | 2,737 | -11.87% | 24,384 | 27,668 |
NAUTILUS | +68.74% | 2,499 | 1,481 | +17.93% | 24,334 | 20,635 |
NAVIGATOR | +3.20% | 1,646 | 1,595 | +32.89% | 17,549 | 13,206 |
LINCOLN TOTAL | +27.47% | 9,262 | 7,266 | -2.00% | 81,818 | 83,486 |
Sales Results - December 2023 - USA - FMC Totals
BRAND | DEC 2023 / DEC 2022 | DECEMBER 2023 | DECEMBER 2022 | YTD 2023 / YTD 2022 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|---|
FORD TOTAL | +6.43% | 183,081 | 172,013 | +7.47% | 1,914,094 | 1,780,978 |
LINCOLN TOTAL | +27.47% | 9,262 | 7,266 | -2.00% | 81,818 | 83,486 |
FMC USA TOTAL | +7.29% | 192,343 | 179,279 | +7.05% | 1,995,912 | 1,864,464 |
About The Numbers
- All percent change figures compared to Ford Motor Company sales for December 2022, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
Comment
Hi guys, can you tell me how many vehicles Ford Motors has sold worldwide in 2023?
Thank you in advance for your time and effort in this matter.
Best regards,
Hendrik