As with both the Truck Series and the Daytona 500, superspeedway racing got the better of the NASCAR Ford Xfinity teams during the season-opening race on February 16th, 2024.
Hailie Deegan, driver of the No. 15 Ford Mustang, was wrapped up in an early race wreck that sent her race car to the garage, as it was damaged beyond repair and unable to continue. Frankie Muniz’s No. 35 Mustang was also damaged early, and while his crew attempted to repair his race car, it was unable to be fixed per NASCAR’s Damaged Vehicle Policy (DVP) and he had to exit the race.
Riley Herbst, driver of the No. 98 Mustang, was the highest-finishing Blue Oval team at Daytona, bringing home sixth, while also leading eight laps, but he wasn’t able to hold the top spot across the line. Herbst was the only Mustang to finish inside the top 10; Cole Custer’s No. 00 Mustang was the only other Ford to finish inside the top 20, and was credited with a 13th-place result.
Austin Hill’s No. 21 Chevy Camaro was the first across the line, earning his third straight Xfinity Series win at Daytona in February with a taped-together race car.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 2 | 21 | Austin Hill | Bennett Transportation Chevrolet | 120 | 9 | Chevrolet Camaro |
2 | 14 | 18 | Sheldon Creed | Friends of Jaclyn Foundation Toyota | 120 | 2 | Toyota TRD Supra |
3 | 9 | 31 | Parker Retzlaff | FUNKAWAY Chevrolet | 120 | 0 | Chevrolet Camaro |
4 | 29 | 32 | Jordan Anderson | Capital City Towing/Bommarito Chevrolet | 120 | 6 | Chevrolet Camaro |
5 | 19 | 81 | Chandler Smith | Mobil 1 Toyota | 120 | 1 | Toyota TRD Supra |
6 | 11 | 98 | Riley Herbst | Monster Energy Ford | 120 | 8 | Ford Mustang |
7 | 8 | 20 | John Hunter Nemechek(i) | Pye Barker Fire & Safety Toyota | 120 | 0 | Toyota TRD Supra |
8 | 6 | 7 | Justin Allgaier | BRANDT Chevrolet | 120 | 7 | Chevrolet Camaro |
9 | 22 | 9 | Brandon Jones | Menards/Swiffer Chevrolet | 120 | 0 | Chevrolet Camaro |
10 | 3 | 16 | AJ Allmendinger | Celsius Chevrolet | 120 | 3 | Chevrolet Camaro |
11 | 36 | 43 | Ryan Ellis | Heartbeat Hot Sauce Co Chevrolet | 120 | 11 | Chevrolet Camaro |
12 | 5 | 97 | Shane Van Gisbergen # | WeatherTech Chevrolet | 120 | 0 | Chevrolet Camaro |
13 | 17 | 00 | Cole Custer | Haas Automation Ford | 120 | 6 | Ford Mustang |
14 | 34 | 29 | Blaine Perkins | AutoParkit.com Ford | 120 | 0 | Ford Mustang |
15 | 38 | 78 | BJ McLeod | Kales Truck Heavy Equipment Chevrolet | 120 | 0 | Chevrolet Camaro |
16 | 23 | 6 | Garrett Smithley | Z&M Harley Davidson Chevrolet | 120 | 0 | Chevrolet Camaro |
17 | 13 | 07 | Patrick Emerling | Phillips Hunt Walker Chevrolet | 120 | 0 | Chevrolet Camaro |
18 | 30 | 36 | Natalie Decker | Amped Fitness Chevrolet | 120 | 7 | Chevrolet Camaro |
19 | 33 | 44 | Brennan Poole | Finance Pro Plus Chevrolet | 120 | 0 | Chevrolet Camaro |
20 | 1 | 02 | Jesse Love # | Whelen Chevrolet | 120 | 34 | Chevrolet Camaro |
21 | 20 | 19 | Ryan Truex | Toyota SmartPath Toyota | 120 | 0 | Toyota TRD Supra |
22 | 31 | 39 | Ryan Sieg | Sci Aps/Scrap University Ford | 120 | 12 | Ford Mustang |
23 | 12 | 8 | Sammy Smith | Pilot Flying J Chevrolet | 119 | 6 | Chevrolet Camaro |
24 | 10 | 5 | Anthony Alfredo | Dude Wipes Chevrolet | 118 | 0 | Chevrolet Camaro |
25 | 4 | 48 | Parker Kligerman | Spiked Lite Coolers Chevrolet | 118 | 0 | Chevrolet Camaro |
26 | 16 | 27 | Jeb Burton | Golden Corral Chevrolet | 118 | 8 | Chevrolet Camaro |
27 | 26 | 10 | Daniel Dye(i) | Champion Containers Chevrolet | 117 | 0 | Chevrolet Camaro |
28 | 32 | 26 | Sage Karam | CRC Brakleen Toyota | 111 | 0 | Toyota TRD Supra |
29 | 7 | 51 | Jeremy Clements | One Stop/All South Electric Chevrolet | 109 | 0 | Chevrolet Camaro |
30 | 24 | 42 | Leland Honeyman # | Ohio Logistics Chevrolet | 102 | 0 | Chevrolet Camaro |
31 | 35 | 4 | Dawson Cram # | FIRMAN Power Equipment Chevrolet | 51 | 0 | Chevrolet Camaro |
32 | 27 | 92 | Josh Bilicki | Zeigler Auto Group Chevrolet | 51 | 0 | Chevrolet Camaro |
33 | 37 | 35 | Frankie Muniz | Ford Performance Ford | 37 | 0 | Ford Mustang |
34 | 21 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 37 | 0 | Chevrolet Camaro |
35 | 18 | 14 | Daniel Suarez(i) | Wendy's Chevrolet | 23 | 0 | Chevrolet Camaro |
36 | 15 | 1 | Sam Mayer | Carolina Carports Chevrolet | 22 | 0 | Chevrolet Camaro |
37 | 28 | 15 | Hailie Deegan # | Klutch Vodka Ford | 22 | 0 | Ford Mustang |
38 | 25 | 91 | Kyle Weatherman | DriveSmartWarranty.com Chevrolet | 22 | 0 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
Comment
5 in the field of 38 were Fords; proud 2 were in the Top 20