Mere inches decided the win at Atlanta Motor Speedway on February 25th, 2024, and unfortunately, Ryan Blaney’s No. 12 NASCAR Ford Mustang was on the wrong side of the stripe in a three-wide photo finish.
Blaney looked like he had the Mustang Dark Horse race car to beat after snagging the lead on the final restart, holding onto the top spot for four laps. However, the No. 99 Chevy Camaro ZL1 of Daniel Suárez and the No. 8 Camaro of Kyle Busch shot out from the pack on the last lap, each looking to put Blaney in the rearview. Blaney took to the bottom lane, hoping to hold his lead as they charged to the finish line, but was equally matched by Busch and Suárez as they went neck-and-neck to the checkered flag.
Timing and scoring results showed Blaney’s No. 12 NASCAR Ford nearly dead even with Suárez’s No. 99 Camaro, but the latter was declared the winner by a razor-thin margin of 0.003 seconds.
“I thought I laid back enough in [Turns] 1 and 2 to not let both lanes get that big of a run,” Blaney said after the race. “I did that like the three laps before the end, and I was able to manage it kind of fairly well, and they just got both lanes shoving super hard. I just chose the bottom, and it was the safest place to be.”
He added, “What a cool finish. Appreciate the fans for sticking around. That’s a lot of fun. That’s always a good time when we can do that, race clean, three-wide finish to the end. Happy for Daniel. That was cool to see. Fun racing with Kyle. I can’t complain; I’ve won them by very, very little, too, so I can’t complain too much when I lose them by that much.”
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 23 | 99 | Daniel Suárez | Freeway Insurance Chevrolet | 260 | 9 | Chevrolet Camaro ZL1 |
2 | 6 | 12 | Ryan Blaney | BodyArmor Zero Sugar Ford | 260 | 31 | Ford Mustang |
3 | 3 | 8 | Kyle Busch | Cheddar's Scratch Kitchen Chevrolet | 260 | 28 | Chevrolet Camaro ZL1 |
4 | 8 | 2 | Austin Cindric | Menards/Knauf Insulation Ford | 260 | 32 | Ford Mustang |
5 | 18 | 23 | Bubba Wallace | MoneyLion Toyota | 260 | 3 | Toyota TRD Camry |
6 | 27 | 47 | Ricky Stenhouse Jr. | Kroger/Blue Buffalo Chevrolet | 260 | 1 | Chevrolet Camaro ZL1 |
7 | 21 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 260 | 0 | Chevrolet Camaro ZL1 |
8 | 1 | 34 | Michael McDowell | Benebone Ford | 260 | 27 | Ford Mustang |
9 | 7 | 17 | Chris Buescher | BuildSubmarines.com Ford | 260 | 1 | Ford Mustang |
10 | 25 | 54 | Ty Gibbs | Monster Energy Toyota | 260 | 0 | Toyota TRD Camry |
11 | 16 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 260 | 0 | Ford Mustang |
12 | 12 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 260 | 9 | Toyota TRD Camry |
13 | 32 | 7 | Corey LaJoie | Celsius Chevrolet | 260 | 0 | Chevrolet Camaro ZL1 |
14 | 33 | 15 | Kaz Grala # | N29 Capital Partners Ford | 260 | 0 | Ford Mustang |
15 | 28 | 9 | Chase Elliott | Hooters Chevrolet | 260 | 0 | Chevrolet Camaro ZL1 |
16 | 20 | 41 | Ryan Preece | HaasTooling.com Ford | 260 | 0 | Ford Mustang |
17 | 11 | 24 | William Byron | Raptor High Heat Chevrolet | 260 | 0 | Chevrolet Camaro ZL1 |
18 | 26 | 31 | Daniel Hemric | Cirkul Chevrolet | 260 | 0 | Chevrolet Camaro ZL1 |
19 | 35 | 77 | Carson Hocevar # | Premier Security Chevrolet | 260 | 0 | Chevrolet Camaro ZL1 |
20 | 31 | 51 | Justin Haley | Grady Medical Centers Ford | 260 | 0 | Ford Mustang |
21 | 34 | 42 | John Hunter Nemechek | Family Dollar Toyota | 260 | 0 | Toyota TRD Camry |
22 | 10 | 3 | Austin Dillon | BREZTRI Chevrolet | 260 | 0 | Chevrolet Camaro ZL1 |
23 | 13 | 11 | Denny Hamlin | FedEx Toyota | 259 | 15 | Toyota TRD Camry |
24 | 36 | 78 | * BJ McLeod(i) | Live Fast Motorsports Chevrolet | 257 | 0 | Chevrolet Camaro ZL1 |
25 | 37 | 43 | Erik Jones | AdventHealth Toyota | 256 | 0 | Toyota TRD Camry |
26 | 4 | 38 | Todd Gilliland | Georgia Peanuts Ford | 256 | 58 | Ford Mustang |
27 | 17 | 48 | Alex Bowman | Ally Chevrolet | 255 | 0 | Chevrolet Camaro ZL1 |
28 | 2 | 22 | Joey Logano | Shell Pennzoil Ford | 252 | 27 | Ford Mustang |
29 | 14 | 4 | Josh Berry # | Harrison's Ford | 250 | 0 | Ford Mustang |
30 | 19 | 45 | Tyler Reddick | Xfinity Mobile Toyota | 243 | 0 | Toyota TRD Camry |
31 | 9 | 14 | Chase Briscoe | HighPoint.com Ford | 239 | 0 | Ford Mustang |
32 | 5 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 222 | 17 | Chevrolet Camaro ZL1 |
33 | 24 | 6 | Brad Keselowski | King's Hawaiian Ford | 218 | 2 | Ford Mustang |
34 | 22 | 20 | Christopher Bell | DEWALT Toyota | 148 | 0 | Toyota TRD Camry |
35 | 29 | 71 | Zane Smith # | City of Refuge Chevrolet | 75 | 0 | Chevrolet Camaro ZL1 |
36 | 15 | 10 | Noah Gragson | Black Rifle Coffee/Ranger Boats Ford | 66 | 0 | Ford Mustang |
37 | 30 | 16 | Josh Williams(i) | Alloy Employer Services Chevrolet | 2 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet