Ford Motor Company sales increased 11 percent to 174,192 units during February 2024 in the United States. Sales increased at both Ford and Lincoln.
FoMoCo Sales Notes – U.S. February 2024
- Total Ford Motor Company sales during February 2024 increased 10.5 percent to 174,192 units
- Electric vehicle sales totaled 6,368 units, up 80.8 percent
- Hybrid Vehicle sales totaled 12,045 units, up 31.5 percent
- Internal combustion vehicle sales totaled 155,779 units, up 7.5 percent
- Truck sales increased 1.4 percent to 85,175 units
- SUV sales increased 23.7 percent to 84,902 units
- Car sales decreased 17.2 percent to 4,115 units
Brand & Model Sales
Ford sales increased 9.4 percent to 165,693 units:
- Ford Bronco sales decreased 32.42 percent to 8,186 units
- Ford Bronco Sport sales increased 20.2 percent to 10,707 units
- Ford E-Series sales increased 0.83 percent to 3,543 units
- Ford E-Transit sales increased 112.87 percent to 860 units
- Ford Edge sales increased 105.17 percent to 13,363 units
- Ford Escape sales increased 105.17 percent to 13,227 units
- Ford Expedition sales increased 21.45 percent to 8,379 units
- Ford Explorer sales increased 2.28 percent to 19,611 units
- Ford F-150 Lightning sales increased 92.96 percent to 2,578 units
- Ford F-Series sales decreased 8.21 percent to 49,251 units
- Ford Heavy Trucks sales decreased 8.3 percent to 1,127 units
- Ford Maverick sales increased 73.4 percent to 13,262 units
- Ford Mustang sales decreased 17.02 percent to 4,115 units
- Ford Mustang Mach-E sales increased 64.33 percent to 2,930 units
- Ford Ranger sales decreased 100 percent to 0 units
- Ford Transit sales increased 16.16 percent to 12,550 units
- Ford Transit Connect sales increased 37.35 percent to 2,004 units
Lincoln sales increased 38.0 percent to 8,499 units:
- Lincoln Aviator sales increased 5.77 percent to 1,926 units
- Lincoln Corsair sales increased 45.78 percent to 1,984 units
- Lincoln Nautilus sales increased 95.73 percent to 3,396 units
- Lincoln Navigator sales decreased 3.95 percent to 1,193 units
During the first two months of the 2024 calendar year, Ford Motor Company sales increased 7.5 percent to 326,809 units.
Sales Results - February 2024 - USA - Ford
MODEL | FEB 2024 / FEB 2023 | FEBRUARY 2024 | FEBRUARY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -32.42% | 8,186 | 12,113 | -29.93% | 15,613 | 22,283 |
BRONCO SPORT | +20.20% | 10,707 | 8,908 | +11.89% | 20,528 | 18,346 |
E-SERIES | +0.83% | 3,543 | 3,514 | +4.10% | 6,623 | 6,362 |
E-TRANSIT | +112.87% | 860 | 404 | +160.32% | 1,981 | 761 |
EDGE | +105.17% | 13,363 | 6,513 | +80.85% | 20,765 | 11,482 |
ESCAPE | +105.17% | 13,227 | 6,447 | +68.35% | 24,116 | 14,325 |
EXPEDITION | +21.45% | 8,379 | 6,899 | +9.95% | 13,845 | 12,592 |
EXPLORER | +2.28% | 19,611 | 19,174 | +10.51% | 38,446 | 34,791 |
F-150 LIGHTNING | +92.96% | 2,578 | 1,336 | +34.33% | 4,836 | 3,600 |
F-SERIES | -8.21% | 49,251 | 53,659 | -10.06% | 95,695 | 106,396 |
HEAVY TRUCKS | -8.30% | 1,127 | 1,229 | -25.88% | 1,864 | 2,515 |
MAVERICK | +73.40% | 13,262 | 7,648 | +84.66% | 25,705 | 13,920 |
MUSTANG | -17.02% | 4,115 | 4,959 | -12.02% | 7,886 | 8,963 |
MUSTANG MACH-E | +64.33% | 2,930 | 1,783 | -4.17% | 4,225 | 4,409 |
RANGER | -100.00% | 0 | 3,962 | -95.57% | 303 | 6,833 |
TRANSIT | +16.16% | 12,550 | 10,804 | +24.51% | 25,620 | 20,576 |
TRANSIT CONNECT | +37.35% | 2,004 | 1,459 | +24.77% | 3,274 | 2,624 |
FORD TOTAL | +9.41% | 165,693 | 151,447 | +6.62% | 311,325 | 291,995 |
Sales Results - February 2024 - USA - Lincoln
MODEL | FEB 2024 / FEB 2023 | FEBRUARY 2024 | FEBRUARY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | +5.77% | 1,926 | 1,821 | +26.38% | 3,785 | 2,995 |
CORSAIR | +45.78% | 1,984 | 1,361 | +35.66% | 4,040 | 2,978 |
NAUTILUS | +95.73% | 3,396 | 1,735 | +62.43% | 5,430 | 3,343 |
NAVIGATOR | -3.95% | 1,193 | 1,242 | -15.92% | 2,229 | 2,651 |
LINCOLN TOTAL | +37.99% | 8,499 | 6,159 | +29.39% | 15,484 | 11,967 |
Sales Results - February 2024 - USA - FMC Totals
BRAND | FEB 2024 / FEB 2023 | FEBRUARY 2024 | FEBRUARY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | +9.41% | 165,693 | 151,447 | +6.62% | 311,325 | 291,995 |
LINCOLN TOTAL | +37.99% | 8,499 | 6,159 | +29.39% | 15,484 | 11,967 |
FMC USA TOTAL | +10.52% | 174,192 | 157,606 | +7.52% | 326,809 | 303,962 |
About The Numbers
- All percent change figures compared to Ford Motor Company sales for February 2023, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
- Ford Motor Company Q1 2024 sales reports:
- Ford Motor Company sales Q1 2024 U.S.A
- Ford sales Q1 2024 U.S.A. (Ford brand)
- Lincoln sales Q1 2024 U.S.A.
- Ford Motor Company sales January 2024 U.S.A.
- Ford Motor Company sales February 2024 U.S.A. (this page)
- Ford Motor Company sales March 2024 U.S.A.
- Ford China sales Q1 2024
- Ford Motor Company Canada sales Q1 2024
- Ford Canada sales Q1 2024
- Lincoln Canada sales Q1 2024
- Ford Motor Company Argentina sales Q1 2024
- Ford Motor Company Colombia sales Q1 2024
- Ford Colombia sales January 2024 (Ford brand)
- Ford Colombia sales February 2024 (Ford brand)
- Ford Colombia sales March 2024 (Ford brand)
- Ford Motor Company Brazil sales Q1 2024
- Ford Motor Company Mexico sales Q1 2024
- Ford Motor Company sales Q1 2024 U.S.A
No Comments yet