The NASCAR Ford teams didn’t really have anything to write home about after the Cup Series race at Las Vegas on March 3rd, 2024, posting mixed results at the 1.5-mile asphalt oval.
Joey Logano, driver of the No. 22 Mustang Dark Horse, started on the pole, but couldn’t quite get his race car dialed in and ended up finishing ninth. Ryan Blaney was the only other NASCAR Ford to finish inside the top 10, finishing third after a relatively uneventful race on his part.
Meanwhile, Chris Buescher’s No. 17 NASCAR Ford suffered a lost wheel after a pit stop. His crew was unable to tighten the single lug, causing the wheel itself to come apart while he was at speed, sending him into the wall and damaging the No. 17 Mustang bad enough to force Buescher to retire from the race.
It’s important to note that NASCAR treats loose and lost wheels very seriously. Even though the wheel broke and ultimately detached from the No. 17 Mustang, Buescher’s team will be penalized. Two crew members will be suspended for at least two races, and under normal circumstances, a two-lap penalty would be issued to the offending car during the race. However, since Buescher was unable to continue, this penalty was not applicable. NASCAR will announce which crew members will be suspended on Tuesday.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 2 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 267 | 181 | Chevrolet Camaro ZL1 |
2 | 18 | 45 | Tyler Reddick | Nasty Beast Toyota | 267 | 1 | Toyota TRD Camry |
3 | 15 | 12 | Ryan Blaney | Menards/Pennzoil Ford | 267 | 0 | Ford Mustang |
4 | 20 | 1 | Ross Chastain | Kubota Chevrolet | 267 | 2 | Chevrolet Camaro ZL1 |
5 | 8 | 54 | Ty Gibbs | He Gets Us Toyota | 267 | 0 | Toyota TRD Camry |
6 | 30 | 10 | Noah Gragson | Fanttik Ford | 267 | 0 | Ford Mustang |
7 | 7 | 19 | Martin Truex Jr. | Resers Fine Foods Toyota | 267 | 4 | Toyota TRD Camry |
8 | 28 | 11 | Denny Hamlin | Sport Clips Haircuts Toyota | 267 | 16 | Toyota TRD Camry |
9 | 1 | 22 | Joey Logano | Pennzoil Ford | 267 | 2 | Ford Mustang |
10 | 4 | 24 | William Byron | Z HP Chevrolet | 267 | 15 | Chevrolet Camaro ZL1 |
11 | 16 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 267 | 15 | Chevrolet Camaro ZL1 |
12 | 11 | 9 | Chase Elliott | LLumar Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
13 | 25 | 6 | Brad Keselowski | Solomon Plumbing Ford | 267 | 0 | Ford Mustang |
14 | 22 | 43 | Erik Jones | Dollar Tree Toyota | 267 | 0 | Toyota TRD Camry |
15 | 14 | 77 | Carson Hocevar # | Premier Security Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
16 | 19 | 3 | Austin Dillon | BetMGM Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
17 | 13 | 47 | Ricky Stenhouse Jr. | Smiths/Tree Top Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
18 | 23 | 48 | Alex Bowman | Ally Chevrolet | 267 | 3 | Chevrolet Camaro ZL1 |
19 | 34 | 31 | Daniel Hemric | South Point Hotel and Casino Chevrolet | 267 | 1 | Chevrolet Camaro ZL1 |
20 | 26 | 4 | Josh Berry # | Mobil 1 Take 5 Ford | 267 | 0 | Ford Mustang |
21 | 6 | 14 | Chase Briscoe | Mahindra Tractors Ford | 267 | 1 | Ford Mustang |
22 | 27 | 42 | John Hunter Nemechek | Albertsons Toyota | 267 | 0 | Toyota TRD Camry |
23 | 36 | 41 | Ryan Preece | HaasTooling.com Ford | 267 | 0 | Ford Mustang |
24 | 31 | 38 | Todd Gilliland | gener8tor Ford | 267 | 0 | Ford Mustang |
25 | 12 | 34 | Michael McDowell | Loves Travel Stops Ford | 267 | 4 | Ford Mustang |
26 | 21 | 8 | Kyle Busch | BetMGM Chevrolet | 267 | 18 | Chevrolet Camaro ZL1 |
27 | 35 | 51 | Justin Haley | Ohanafy Ford | 267 | 0 | Ford Mustang |
28 | 33 | 16 | Derek Kraus | Western States Flooring Chevrolet | 267 | 2 | Chevrolet Camaro ZL1 |
29 | 3 | 2 | Austin Cindric | Discount Tire Ford | 267 | 0 | Ford Mustang |
30 | 29 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 267 | 0 | Ford Mustang |
31 | 32 | 15 | Kaz Grala # | N29 Capital Partners Ford | 267 | 0 | Ford Mustang |
32 | 17 | 7 | Corey LaJoie | USANA Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
33 | 10 | 20 | Christopher Bell | Interstate Batteries Toyota | 265 | 0 | Toyota TRD Camry |
34 | 37 | 44 | * JJ Yeley(i) | Urban Youth Racing School Chevrolet | 261 | 0 | Chevrolet Camaro ZL1 |
35 | 5 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 254 | 0 | Toyota TRD Camry |
36 | 24 | 71 | Zane Smith # | Focused Health Chevrolet | 254 | 0 | Chevrolet Camaro ZL1 |
37 | 9 | 17 | Chris Buescher | Fastenal Ford | 27 | 2 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet