Cole Custer was the sole NASCAR Ford driver to finish inside the top 10 at Circuit of the Americas (COTA) during the Xfinity Series race on March 23rd, 2024, and he had to fight back from an early-race spin to get there.
Just 21 laps in, Custer spun from inside the top 10, but thankfully, he was able to avoid striking other cars, and no caution was called. Custer got the No. 00 Ford Mustang Dark Horse back under him and continued on, fighting his way back up to third by the time Stage 2 was over.
Custer hung inside the top 10 for the rest of the race, and crossed the line in fifth behind a slew of Chevy Camaro SS race cars. However, Shane Van Gisbergen, driver of the No. 97 Camaro, was penalized for cutting the course on the last lap. While he crossed the line in second place, he was credited with a 27th-place finish. As a result, Custer was credited with fourth after the penalty was applied. Ryan Sieg was the next-best NASCAR Ford racer, finishing 14th.
Meanwhile, Kyle Larson made a pass on the last lap to win in the No. 17 Camaro.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 1 | 17 | Kyle Larson(i) | HendrickCars.com Chevrolet | 50 | 1 | Chevrolet Camaro |
2 | 11 | 21 | Austin Hill | Bennett Transportation Chevrolet | 50 | 1 | Chevrolet Camaro |
3 | 20 | 20 | John Hunter Nemechek(i) | Dial Toyota | 50 | 0 | Toyota TRD Supra |
4 | 8 | 00 | Cole Custer | Haas Automation Ford | 50 | 0 | Ford Mustang |
5 | 12 | 48 | Parker Kligerman | Spiked Lite Coolers Chevrolet | 50 | 4 | Chevrolet Camaro |
6 | 14 | 2 | Jesse Love # | Whelen Chevrolet | 50 | 0 | Chevrolet Camaro |
7 | 25 | 32 | Austin Green | 3Dimensional.com Chevrolet | 50 | 0 | Chevrolet Camaro |
8 | 4 | 81 | Chandler Smith | Mobil 1 Toyota | 50 | 0 | Toyota TRD Supra |
9 | 10 | 1 | Sam Mayer | Roto-Rooter Chevrolet | 50 | 0 | Chevrolet Camaro |
10 | 5 | 16 | AJ Allmendinger | Celsius Chevrolet | 50 | 20 | Chevrolet Camaro |
11 | 17 | 31 | Parker Retzlaff | Bommarito.com/Crest Chevrolet | 50 | 0 | Chevrolet Camaro |
12 | 30 | 5 | Anthony Alfredo | Dude Wipes Chevrolet | 50 | 0 | Chevrolet Camaro |
13 | 15 | 7 | Justin Allgaier | BRANDT/Rev1 Energy Chevrolet | 50 | 0 | Chevrolet Camaro |
14 | 27 | 39 | Ryan Sieg | Sci Aps Ford | 50 | 0 | Ford Mustang |
15 | 29 | 44 | Brennan Poole | Finance Pros Plus Chevrolet | 50 | 0 | Chevrolet Camaro |
16 | 18 | 9 | Brandon Jones | Menards/Spectracide Chevrolet | 50 | 1 | Chevrolet Camaro |
17 | 6 | 26 | Sage Karam | CRC Brakleen Toyota | 50 | 0 | Toyota TRD Supra |
18 | 31 | 45 | Brad Perez | WEISS Sand & Clay/Sendero Chevrolet | 50 | 0 | Chevrolet Camaro |
19 | 24 | 51 | Jeremy Clements | Impel Union Chevrolet | 50 | 0 | Chevrolet Camaro |
20 | 34 | 42 | Leland Honeyman # | Austin Gamblers Chevrolet | 50 | 0 | Chevrolet Camaro |
21 | 22 | 07 | Daniil Kvyat | GOTRAX Chevrolet | 50 | 0 | Chevrolet Camaro |
22 | 36 | 29 | Blaine Perkins | AutoParkit.com Ford | 50 | 0 | Ford Mustang |
23 | 35 | 15 | Hailie Deegan # | Cody Jinks Change The Game Ford | 50 | 0 | Ford Mustang |
24 | 3 | 19 | Ty Gibbs(i) | He Gets Us Toyota | 50 | 1 | Toyota TRD Supra |
25 | 33 | 4 | Patrick Gallagher | TeamJDMotorsports.com Chevrolet | 50 | 0 | Chevrolet Camaro |
26 | 26 | 35 | Alex Labbe | Toyota | 50 | 0 | Toyota TRD Supra |
27 | 2 | 97 | Shane Van Gisbergen # | WeatherTech Chevrolet | 50 | 20 | Chevrolet Camaro |
28 | 37 | 14 | RC Enerson | Lucas Oil School of Racing Chevrolet | 50 | 0 | Chevrolet Camaro |
29 | 32 | 91 | Kyle Weatherman | myradar/DriveSmartWarranty.com Chevrolet | 50 | 0 | Chevrolet Camaro |
30 | 21 | 27 | Jeb Burton | Golden Corral Chevrolet | 49 | 0 | Chevrolet Camaro |
31 | 23 | 92 | Josh Bilicki | Halford Mobile Services Chevrolet | 48 | 0 | Chevrolet Camaro |
32 | 7 | 18 | Sheldon Creed | Friends of Jaclyn Foundation Toyota | 47 | 0 | Toyota TRD Supra |
33 | 38 | 43 | Ryan Ellis | Classic Collision Chevrolet | 45 | 0 | Chevrolet Camaro |
34 | 19 | 98 | Riley Herbst | Monster Energy Ford | 45 | 2 | Ford Mustang |
35 | 16 | 24 | Ed Jones | CRC Industries Toyota | 42 | 0 | Toyota TRD Supra |
36 | 13 | 8 | Sammy Smith | Pilot Flying J Chevrolet | 36 | 0 | Chevrolet Camaro |
37 | 28 | 6 | Ty Dillon(i) | Ollie's Good Stuff Cheap Chevrolet | 33 | 0 | Chevrolet Camaro |
38 | 9 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 24 | 0 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet