The NASCAR Ford teams posted decent results at Phoenix Raceway on March 10th, 2024, chasing the No. 20 Toyota TRD Camry of Christopher Bell across the line and quietly taking most of the top 10 when it was all said and done.
Chris Buescher threw his No. 17 Ford Mustang Dark horse after Bell’s Toyota as the laps ticked down, shaking the pack as he surged ahead to become the foremost Blue Oval finisher. While he finished 5.465 seconds behind Bell, Buescher was pleased with the performance of his race car.
“I didn’t quite see the 20 [Bell] there at the end, so I know they were lights-out,” Buescher said. “We have some work to do to get to that point. What thrills me is we were by no means perfect on balance, so we have a lot of room to make this thing better, which is awesome.”
Brad Keselowski got his best finish of the season, putting the No. 6 Mustang in fourth at the line, while Ryan Blaney’s No. 12 Mustang barely nosed in front of the No. 1 Chevy Camaro ZL1 of Ross Chastain for fifth. Michael McDowell’s No. 34 Mustang finished eighth, while Chase Briscoe finished ninth in the No. 14 Mustang.
The only non-Toyota driver to lead was the No. 38 NASCAR Ford of Todd Gilliland, who cycled into the race lead after a round of pit stops to lead 14 laps. He finished 17th.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 13 | 20 | Christopher Bell | Rheem Toyota | 312 | 50 | Toyota TRD Camry |
2 | 14 | 17 | Chris Buescher | BuildSubmarines.com Ford | 312 | 0 | Ford Mustang |
3 | 2 | 54 | Ty Gibbs | Monster Energy Toyota | 312 | 57 | Toyota TRD Camry |
4 | 18 | 6 | Brad Keselowski | Consumer Cellular Ford | 312 | 0 | Ford Mustang |
5 | 16 | 12 | Ryan Blaney | Advance Auto Parts Ford | 312 | 0 | Ford Mustang |
6 | 12 | 1 | Ross Chastain | Kubota Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
7 | 11 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 312 | 55 | Toyota TRD Camry |
8 | 9 | 34 | Michael McDowell | Horizon Hobby Ford | 312 | 0 | Ford Mustang |
9 | 8 | 14 | Chase Briscoe | Mahindra Tractors Ford | 312 | 0 | Ford Mustang |
10 | 6 | 45 | Tyler Reddick | Mobil 1 Toyota | 312 | 68 | Toyota TRD Camry |
11 | 1 | 11 | Denny Hamlin | Mavis Brakes Plus Toyota | 312 | 68 | Toyota TRD Camry |
12 | 7 | 10 | Noah Gragson | SERVPRO Ford | 312 | 0 | Ford Mustang |
13 | 15 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
14 | 17 | 5 | Kyle Larson | Valvoline Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
15 | 10 | 77 | Carson Hocevar # | Delaware Life Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
16 | 22 | 23 | Bubba Wallace | U.S. Air Force Toyota | 312 | 0 | Toyota TRD Camry |
17 | 29 | 38 | Todd Gilliland | gener8tor Ford | 312 | 14 | Ford Mustang |
18 | 5 | 24 | William Byron | RaptorTough.com Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
19 | 3 | 9 | Chase Elliott | Kelley Blue Book Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
20 | 25 | 48 | Alex Bowman | Ally Best Friends Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
21 | 20 | 47 | Ricky Stenhouse Jr. | Fry's/Coca-Cola Spiced Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
22 | 31 | 8 | Kyle Busch | zone Chevrolet | 311 | 0 | Chevrolet Camaro ZL1 |
23 | 27 | 41 | Ryan Preece | United Rentals Ford | 311 | 0 | Ford Mustang |
24 | 33 | 51 | Justin Haley | Fraternal Order of Eagles Ford | 311 | 0 | Ford Mustang |
25 | 19 | 42 | John Hunter Nemechek | Albertson's Toyota | 311 | 0 | Toyota TRD Camry |
26 | 36 | 4 | Josh Berry # | SunnyD Ford | 310 | 0 | Ford Mustang |
27 | 24 | 21 | Harrison Burton | Draiver Ford | 310 | 0 | Ford Mustang |
28 | 21 | 31 | Daniel Hemric | Poppy Bank Chevrolet | 310 | 0 | Chevrolet Camaro ZL1 |
29 | 28 | 71 | Zane Smith # | Focused Health Chevrolet | 309 | 0 | Chevrolet Camaro ZL1 |
30 | 32 | 15 | Kaz Grala # | N29 Capital Partners Ford | 309 | 0 | Ford Mustang |
31 | 4 | 43 | Erik Jones | Family Dollar Toyota | 305 | 0 | Toyota TRD Camry |
32 | 30 | 3 | Austin Dillon | Morgan & Morgan Chevrolet | 304 | 0 | Chevrolet Camaro ZL1 |
33 | 35 | 7 | Corey LaJoie | Group 1001 Chevrolet | 204 | 0 | Chevrolet Camaro ZL1 |
34 | 23 | 22 | Joey Logano | Hunt Brothers Pizza Ford | 203 | 0 | Ford Mustang |
35 | 26 | 16 | Derek Kraus | Western States Flooring Chevrolet | 203 | 0 | Chevrolet Camaro ZL1 |
36 | 34 | 2 | Austin Cindric | Menards/Duracell Ford | 6 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet