Just five Cup Series racers finished on the lead lap at Bristol on March 17th, 2024, as extreme tire wear proved a challenge for most of the field on Sunday. One of those lead-lap cars was the No. 6 Ford Mustang Dark Horse of Brad Keselowski, who earned a hard-fought third-place finish.
Tire management was critical on the concrete surface at Bristol. In fact, most teams reported exposed cords after just 45 green-flag laps, prompting NASCAR and Goodyear to launch an investigation into excessive tire wear. Even so, Keselowski said that the threat of blowing a tire made the racing quite a bit more challenging.
“It was an interesting day,” he said. “There was a lot of discipline required and it was a fun race, to be honest, because you just had to be so smart behind the wheel. It would bite you in a heartbeat and you had to have a good set-up. I think we had a good set-up and tried to run the smartest race I could.”
Meanwhile, other NASCAR Ford teams didn’t fare as well. Ryan Blaney started on the pole position, but wasn’t able to maintain speed as his tires were eaten up, relegating the No. 12 Mustang to a disappointing 16th-place finish. He battled Ross Chastain, driver of the No. 1 Chevy Camaro ZL1, for the position, and wasn’t happy when the Chevy driver nosed into his bumper to pass him. In a postrace interview, Blaney refused to comment on his ongoing rivalry with Chastain, saying he was “tired” being asked “Ross questions.”
Aside from Keselowski, the only other racers on the lead lap were Denny Hamlin’s No. 11 Toyota TRD Camry in first, Martin Truex. Jr’s No. 19 Camry in second, Alex Bowman’s No. 48 Camaro in fourth and Kyle Larson’s No. 5 Camaro in fifth.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 3 | 11 | Denny Hamlin | Express Oil Change Toyota | 500 | 163 | Toyota TRD Camry |
2 | 11 | 19 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 500 | 54 | Toyota TRD Camry |
3 | 17 | 6 | Brad Keselowski | King's Hawaiian Ford | 500 | 1 | Ford Mustang |
4 | 29 | 48 | Alex Bowman | Ally Chevrolet | 500 | 3 | Chevrolet Camaro ZL1 |
5 | 10 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 500 | 19 | Chevrolet Camaro ZL1 |
6 | 26 | 42 | John Hunter Nemechek | Dollar Tree Toyota | 499 | 0 | Toyota TRD Camry |
7 | 34 | 17 | Chris Buescher | BuildSubmarines.com Ford | 499 | 17 | Ford Mustang |
8 | 5 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 499 | 5 | Chevrolet Camaro ZL1 |
9 | 19 | 54 | Ty Gibbs | SiriusXM Toyota | 499 | 137 | Toyota TRD Camry |
10 | 12 | 20 | Christopher Bell | DEWALT Toyota | 499 | 29 | Toyota TRD Camry |
11 | 7 | 34 | Michael McDowell | Love's Travel Stops Ford | 499 | 0 | Ford Mustang |
12 | 2 | 4 | Josh Berry # | SunnyD Ford | 499 | 25 | Ford Mustang |
13 | 6 | 14 | Chase Briscoe | Mahindra Tractors Ford | 498 | 0 | Ford Mustang |
14 | 25 | 41 | Ryan Preece | HaasTooling.com Ford | 498 | 0 | Ford Mustang |
15 | 36 | 1 | Ross Chastain | Busch Light Fishing Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
16 | 1 | 12 | Ryan Blaney | Menards/Dutch Boy Ford | 498 | 14 | Ford Mustang |
17 | 32 | 51 | Justin Haley | Ohanafy Ford | 498 | 0 | Ford Mustang |
18 | 28 | 99 | Daniel Suarez | Jockey Outdoors by Luke Bryan Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
19 | 33 | 15 | Kaz Grala # | N29 Capital Partners Ford | 498 | 0 | Ford Mustang |
20 | 15 | 43 | Erik Jones | AdventHealth Toyota | 498 | 0 | Toyota TRD Camry |
21 | 18 | 7 | Corey LaJoie | Gainbridge Chevrolet | 498 | 4 | Chevrolet Camaro ZL1 |
22 | 4 | 22 | Joey Logano | Shell Pennzoil Ford | 498 | 5 | Ford Mustang |
23 | 30 | 16 | AJ Allmendinger(i) | Mountain Dew/Doritos Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
24 | 31 | 3 | Austin Dillon | BREZTRI Chevrolet | 498 | 0 | Chevrolet Camaro ZL1 |
25 | 14 | 8 | Kyle Busch | FICO Chevrolet | 498 | 5 | Chevrolet Camaro ZL1 |
26 | 24 | 38 | Todd Gilliland | CITGARD Ford | 497 | 0 | Ford Mustang |
27 | 35 | 77 | Carson Hocevar # | Gainbridge Cal Ripken Sr. Fdn. Chevrolet | 497 | 0 | Chevrolet Camaro ZL1 |
28 | 20 | 31 | Daniel Hemric | Cirkul Chevrolet | 496 | 0 | Chevrolet Camaro ZL1 |
29 | 9 | 23 | Bubba Wallace | Leidos Toyota | 496 | 15 | Toyota TRD Camry |
30 | 23 | 45 | Tyler Reddick | Monster Energy Toyota | 495 | 4 | Toyota TRD Camry |
31 | 21 | 2 | Austin Cindric | Discount Tire Ford | 495 | 0 | Ford Mustang |
32 | 13 | 21 | Harrison Burton | DEX Imaging Ford | 495 | 0 | Ford Mustang |
33 | 27 | 47 | Ricky Stenhouse Jr. | Ball Park Buns & Rolls Chevrolet | 495 | 0 | Chevrolet Camaro ZL1 |
34 | 22 | 10 | Noah Gragson | Black Rifle Coffee/Ranger Boats Ford | 494 | 0 | Ford Mustang |
35 | 8 | 24 | William Byron | Liberty University Chevrolet | 492 | 0 | Chevrolet Camaro ZL1 |
36 | 16 | 71 | Zane Smith # | Focused Health Chevrolet | 192 | 0 | Chevrolet Camaro ZL1 |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet