The NASCAR Ford teams didn’t have the race they hoped for during the Xfinity Series event at Talladega on April 20th, 2024, finishing runner-up and going winless yet again. In fact, Ford is still winless in all three national NASCAR divisions so far in 2024, having yet to earn a victory in the Trucks, Xfinity and Cup Series.
Riley Herbst, driver of the No. 98 Ford Mustang Dark Horse, had the best day of the Blue Oval racers, finishing second to Jesse Love, driver of the No. 2 Chevy Camaro SS. Herbst attempted to track down Love on the last of two Overtime restarts, but couldn’t find a way around him as the pack unraveled into typical superspeedway chaos behind them. In fact, Herbst bounced back from an early incident with the No. 7 Camaro of Justin Allgaier after the two made contact during Stage 1, but the damage was mild enough to leave Herbst in the running.
Meanwhile, Ryan Sieg, driver of the No. 39 NASCAR Ford who lost in heartbreaking fashion by 0.002 seconds at Texas last week, came up short once again as well. However, he was pleased with his 17th-place finish, outrunning the No. 16 Camaro of AJ Allmendinger on the final restart, winning the $100,000 Dash 4 Cash bonus by being the highest-finishing eligible team.
“This is huge for our team,” Sieg said. “It was a rough one. I thought I threw it away, but were lucky enough to get the caution at the end and come back and beat the 16. So it all worked out and is pretty extraordinary for our small team.”
1 | 2 | 2 | Jesse Love # | WAT Chevrolet | 124 | 28 | Chevrolet Camaro |
---|---|---|---|---|---|---|---|
2 | 8 | 98 | Riley Herbst | Monster Energy Ford | 124 | 13 | Ford Mustang |
3 | 11 | 5 | Anthony Alfredo | Dude Wipes Chevrolet | 124 | 6 | Chevrolet Camaro |
4 | 33 | 42 | Leland Honeyman # | Mezrano Injury Lawyers Chevrolet | 124 | 0 | Chevrolet Camaro |
5 | 27 | 44 | Brennan Poole | CW & Sons Infrastructure Chevrolet | 124 | 0 | Chevrolet Camaro |
6 | 10 | 18 | Sheldon Creed | Friends of Jaclyn Foundation Toyota | 124 | 0 | Toyota TRD Supra |
7 | 29 | 45 | Caesar Bacarella | Prime Bites Chevrolet | 124 | 0 | Chevrolet Camaro |
8 | 28 | 38 | Matt DiBenedetto | Viking Motorsports Ford | 124 | 1 | Ford Mustang |
9 | 35 | 27 | Jeb Burton | Puryear Tank Lines Chevrolet | 124 | 0 | Chevrolet Camaro |
10 | 4 | 0 | Cole Custer | Haas Automation Ford | 124 | 4 | Ford Mustang |
11 | 38 | 14 | Mason Massey(i) | Fan Controlled Chevrolet | 124 | 0 | Chevrolet Camaro |
12 | 31 | 15 | Hailie Deegan # | AirBox Ford | 124 | 0 | Ford Mustang |
13 | 25 | 28 | Kyle Sieg | North Country Ford Ford | 124 | 0 | Ford Mustang |
14 | 1 | 21 | Austin Hill | Bennett Transportation Chevrolet | 124 | 41 | Chevrolet Camaro |
15 | 13 | 19 | Taylor Gray(i) | Operation 300 Toyota | 124 | 1 | Toyota TRD Supra |
16 | 36 | 92 | Josh Bilicki | Insurance King Chevrolet | 124 | 0 | Chevrolet Camaro |
17 | 24 | 39 | Ryan Sieg | Sci Aps Ford | 124 | 7 | Ford Mustang |
18 | 17 | 35 | Joey Gase | Fireside RV Rental Chevrolet | 124 | 0 | Chevrolet Camaro |
19 | 14 | 16 | AJ Allmendinger | Celsius Chevrolet | 124 | 0 | Chevrolet Camaro |
20 | 9 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 124 | 0 | Chevrolet Camaro |
21 | 5 | 8 | Sammy Smith | Pilot Flying J Coffee Chevrolet | 124 | 2 | Chevrolet Camaro |
22 | 18 | 97 | Shane Van Gisbergen # | Wendy's Chevrolet | 124 | 1 | Chevrolet Camaro |
23 | 26 | 29 | Blaine Perkins | Ollie's Ford | 123 | 0 | Ford Mustang |
24 | 19 | 66 | David Starr | GreenLightPP.com Chevrolet | 123 | 1 | Chevrolet Camaro |
25 | 7 | 81 | Chandler Smith | QuickTie Toyota | 123 | 3 | Toyota TRD Supra |
26 | 37 | 43 | Ryan Ellis | Four Loko Jungle Juice Chevrolet | 123 | 0 | Chevrolet Camaro |
27 | 20 | 91 | Kyle Weatherman | DriveSmartWarranty.com Chevrolet | 120 | 0 | Chevrolet Camaro |
28 | 30 | 4 | Dawson Cram # | TeamJDMotorsports.com Chevrolet | 120 | 0 | Chevrolet Camaro |
29 | 3 | 48 | Parker Kligerman | Spiked Lite Coolers Chevrolet | 117 | 10 | Chevrolet Camaro |
30 | 21 | 31 | Parker Retzlaff | EasyCare Chevrolet | 113 | 0 | Chevrolet Camaro |
31 | 32 | 32 | Jordan Anderson | Bommarito Automotive Group Chevrolet | 111 | 1 | Chevrolet Camaro |
32 | 12 | 07 | Patrick Emerling | BIG Studio Group Chevrolet | 111 | 0 | Chevrolet Camaro |
33 | 23 | 9 | Brandon Jones | Menards/Criterion Appliances Chevrolet | 65 | 4 | Chevrolet Camaro |
34 | 6 | 20 | Ryan Truex | The Toyota Gazoo Racing Toyota | 65 | 1 | Toyota TRD Supra |
35 | 22 | 51 | Jeremy Clements | One Stop/All South Electric Chevrolet | 65 | 0 | Chevrolet Camaro |
36 | 15 | 1 | Sam Mayer | First Bank of Alabama Chevrolet | 65 | 0 | Chevrolet Camaro |
37 | 34 | 26 | Jeffrey Earnhardt | ForeverLawn Toyota | 46 | 0 | Toyota TRD Supra |
38 | 16 | 7 | Justin Allgaier | BRANDT Chevrolet | 24 | 0 | Chevrolet Camaro |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet