Almost every scenario possible hit Nashville Superspeedway on June 30th, 2024, from rain to an abundance of wrecks and cautions in the closing laps. Through it all, Joey Logano prevailed, despite the fact that his No. 22 NASCAR Ford Mustang Dark Horse was running on fumes when he flashed under the checkered flag ahead of the pack.
Logano stretched his fuel through 110 laps and five Overtime restarts, and at first, he didn’t seem like a threat to win. He was running 16th with two laps left, but when the caution came out, it neutralized the field and gave Logano a shot at the lead. As the frontrunners pitted to avoid running out of fuel, Logano’s crew chief, Paul Wolfe, kept the No. 22 NASCAR Ford on track, picking up quite a few positions and putting him in position to hold off Tyler Reddick’s No. 45 Toyota TRD Camry at the end.
“A lot of teamwork there,” Logano said. “You have to give a lot of credit to our fueler, Nick Hensley, our engine department with Roush Yates building obviously some engines that could also manage fuel really well, and some guts – a lot of cajones made it happen.”
Beyond Logano’s victory, NASCAR Ford teams accounted for half of the top 10 finishers. Ryan Preece’s No. 41 Mustang finished fourth, followed by the No. 17 Mustang of Chris Buescher in fifth, the No. 12 Mustang of Ryan Blaney in sixth, and the No. 10 Mustang of Noah Gragson in 10th.
Meanwhile, the No. 34 Mustang of Michael McDowell suffered a broken transaxle that took him out of the race, relegating him to a 35th-place finish.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 26 | 22 | Joey Logano | Shell Pennzoil Ford | 331 | 9 | Ford Mustang |
2 | 36 | 71 | Zane Smith # | Jockey Outdoors by Luke Bryan Chevrolet | 331 | 0 | Chevrolet Camaro ZL1 |
3 | 6 | 45 | Tyler Reddick | Monster Energy Toyota | 331 | 16 | Toyota TRD Camry |
4 | 22 | 41 | Ryan Preece | HaasTooling.com Ford | 331 | 0 | Ford Mustang |
5 | 9 | 17 | Chris Buescher | BuildSubmarines.com Ford | 331 | 0 | Ford Mustang |
6 | 18 | 12 | Ryan Blaney | Menards/Ideal Garage Doors Ford | 331 | 26 | Ford Mustang |
7 | 24 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 331 | 0 | Toyota TRD Camry |
8 | 4 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 331 | 0 | Chevrolet Camaro ZL1 |
9 | 37 | 31 | Daniel Hemric | Cirkul Chevrolet | 331 | 0 | Chevrolet Camaro ZL1 |
10 | 16 | 10 | Noah Gragson | Bass Pro Shops Winchester Ford | 331 | 0 | Ford Mustang |
11 | 28 | 16 | AJ Allmendinger(i) | Celsius Chevrolet | 331 | 1 | Chevrolet Camaro ZL1 |
12 | 1 | 11 | Denny Hamlin | FedEx Toyota | 331 | 70 | Toyota TRD Camry |
13 | 33 | 51 | Justin Haley | Pinnacle Home Improvement Ford | 331 | 0 | Ford Mustang |
14 | 12 | 48 | Alex Bowman | Ally Chevrolet | 331 | 0 | Chevrolet Camaro ZL1 |
15 | 10 | 2 | Austin Cindric | Discount Tire Ford | 331 | 0 | Ford Mustang |
16 | 15 | 77 | Carson Hocevar # | Zeigler Auto Group Chevrolet | 331 | 0 | Chevrolet Camaro ZL1 |
17 | 32 | 38 | Todd Gilliland | gener8tor Ford | 331 | 0 | Ford Mustang |
18 | 13 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 331 | 0 | Chevrolet Camaro ZL1 |
19 | 7 | 24 | William Byron | Valvoline Chevrolet | 331 | 0 | Chevrolet Camaro ZL1 |
20 | 21 | 7 | Corey LaJoie | Garner Trucking Chevrolet | 331 | 0 | Chevrolet Camaro ZL1 |
21 | 19 | 14 | Chase Briscoe | Rush Truck Centers/Cummins Ford | 331 | 0 | Ford Mustang |
22 | 31 | 99 | Daniel Suarez | Tootsies Orchid Lounge Chevrolet | 331 | 0 | Chevrolet Camaro ZL1 |
23 | 8 | 54 | Ty Gibbs | Interstate Batteries Toyota | 331 | 2 | Toyota TRD Camry |
24 | 17 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 331 | 0 | Toyota TRD Camry |
25 | 5 | 6 | Brad Keselowski | Consumer Cellular Ford | 330 | 0 | Ford Mustang |
26 | 2 | 4 | Josh Berry # | Overstock.com Ford | 327 | 0 | Ford Mustang |
27 | 27 | 8 | Kyle Busch | zone/Thorntons Chevrolet | 319 | 0 | Chevrolet Camaro ZL1 |
28 | 25 | 21 | Harrison Burton | DEX Imaging Ford | 312 | 0 | Ford Mustang |
29 | 29 | 50 | * Corey Heim(i) | Mobil 1 50th Anniversary Toyota | 312 | 0 | Toyota TRD Camry |
30 | 23 | 47 | Ricky Stenhouse Jr. | Artesano Hawaiian/Oscar Mayer Chevrolet | 312 | 0 | Chevrolet Camaro ZL1 |
31 | 35 | 42 | John Hunter Nemechek | Massey Motor Freight Toyota | 306 | 0 | Toyota TRD Camry |
32 | 11 | 3 | Austin Dillon | BREZTRI Chevrolet | 305 | 0 | Chevrolet Camaro ZL1 |
33 | 20 | 1 | Ross Chastain | Busch Country Chevrolet | 304 | 45 | Chevrolet Camaro ZL1 |
34 | 34 | 43 | Erik Jones | Family Dollar Toyota | 287 | 0 | Toyota TRD Camry |
35 | 14 | 34 | Michael McDowell | Love's/Fleetguard Ford | 239 | 31 | Ford Mustang |
36 | 3 | 20 | Christopher Bell | DEWALT Concrete Solutions Toyota | 227 | 131 | Toyota TRD Camry |
37 | 30 | 15 | Riley Herbst(i) | Monster Energy Zero Sugar Ford | 201 | 0 | Ford Mustang |
38 | 38 | 66 | * Chad Finchum(i) | Cooper&Hunter Ford | 132 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
Comment
that was the worst end to race I’ve seen in years