While the No. 00 NASCAR Ford Mustang of Cole Custer won last year’s first-ever Xfinity Series race on the Chicago Streets, The Blue Oval just didn’t have the speed (or luck) to repeat the feat on July 6th, 2024. In fact, only one Mustang Dark Horse racer pulled off a top 10 finish on Saturday.
Joey Logano – who replaced Hailie Deegan in the No. 15 Mustang – wheeled his race car to an eighth-place result, his first stint in an Xfinity Series car since 2019. At this point, it seems like Deegan is out at AM Racing, the team that fields the No. 15 Mustang, and it’s not clear who will drive the car moving forward.
The next-best NASCAR Ford was the No. 39 Mustang of Ryan Sieg, who finished 16th. Last year’s winner, Custer, struggled with myriad issues in the No. 00 Mustang, including a speeding penalty. He finished 18th but maintains the points lead over Justin Allgaier, driver of the No. 7 Chevy Camaro SS.
Shane van Gisbergen, who won last year’s Cup Series race at Chicago in his first-ever NASCAR start, claimed victory in the No. 97 Camaro over Ty Gibbs’ No. 19 Toyota TRD Supra and Kyle Larson’s No. 17 Camaro.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 1 | 97 | Shane Van Gisbergen # | WeatherTech Chevrolet | 50 | 14 | Chevrolet Camaro |
2 | 4 | 19 | Ty Gibbs(i) | He Gets Us Toyota | 50 | 0 | Toyota TRD Supra |
3 | 2 | 17 | Kyle Larson(i) | HendrickCars.com Chevrolet | 50 | 12 | Chevrolet Camaro |
4 | 7 | 48 | Parker Kligerman | Spiked Lite Tropical Coolers Chevrolet | 50 | 0 | Chevrolet Camaro |
5 | 8 | 2 | Jesse Love # | WAT Chevrolet | 50 | 14 | Chevrolet Camaro |
6 | 3 | 88 | Connor Mosack(i) | Porter Pipe & Supply Chevrolet | 50 | 0 | Chevrolet Camaro |
7 | 13 | 21 | Austin Hill | Dow Coatings Chevrolet | 50 | 8 | Chevrolet Camaro |
8 | 15 | 15 | Joey Logano(i) | Klutch Vodka Ford | 50 | 0 | Ford Mustang |
9 | 36 | 7 | Justin Allgaier | BRANDT Chevrolet | 50 | 0 | Chevrolet Camaro |
10 | 19 | 32 | Austin Green | 3Dimensional.com Chevrolet | 50 | 0 | Chevrolet Camaro |
11 | 11 | 16 | AJ Allmendinger | Celsius Chevrolet | 50 | 0 | Chevrolet Camaro |
12 | 30 | 11 | Josh Williams | Alloy Employer Services Chevrolet | 50 | 0 | Chevrolet Camaro |
13 | 14 | 8 | Sammy Smith | Allstate Peterbilt Group Chevrolet | 50 | 2 | Chevrolet Camaro |
14 | 28 | 91 | Kyle Weatherman | Beard Guyz Chevrolet | 50 | 0 | Chevrolet Camaro |
15 | 23 | 27 | Jeb Burton | NORMA Ammunition/Grand Springs Chevrolet | 50 | 0 | Chevrolet Camaro |
16 | 22 | 39 | Ryan Sieg | Sci Aps Ford | 50 | 0 | Ford Mustang |
17 | 32 | 9 | Brandon Jones | Menards/Fisher Nuts Chevrolet | 50 | 0 | Chevrolet Camaro |
18 | 10 | 00 | Cole Custer | Andy's Frozen Custard Ford | 50 | 0 | Ford Mustang |
19 | 5 | 1 | Sam Mayer | PCI Pharma Services Chevrolet | 50 | 0 | Chevrolet Camaro |
20 | 25 | 44 | Brennan Poole | Toxic Waste Energy Drink Chevrolet | 50 | 0 | Chevrolet Camaro |
21 | 27 | 43 | Ryan Ellis | Snapchat Less Likes More Love Chevrolet | 50 | 0 | Chevrolet Camaro |
22 | 35 | 28 | Kyle Sieg | RSS Racing Ford | 50 | 0 | Ford Mustang |
23 | 26 | 38 | Matt DiBenedetto | Rema Ford | 50 | 0 | Ford Mustang |
24 | 29 | 29 | Blaine Perkins | Crocodile Cloth Ford | 50 | 0 | Ford Mustang |
25 | 6 | 20 | John Hunter Nemechek(i) | Jewel Osco Toyota | 50 | 0 | Toyota TRD Supra |
26 | 37 | 18 | Sheldon Creed | Friends of Jaclyn Foundation Toyota | 50 | 0 | Toyota TRD Supra |
27 | 31 | 36 | Daniel Suarez(i) | Van Der Hagen Chevrolet | 50 | 0 | Chevrolet Camaro |
28 | 20 | 98 | Riley Herbst | Monster Energy Ford | 47 | 0 | Ford Mustang |
29 | 16 | 07 | Alex Labbe | Flood Brothers Chevrolet | 45 | 0 | Chevrolet Camaro |
30 | 18 | 5 | Anthony Alfredo | Dude Wipes Chevrolet | 45 | 0 | Chevrolet Camaro |
31 | 21 | 42 | Leland Honeyman # | Klean Freak Chevrolet | 44 | 0 | Chevrolet Camaro |
32 | 17 | 50 | Preston Pardus | Chinchor Electric Inc. Chevrolet | 38 | 0 | Chevrolet Camaro |
33 | 38 | 26 | Sage Karam | COLTURE Sports Toyota | 37 | 0 | Toyota TRD Supra |
34 | 12 | 31 | Parker Retzlaff | FUNKAWAY Chevrolet | 36 | 0 | Chevrolet Camaro |
35 | 33 | 14 | Andre Castro | eRacing Association Chevrolet | 34 | 0 | Chevrolet Camaro |
36 | 24 | 92 | Josh Bilicki | Insurance King Chevrolet | 34 | 0 | Chevrolet Camaro |
37 | 34 | 51 | Jeremy Clements | Impel Union Chevrolet | 15 | 0 | Chevrolet Camaro |
38 | 9 | 81 | Chandler Smith | Smith General Contracting Toyota | 5 | 0 | Toyota TRD Supra |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet