For the second time in a row, the Cup Series race at Michigan International Speedway was split across two days as weather wreaked havoc on the two-mile oval. Stage 1 was completed on Sunday, August 18th, but then came the rain, prompting NASCAR to postpone the rest of the event to Monday. It was a rough race for the NASCAR Ford teams, but the No. 6 Mustang Dark Horse of Brad Keselowski salvaged a decent finish, the best of The Blue Oval’s pack.
Keselowski powered to a fifth-place finish on Monday. The No. 6 Mustang was strikingly fast across both days of racing, but as the laps closed, he just didn’t have the stuff to take on the frontrunners. But that’s not to say his P5 result was a complete disappointment. In fact, he battled back from power issues to make it happen.
“Yeah, we just had a couple of issues today with the engine shutting off,” Keselowski said. “It was frustrating, but it was just part of our day. We were probably that fourth or fifth-place car, and the way the race played out, the 45 [Tyler Reddick] got by us, and he was really fast. He deserved to win the race. We were in position, but we just really couldn’t make anything count. I am really proud of our effort. It was really good execution today and a little more speed than we have had. We just need one more step to be able to win these races.”
Chris Buescher’s No. 17 NASCAR Ford finished sixth, overcoming damage from a Lap 116 wreck, which took out several Mustangs including Joey Logano, Todd Gilliland, and Chase Briscoe.
Reddick won the race, followed by William Byron’s No. 24 Chevy Camaro ZL1, Ty Gibbs’ No. 54 Toyota TRD Camry and Kyle Busch’s No. 8 Camaro.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 2 | 45 | Tyler Reddick | McDonald's Toyota | 206 | 15 | Toyota TRD Camry |
2 | 9 | 24 | William Byron | RaptorTough.com Chevrolet | 206 | 20 | Chevrolet Camaro ZL1 |
3 | 19 | 54 | Ty Gibbs | Monster Energy Toyota | 206 | 2 | Toyota TRD Camry |
4 | 13 | 8 | Kyle Busch | Lucas Oil Chevrolet | 206 | 24 | Chevrolet Camaro ZL1 |
5 | 15 | 6 | Brad Keselowski | Castrol Edge Ford | 206 | 2 | Ford Mustang |
6 | 18 | 17 | Chris Buescher | Fifth Third Bank Ford | 206 | 0 | Ford Mustang |
7 | 27 | 71 | Zane Smith # | Focused Health Chevrolet | 206 | 0 | Chevrolet Camaro ZL1 |
8 | 12 | 99 | Daniel Suarez | Jockey Infinite Cool Underwear Chevrolet | 206 | 7 | Chevrolet Camaro ZL1 |
9 | 1 | 11 | Denny Hamlin | Yahoo! Toyota | 206 | 0 | Toyota TRD Camry |
10 | 11 | 77 | Carson Hocevar # | Premier Security/Zeigler.com Chevrolet | 206 | 3 | Chevrolet Camaro ZL1 |
11 | 26 | 41 | Ryan Preece | United Rentals Ford | 206 | 0 | Ford Mustang |
12 | 25 | 10 | Noah Gragson | Overstock.com Ford | 206 | 0 | Ford Mustang |
13 | 30 | 47 | Ricky Stenhouse | Country Crock/Minute Rice Chevrolet | 206 | 2 | Chevrolet Camaro ZL1 |
14 | 34 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 206 | 5 | Ford Mustang |
15 | 6 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 206 | 29 | Chevrolet Camaro ZL1 |
16 | 28 | 43 | Erik Jones | Dollar Tree Toyota | 206 | 0 | Toyota TRD Camry |
17 | 10 | 3 | Austin Dillon | DOW MobilityScience Chevrolet | 206 | 0 | Chevrolet Camaro ZL1 |
18 | 8 | 12 | Ryan Blaney | Menards/Dutch Boy Ford | 206 | 15 | Ford Mustang |
19 | 17 | 34 | Michael McDowell | Martin Transportation Systems Ford | 206 | 0 | Ford Mustang |
20 | 29 | 51 | Justin Haley | Fraternal Order of Eagles Ford | 206 | 0 | Ford Mustang |
21 | 36 | 15 | Cody Ware | Parts Plus Ford | 206 | 0 | Ford Mustang |
22 | 16 | 4 | Josh Berry # | Overstock.com Ford | 206 | 4 | Ford Mustang |
23 | 32 | 31 | Daniel Hemric | Poppy Bank Chevrolet | 206 | 0 | Chevrolet Camaro ZL1 |
24 | 24 | 19 | Martin Truex | Auto-Owners Insurance Toyota | 206 | 28 | Toyota TRD Camry |
25 | 7 | 1 | Ross Chastain | Busch Light Peach Chevrolet | 205 | 4 | Chevrolet Camaro ZL1 |
26 | 5 | 23 | Bubba Wallace | McDonald's Toyota | 205 | 5 | Toyota TRD Camry |
27 | 22 | 48 | Alex Bowman | Ally Chevrolet | 205 | 0 | Chevrolet Camaro ZL1 |
28 | 23 | 2 | Austin Cindric | Discount Tire Ford | 204 | 0 | Ford Mustang |
29 | 33 | 42 | John Hunter Nemechek | Mobil 1 Toyota | 202 | 0 | Toyota TRD Camry |
30 | 35 | 16 | AJ Allmendinger(i) | LeafFilter Gutter Protection Chevrolet | 200 | 0 | Chevrolet Camaro ZL1 |
31 | 21 | 14 | Chase Briscoe | HighPoint.com Ford | 157 | 0 | Ford Mustang |
32 | 31 | 7 | Corey LaJoie | Garner Trucking Chevrolet | 135 | 0 | Chevrolet Camaro ZL1 |
33 | 14 | 22 | Joey Logano | Shell Pennzoil Ford | 117 | 0 | Ford Mustang |
34 | 4 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 115 | 41 | Chevrolet Camaro ZL1 |
35 | 3 | 20 | Christopher Bell | Rheem Toyota | 115 | 0 | Toyota TRD Camry |
36 | 20 | 38 | Todd Gilliland | Grillo's Pickles Ford | 114 | 0 | Ford Mustang |
# – Rookie
i – Points ineligible
* – Part-time driver
Subscribe to Ford Authority for more Ford racing news, NASCAR news, and ongoing Ford news coverage.
No Comments yet