Ford Motor Company Mexico sales increased 23 percent to 5,100 units in July 2024 compared to July 2023. Sales increased at both FoMoCo brands.
Brand & Model Sales
Ford sales increased 21.94Â percent to 4,941Â units:
- Ford Bronco sales decreased 62.98 percent to 67 units
- Ford Bronco Sport sales decreased 58.56 percent to 138 units
- Ford E-Transit sales increased 229.44 percent to 593 units
- Ford Edge sales increased 222.73 percent to 71 units
- Ford Escape sales increased 16.1 percent to 310 units
- Ford Expedition sales decreased 40 percent to 42 units
- Ford Explorer sales increased 35.42 percent to 65 units
- Ford F-Series sales increased 90.29 percent to 1,568 units
- Ford Maverick sales increased 26.88 percent to 203 units
- Ford Mustang sales increased 353.33 percent to 68 units
- Ford Mustang Mach-E sales totaled 13 units
- Ford Ranger sales increased 63.23 percent to 586 units
- Ford Territory sales decreased 6.94 percent to 952 units
- Ford Transit sales decreased 43.01 percent to 265 units
- Ford Transit Courier sales decreased 100 percent to 0 units
Lincoln sales increased 43.24Â percent to 159Â units:
- Lincoln Aviator sales increased 30.77 percent to 17 units
- Lincoln Corsair sales decreased 6.12 percent to 46 units
- Lincoln Nautilus sales increased 280 percent to 76 units
- Lincoln Navigator sales decreased 31.03 percent to 20 units
In the first seven months of the 2024 calendar year, Ford Motor Mexico sales increased 22 percent to 31,423 units.
Sales Results - July 2024 - Mexico - Ford
MODEL | JUL 2024 / JUL 2023 | JULY 2024 | JULY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -62.98% | 67 | 181 | -4.13% | 790 | 824 |
BRONCO SPORT | -58.56% | 138 | 333 | -27.85% | 1,575 | 2,183 |
E-TRANSIT | +229.44% | 593 | 180 | +223.11% | 685 | 212 |
EDGE | +222.73% | 71 | 22 | -35.00% | 143 | 220 |
ESCAPE | +16.10% | 310 | 267 | +83.63% | 1,862 | 1,014 |
EXPEDITION | -40.00% | 42 | 70 | -28.78% | 334 | 469 |
EXPLORER | +35.42% | 65 | 48 | -27.19% | 549 | 754 |
F-SERIES | +90.29% | 1,568 | 824 | +26.97% | 7,637 | 6,015 |
MAVERICK | +26.88% | 203 | 160 | +25.70% | 1,580 | 1,257 |
MUSTANG | +353.33% | 68 | 15 | +236.70% | 633 | 188 |
MUSTANG MACH-E | * | 13 | 0 | +123.68% | 85 | 38 |
RANGER | +63.23% | 586 | 359 | +43.85% | 3,835 | 2,666 |
TERRITORY | -6.94% | 952 | 1,023 | +14.30% | 7,387 | 6,463 |
TRANSIT | -43.01% | 265 | 465 | +33.48% | 2,699 | 2,022 |
TRANSIT COURIER | -100.00% | 0 | 105 | -2.09% | 609 | 622 |
FORD TOTAL | +21.94% | 4,941 | 4,052 | +21.87% | 30,403 | 24,947 |
Sales Results - July 2024 - Mexico - Lincoln
MODEL | JUL 2024 / JUL 2023 | JULY 2024 | JULY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | +30.77% | 17 | 13 | -46.30% | 87 | 162 |
CORSAIR | -6.12% | 46 | 49 | +70.45% | 300 | 176 |
NAUTILUS | +280.00% | 76 | 20 | +105.11% | 482 | 235 |
NAVIGATOR | -31.03% | 20 | 29 | -28.77% | 151 | 212 |
LINCOLN TOTAL | +43.24% | 159 | 111 | +29.94% | 1,020 | 785 |
Sales Results - July 2024 - Mexico - FMC Totals
BRAND | JUL 2024 / JUL 2023 | JULY 2024 | JULY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | +21.94% | 4,941 | 4,052 | +21.87% | 30,403 | 24,947 |
LINCOLN TOTAL | +43.24% | 159 | 111 | +29.94% | 1,020 | 785 |
FMC MEXICO TOTAL | +22.51% | 5,100 | 4,163 | +22.12% | 31,423 | 25,732 |
The Ford Authority Take
Once again, Ford Motor Company Mexico sales rose healthily in July. The automaker is putting up solid numbers in the Mexican market, having recorded one of the highest volumes in recent history by surpassing 5,000 units last month. In fact, last month’s total represents the 17th consecutive monthly increase of FoMoCo in the country.
Most models offered by Ford Motor in Mexico performed well in July, with notable double- and triple-digit increases throughout the lineup. The Ford F-Series once again led the company’s overall increase and is once again its best-selling nameplate in the Mexican market, both in the month and in the total sales so far this year.
Additionally, the triple-digit increases recorded by the Ford E-Transit, Ford Edge, Ford Mustang and Lincoln Nautilus, which tripled their deliveries year after year, are also worth mentioning. Also noteworthy is the significant increase in Ford Ranger sales, which continues find more buyers in Mexico.
About The Numbers
- All percent change figures compared to Ford Motor Company Mexico sales in July 2023, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet