Ford Motor Company sales decreased 0.2 percent to 173,223 units during July 2024 in the United States. Sales decreased at Ford and increased at Lincoln.
FoMoCo Sales Notes – U.S. July 2024
- Total Ford Motor Company sales during June 2024 decreased 0.2 percent to 173,223 units
- Electric vehicle sales totaled 8,242 units, up 31.2 percent
- Hybrid vehicle sales totaled 16,825 units, up 47.0 percent
- Internal combustion vehicles sales totaled 148,156 units, down 5.0 percent
- Truck sales increased 2.5 percent to 103,146 units
- SUV sales decreased 6.8 percent to 66,868 units
- Car sales increased 160.3 percent to 3,209 units
Brand & Model Sales
Ford sales decreased 0.8 percent to 165,621 units:
- Ford Bronco sales decreased 30.21 percent to 8,902 units
- Ford Bronco Sport sales increased 3.94 percent to 13,449 units
- Ford E-Series sales decreased 38.9 percent to 2,785 units
- Ford E-Transit sales increased 4.68 percent to 828 units
- Ford Edge sales decreased 58.67 percent to 3,981 units
- Ford Escape sales decreased 15.64 percent to 10,472 units
- Ford Expedition sales increased 4.84 percent to 4,983 units
- Ford Explorer sales increased 48.74 percent to 12,887 units
- Ford F-150 Lightning sales increased 81.83 percent to 2,822 units
- Ford F-Series sales decreased 1.22 percent to 66,170 units
- Ford Heavy Trucks sales increased 3.19 percent to 1,036 units
- Ford Maverick sales increased 69.67 percent to 12,941 units
- Ford Mustang sales increased 160.26 percent to 3,209 units
- Ford Mustang Mach-E sales increased 16.64 percent to 4,592 units
- Ford Ranger sales increased 24.82 percent to 5,386 units
- Ford Transit sales decreased 15.07 percent to 10,807 units
- Ford Transit Connect sales decreased 66.12 percent to 371 units
Lincoln sales increased 14.1 percent to 7,602 units:
- Lincoln Aviator sales increased 125 percent to 369 units
- Lincoln Corsair sales decreased 4.26 percent to 2,450 units
- Lincoln Nautilus sales increased 27.03 percent to 3,097 units
- Lincoln Navigator sales increased 12.4 percent to 1,686 units
During the first seven months of the 2024 calendar year, Ford Motor Company sales increased 3.1 percent to 1,217,356 units.
Sales Results - July 2024 - USA - Ford
MODEL | JUL 2024 / JUL 2023 | JULY 2024 | JULY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -30.21% | 8,902 | 12,755 | -17.22% | 59,054 | 71,335 |
BRONCO SPORT | +3.94% | 13,449 | 12,939 | -3.78% | 73,203 | 76,082 |
E-SERIES | -38.90% | 2,785 | 4,558 | -4.26% | 23,053 | 24,078 |
E-TRANSIT | +4.68% | 828 | 791 | +92.52% | 7,129 | 3,703 |
EDGE | -58.67% | 3,981 | 9,633 | -0.81% | 55,660 | 56,117 |
ESCAPE | -15.64% | 10,472 | 12,413 | +10.04% | 85,010 | 77,252 |
EXPEDITION | +4.84% | 4,983 | 4,753 | +9.45% | 48,290 | 44,119 |
EXPLORER | +48.74% | 12,887 | 8,664 | +4.07% | 117,690 | 113,087 |
F-150 LIGHTNING | +81.83% | 2,822 | 1,552 | +79.13% | 18,467 | 10,309 |
F-SERIES | -1.22% | 66,170 | 66,984 | -8.66% | 402,931 | 441,120 |
HEAVY TRUCKS | +3.19% | 1,036 | 1,004 | -10.42% | 7,888 | 8,806 |
MAVERICK | +69.67% | 12,941 | 7,627 | +79.66% | 90,054 | 50,126 |
MUSTANG | +160.26% | 3,209 | 1,233 | +14.79% | 30,653 | 26,704 |
MUSTANG MACH-E | +16.64% | 4,592 | 3,937 | +49.22% | 26,826 | 17,977 |
RANGER | +24.82% | 5,386 | 4,315 | -27.69% | 20,561 | 28,433 |
TRANSIT | -15.07% | 10,807 | 12,725 | +17.35% | 86,670 | 73,859 |
TRANSIT CONNECT | -66.12% | 371 | 1,095 | -20.77% | 7,798 | 9,842 |
FORD TOTAL | -0.81% | 165,621 | 166,978 | +2.24% | 1,160,937 | 1,135,488 |
Sales Results - July 2024 - USA - Lincoln
MODEL | JUL 2024 / JUL 2023 | JULY 2024 | JULY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | +125.00% | 369 | 164 | +46.63% | 12,283 | 8,377 |
CORSAIR | -4.26% | 2,450 | 2,559 | +25.50% | 15,299 | 12,190 |
NAUTILUS | +27.03% | 3,097 | 2,438 | +39.25% | 20,601 | 14,794 |
NAVIGATOR | +12.40% | 1,686 | 1,500 | -20.49% | 8,236 | 10,358 |
LINCOLN TOTAL | +14.13% | 7,602 | 6,661 | +23.40% | 56,419 | 45,719 |
Sales Results - July 2024 - USA - FMC Totals
BRAND | JUL 2024 / JUL 2023 | JULY 2024 | JULY 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | -0.81% | 165,621 | 166,978 | +2.24% | 1,160,937 | 1,135,488 |
LINCOLN TOTAL | +14.13% | 7,602 | 6,661 | +23.40% | 56,419 | 45,719 |
FMC USA TOTAL | -0.24% | 173,223 | 173,639 | +3.06% | 1,217,356 | 1,181,207 |
About The Numbers
- All percent change figures compared to Ford Motor Company sales for July 2023, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
Comment
Ford sales would have been up 2 to 3% if the Edge had not been discontinued. The Escape will go away next year resulting in more sales declines. Bronco and F150 are not carrying the weight and EV’s don’t have enough volume to make a difference.