Ryan Blaney, driver of the No. 12 NASCAR Ford Mustang Dark Horse, pulled through to lead The Blue Oval at Kansas Speedway on Sunday, September 29th, 2024. He finished fourth, cracking the top five after a mid-race loose wheel incident put him off the pace.
Blaney had to make an unscheduled stop on Lap 192 due to a loose wheel. Thankfully, his race car was fast enough to muscle back to a fourth-place finish before the checkered flag flew. Currently, Blaney sits in a good position to make the Round of 8 and escape elimination – he’s 28 points above the cutline and is ranked second in the Playoffs.
“We definitely have some things we have to work on, for sure. Having a loose wheel and having to come in under green there,” he said. “A couple of things we have to address. Overall, at the end of the day, I thought our car was really good. I kind of fenced it there after we came out of the pits after the loose wheel and I think I kind of hurt it a little bit. Our long-run car was great.”
Joey Logano, driver of the No. 22 NASCAR Ford, also suffered a loose wheel, relegating him to a 14th-place finish. Ausin Cindric, meanwhile, wound up 34th after his No. 2 Mustang spun out early in the race. No. 14 Mustang driver Chase Briscoe runs the risk of being eliminated in a few weeks, 25 points below the cutline; Cindric, meanwhile, is 29 points out.
Ross Chastain, driver of the No. 1 Chevy Camaro ZL1, won the race. Chastain is not eligible for the Playoffs.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 20 | 1 | Ross Chastain | Kubota Chevrolet | 267 | 52 | Chevrolet Camaro ZL1 |
2 | 6 | 24 | William Byron (P) | Valvoline Chevrolet | 267 | 24 | Chevrolet Camaro ZL1 |
3 | 19 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 267 | 5 | Toyota TRD Camry |
4 | 7 | 12 | Ryan Blaney (P) | Wurth Ford | 267 | 3 | Ford Mustang Dark Horse |
5 | 2 | 54 | Ty Gibbs | Monster Energy Toyota | 267 | 5 | Toyota TRD Camry |
6 | 12 | 48 | Alex Bowman (P) | Ally Chevrolet | 267 | 6 | Chevrolet Camaro ZL1 |
7 | 1 | 20 | Christopher Bell (P) | Rheem Toyota | 267 | 122 | Toyota TRD Camry |
8 | 8 | 11 | Denny Hamlin (P) | FedEx Toyota | 267 | 1 | Toyota TRD Camry |
9 | 38 | 9 | Chase Elliott (P) | UniFirst Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
10 | 15 | 71 | Zane Smith # | Focused Health Chevrolet | 267 | 3 | Chevrolet Camaro ZL1 |
11 | 25 | 17 | Chris Buescher | Fastenal Ford | 267 | 0 | Ford Mustang Dark Horse |
12 | 22 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
13 | 10 | 99 | Daniel Suarez (P) | Worldwide Express Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
14 | 5 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 267 | 3 | Ford Mustang Dark Horse |
15 | 27 | 51 | Corey LaJoie | Children's Mercy Hospital Ford | 267 | 0 | Ford Mustang Dark Horse |
16 | 37 | 41 | Ryan Preece | HaasTooling.com Ford | 267 | 0 | Ford Mustang Dark Horse |
17 | 13 | 23 | Bubba Wallace | Columbia Sportswear Company Toyota | 267 | 0 | Toyota TRD Camry |
18 | 24 | 10 | Noah Gragson | Bed Bath & Beyond Ford | 267 | 0 | Ford Mustang Dark Horse |
19 | 3 | 8 | Kyle Busch | BetMGM Chevrolet | 267 | 26 | Chevrolet Camaro ZL1 |
20 | 30 | 31 | Daniel Hemric | South Point Hotel and Casino Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
21 | 32 | 16 | Ty Dillon(i) | FitRx Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
22 | 26 | 6 | Brad Keselowski | Solomon Plumbing Ford | 267 | 4 | Ford Mustang Dark Horse |
23 | 28 | 21 | Harrison Burton | Menards/Dutch Boy Ford | 267 | 0 | Ford Mustang Dark Horse |
24 | 9 | 14 | Chase Briscoe (P) | Mahindra Tractors Ford | 267 | 0 | Ford Mustang Dark Horse |
25 | 4 | 45 | Tyler Reddick (P) | DraftKings Toyota | 267 | 7 | Toyota TRD Camry |
26 | 11 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
27 | 33 | 38 | Todd Gilliland | Rasmussen Air & Gas Energy Ford | 267 | 0 | Ford Mustang Dark Horse |
28 | 18 | 47 | Ricky Stenhouse Jr. | Dillons/NOS Energy Drink Chevrolet | 267 | 0 | Chevrolet Camaro ZL1 |
29 | 21 | 34 | Michael McDowell | Horizon Hobby Ford | 267 | 0 | Ford Mustang Dark Horse |
30 | 31 | 42 | John Hunter Nemechek | Pye Barker Fire & Safety Toyota | 267 | 0 | Toyota TRD Camry |
31 | 34 | 15 | Kaz Grala # | Remixers.com/Xemex Ford | 267 | 0 | Ford Mustang Dark Horse |
32 | 14 | 77 | Carson Hocevar # | Premier Security Chevrolet | 267 | 5 | Chevrolet Camaro ZL1 |
33 | 23 | 7 | Justin Haley | Gainbridge Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
34 | 17 | 2 | Austin Cindric (P) | Menards/Moen Ford | 263 | 0 | Ford Mustang Dark Horse |
35 | 16 | 43 | Erik Jones | AdventHealth Toyota | 263 | 0 | Toyota TRD Camry |
36 | 35 | 84 | * Jimmie Johnson | Family Dollar/Dollar Tree Toyota | 257 | 0 | Toyota TRD Camry |
37 | 36 | 44 | * JJ Yeley(i) | Urban Racing School Chevrolet | 118 | 1 | Chevrolet Camaro ZL1 |
38 | 29 | 4 | Josh Berry # | Bed Bath & Beyond Ford | 0 | 0 | Ford Mustang Dark Horse |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
No Comments yet