Chris Buescher, driver of the No. 17 NASCAR Ford Mustang Dark Horse, did something that very few drivers can say they’ve done. He made road course ace Shane Van Gisbergen sweat in the closing laps at Watkins Glen on September 15th, 2024 – enough to make the Australian Supercars champion slip up, opening the door for Buescher to complete the pass for the lead just before the checkered flag dropped.
An insanely chaotic race culminated in a pair of Overtime attempts. Van Gisbergen swept three-wide to claim the lead on the final restart with Buescher in hot pursuit, and the two Cup Series drivers made contact in the infamous “bus stop” turn. Van Gisbergen attempted to block Buescher after getting loose, but Buescher had the advantage, bodying past the No. 16 Chevy Camaro ZL1 on his way to the checkered flag.
“Oh man, it was such a good Ford Mustang, speed was so great and long run speed phenomenal,” said Buescher. “I thought we lost it there on the last one but, man, to stay right there with [Van Gisbergen]. It was a spot he was better than us, but he just missed it so I tried to cross over and just hard racing. What an awesome finish. To be that good for so much at the end of the race – all race – to get a win is good.”
The victory is bittersweet for Buescher, who narrowly missed out on competing in the postseason Playoffs.
Aside from Buescher’s win, it wasn’t a stellar day for the rest of the NASCAR Ford teams. Ryan Blaney’s No. 12 Mustang wrecked on the opening lap, and he finished dead last. Chase Briscoe’s No. 14 Mustang was also swept up in the crash, along with Brad Keselowski’s No. 6 Mustang. Briscoe salvaged a sixth-place finish, while Michael McDowell followed him in seventh in the No. 34 Mustang.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 24 | 17 | Chris Buescher | BuildSubmarines.com Ford | 92 | 19 | Ford Mustang Dark Horse |
2 | 3 | 16 | Shane Van Gisbergen(i) | WeatherTech Chevrolet | 92 | 1 | Chevrolet Camaro ZL1 |
3 | 29 | 77 | Carson Hocevar # | Mattress Warehouse Chevrolet | 92 | 1 | Chevrolet Camaro ZL1 |
4 | 1 | 1 | Ross Chastain | Busch Light Chevrolet | 92 | 51 | Chevrolet Camaro ZL1 |
5 | 19 | 71 | Zane Smith # | Focused Health Chevrolet | 92 | 0 | Chevrolet Camaro ZL1 |
6 | 12 | 14 | Chase Briscoe (P) | HighPoint.com Ford | 92 | 0 | Ford Mustang Dark Horse |
7 | 10 | 34 | Michael McDowell | Benebone Ford | 92 | 7 | Ford Mustang Dark Horse |
8 | 18 | 7 | Corey LaJoie | Gainbridge Chevrolet | 92 | 2 | Chevrolet Camaro ZL1 |
9 | 21 | 41 | Ryan Preece | Mohawk Northeast Ford | 92 | 0 | Ford Mustang Dark Horse |
10 | 5 | 2 | Austin Cindric (P) | Autotrader Ford | 92 | 0 | Ford Mustang Dark Horse |
11 | 9 | 10 | Noah Gragson | Bed Bath & Beyond Ford | 92 | 0 | Ford Mustang Dark Horse |
12 | 20 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 92 | 0 | Chevrolet Camaro ZL1 |
13 | 8 | 99 | Daniel Suarez (P) | Freeway Insurance Chevrolet | 92 | 0 | Chevrolet Camaro ZL1 |
14 | 17 | 20 | Christopher Bell (P) | DEWALT Outdoor Solutions Toyota | 92 | 0 | Toyota TRD Camry |
15 | 7 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 92 | 6 | Ford Mustang Dark Horse |
16 | 37 | 38 | Todd Gilliland | Boozy Jerky! Ford | 92 | 0 | Ford Mustang Dark Horse |
17 | 32 | 23 | Bubba Wallace | Mobil 1 Toyota | 92 | 0 | Toyota TRD Camry |
18 | 4 | 48 | Alex Bowman (P) | Ally Chevrolet | 92 | 1 | Chevrolet Camaro ZL1 |
19 | 14 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 92 | 0 | Chevrolet Camaro ZL1 |
20 | 2 | 19 | Martin Truex Jr. (P) | Reser's Fine Foods Toyota | 92 | 4 | Toyota TRD Camry |
21 | 35 | 42 | John Hunter Nemechek | Dollar Tree Toyota | 92 | 0 | Toyota TRD Camry |
22 | 15 | 54 | Ty Gibbs (P) | CW Sports Toyota | 92 | 0 | Toyota TRD Camry |
23 | 22 | 11 | Denny Hamlin (P) | FexEx Toyota | 92 | 0 | Toyota TRD Camry |
24 | 33 | 21 | Harrison Burton (P) | Freightliner Ford | 92 | 0 | Ford Mustang Dark Horse |
25 | 31 | 4 | Josh Berry # | Bed Bath & Beyond Ford | 92 | 0 | Ford Mustang Dark Horse |
26 | 28 | 6 | Brad Keselowski (P) | King's Hawaiian Ford | 92 | 0 | Ford Mustang Dark Horse |
27 | 16 | 45 | Tyler Reddick (P) | The Beast Unleashed Toyota | 92 | 0 | Toyota TRD Camry |
28 | 23 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 92 | 0 | Chevrolet Camaro ZL1 |
29 | 36 | 51 | Justin Haley | Pinnacle Home Improvement Ford | 92 | 0 | Ford Mustang Dark Horse |
30 | 13 | 8 | Kyle Busch | zone Chevrolet | 92 | 0 | Chevrolet Camaro ZL1 |
31 | 27 | 31 | Daniel Hemric | Cirkul Chevrolet | 92 | 0 | Chevrolet Camaro ZL1 |
32 | 34 | 50 | * Juan Pablo Montoya | Mobil 1 50th Anniversary Toyota | 91 | 0 | Toyota TRD Camry |
33 | 25 | 43 | Erik Jones | Family Dollar Toyota | 90 | 0 | Toyota TRD Camry |
34 | 11 | 24 | William Byron (P) | Liberty University Chevrolet | 90 | 0 | Chevrolet Camaro ZL1 |
35 | 38 | 15 | Kaz Grala # | MEAT N' BONE Ford | 87 | 0 | Ford Mustang Dark Horse |
36 | 6 | 13 | * AJ Allmendinger(i) | Go Bowling Chevrolet | 6 | 0 | Chevrolet Camaro ZL1 |
37 | 26 | 47 | Ricky Stenhouse Jr. | Kroger/Old El Paso Chevrolet | 2 | 0 | Chevrolet Camaro ZL1 |
38 | 30 | 12 | Ryan Blaney (P) | Menards/Pennzoil Ford | 0 | 0 | Ford Mustang Dark Horse |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
No Comments yet