Ford Motor Company sales increased 13 percent to 182,985 units during August 2024 in the United States. Sales increased at both FMC brands, Ford and Lincoln.
FoMoCo Sales Notes – U.S. August 2024
- Total Ford Motor Company sales during August 2024 increased 13.4 percent to 182,985 units
- Electric vehicle sales totaled 8,944 units, up 28.9 percent
- Hybrid vehicle sales totaled 16,394 units, up 49.8 percent
- Internal combustion sales totaled 157,647 units, up 9.9 percent
- Truck sales increased 12.3 percent to 103,011 units
- SUV sales increased 13.7 percent to 76,810 units
- Car sales increased 55.4 percent to 3,164 units
Brand & Model Sales
Ford sales increased 11.9 percent to 173,144 units:
- Ford Bronco sales decreased 3.04 percent to 10,132 units
- Ford Bronco Sport sales increased 9.27 percent to 12,349 units
- Ford E-Series sales decreased 6.89 percent to 3,364 units
- Ford E-Transit sales increased 6.75 percent to 949 units
- Ford Edge sales decreased 54.34 percent to 2,858 units
- Ford Escape sales increased 10.37 percent to 13,721 units
- Ford Expedition sales decreased 18.03 percent to 5,675 units
- Ford Explorer sales increased 97.07 percent to 16,893 units
- Ford F-150 Lightning sales increased 160.71 percent to 2,654 units
- Ford F-Series sales increased 9.28 percent to 68,047 units
- Ford Heavy Trucks sales increased 25.52 percent to 1,382 units
- Ford Maverick sales increased 23.74 percent to 10,269 units
- Ford Mustang sales increased 55.4 percent to 3,164 units
- Ford Mustang Mach-E sales increased 6.12 percent to 5,341 units
- Ford Ranger sales increased 173.56 percent to 5,660 units
- Ford Transit sales decreased 9.76 percent to 9,703 units
- Ford Transit Connect sales decreased 42.01 percent to 983 units
Lincoln sales increased 49.4 percent to 9,841 units:
- Lincoln Aviator sales increased 4454.39 percent to 2,596 units
- Lincoln Corsair sales decreased 16.57 percent to 2,327 units
- Lincoln Nautilus sales increased 56.99 percent to 3,333 units
- Lincoln Navigator sales decreased 2.16 percent to 1,585 units
During the first eight months of the 2024 calendar year, Ford Motor Company sales increased 4.3 percent to 1,400,341 units.
Sales Results - August 2024 - USA - Ford
MODEL | AUG 2024 / AUG 2023 | AUGUST 2024 | AUGUST 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -3.04% | 10,132 | 10,450 | -15.41% | 69,186 | 81,785 |
BRONCO SPORT | +9.27% | 12,349 | 11,301 | -2.10% | 85,552 | 87,383 |
E-SERIES | -6.89% | 3,364 | 3,613 | -4.60% | 26,417 | 27,691 |
E-TRANSIT | +6.75% | 949 | 889 | +75.91% | 8,078 | 4,592 |
EDGE | -54.34% | 2,858 | 6,259 | -6.19% | 58,518 | 62,376 |
ESCAPE | +10.37% | 13,721 | 12,432 | +10.09% | 98,731 | 89,684 |
EXPEDITION | -18.03% | 5,675 | 6,923 | +5.73% | 53,965 | 51,042 |
EXPLORER | +97.07% | 16,893 | 8,572 | +10.62% | 134,583 | 121,659 |
F-150 LIGHTNING | +160.71% | 2,654 | 1,018 | +86.47% | 21,121 | 11,327 |
F-SERIES | +9.28% | 68,047 | 62,269 | -6.44% | 470,978 | 503,389 |
HEAVY TRUCKS | +25.52% | 1,382 | 1,101 | -6.43% | 9,270 | 9,907 |
MAVERICK | +23.74% | 10,269 | 8,299 | +71.71% | 100,323 | 58,425 |
MUSTANG | +55.40% | 3,164 | 2,036 | +17.67% | 33,817 | 28,740 |
MUSTANG MACH-E | +6.12% | 5,341 | 5,033 | +39.80% | 32,167 | 23,010 |
RANGER | +173.56% | 5,660 | 2,069 | -14.04% | 26,221 | 30,502 |
TRANSIT | -9.76% | 9,703 | 10,752 | +13.90% | 96,373 | 84,611 |
TRANSIT CONNECT | -42.01% | 983 | 1,695 | -23.89% | 8,781 | 11,537 |
FORD TOTAL | +11.91% | 173,144 | 154,711 | +3.40% | 1,334,081 | 1,290,199 |
Sales Results - August 2024 - USA - Lincoln
MODEL | AUG 2024 / AUG 2023 | AUGUST 2024 | AUGUST 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | +4,454.39% | 2,596 | 57 | +76.42% | 14,879 | 8,434 |
CORSAIR | -16.57% | 2,327 | 2,789 | +17.67% | 17,626 | 14,979 |
NAUTILUS | +56.99% | 3,333 | 2,123 | +41.48% | 23,934 | 16,917 |
NAVIGATOR | -2.16% | 1,585 | 1,620 | -18.01% | 9,821 | 11,978 |
LINCOLN TOTAL | +49.35% | 9,841 | 6,589 | +26.67% | 66,260 | 52,308 |
Sales Results - August 2024 - USA - FMC Totals
BRAND | AUG 2024 / AUG 2023 | AUGUST 2024 | AUGUST 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | +11.91% | 173,144 | 154,711 | +3.40% | 1,334,081 | 1,290,199 |
LINCOLN TOTAL | +49.35% | 9,841 | 6,589 | +26.67% | 66,260 | 52,308 |
FMC USA TOTAL | +13.44% | 182,985 | 161,300 | +4.31% | 1,400,341 | 1,342,507 |
About The Numbers
- All percent change figures compared to Ford Motor Company sales for August 2023, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
Comments
If you don’t count truck sales the #2 seller this year is the Escape.
So Ford is going to discontinue it.
How does that make cents. (pun intended)
I have driven an edge and an escape for a number of years. The two vehicles combine to meet all my driving needs. Now it appears that both will be gone. Of course, the edge has ended production. I fail to understand why Ford chooses to leave viable segments of vehicles totally to other manufacturers.