With help from his NASCAR Ford teammate, Joey Logano shot ahead of the pack to win a dramatic superspeedway-style race at Atlanta Motor Speedway on September 8th, 2024. His victory propels the No. 22 Ford Mustang Dark Horse into the Round of 12, meaning Logano is safe from Playoff elimination – at least for the next two races.
After a late-race incident involving multiple vehicles, the race at Atlanta was forced into Overtime, setting the stage for a “green-white-checker” finish. Ryan Blaney, driver of the No. 12 Mustang, hooked up with Logano as they completed the final two circuits, pushing Logano’s No. 22 Mustang ahead of the rest when the caution flew for the last time on the final lap. For once, Logano wasn’t swept into a late-race crash, and soared across the finish line as a wreck unfolded behind him.
“They just give me really fast cars on superspeedways, and we always find ourselves towards the front of them, (but) we just end up wrecking more times than not,” said Logano, who led just nine laps. “So, to be able to finally capitalize on a fast race car and win here in Atlanta again, I lived right over there in condo 805 for a long time (as a child racing Legend Cars), waking up dreaming of just racing on this racetrack.”
Blaney finished third, but other NASCAR Ford drivers weren’t so lucky. Chase Briscoe, who raced his way into the Playoffs by winning at Darlington just last weekend, finished dead last after his No. 14 Mustang was swept into a crash with the No. 5 Chevy Camaro ZL1 of Kyle Larson after just 55 laps.
Austin Cindric’s No. 2 Mustang led the most laps – 92 – and wound up finishing 11th.
Finish | Start | Car Number | Driver | Team | Laps Run | Laps Led | Car |
---|---|---|---|---|---|---|---|
1 | 7 | 22 | Joey Logano (P) | Autotrader Ford | 266 | 9 | Ford Mustang Dark Horse |
2 | 30 | 99 | Daniel Suarez (P) | Quaker State Chevrolet | 266 | 9 | Chevrolet Camaro ZL1 |
3 | 2 | 12 | Ryan Blaney (P) | Dent Wizard Ford | 266 | 33 | Ford Mustang Dark Horse |
4 | 26 | 20 | Christopher Bell (P) | Rheem Toyota | 266 | 0 | Toyota TRD Camry |
5 | 11 | 48 | Alex Bowman (P) | Ally Chevrolet | 266 | 5 | Chevrolet Camaro ZL1 |
6 | 23 | 45 | Tyler Reddick (P) | Jordan Brand Toyota | 266 | 0 | Toyota TRD Camry |
7 | 15 | 8 | Kyle Busch | Global Industrial Chevrolet | 266 | 24 | Chevrolet Camaro ZL1 |
8 | 16 | 9 | Chase Elliott (P) | NAPA/Children's Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
9 | 9 | 24 | William Byron (P) | Relay Payments Chevrolet | 266 | 2 | Chevrolet Camaro ZL1 |
10 | 5 | 2 | Austin Cindric (P) | Menards/Quaker State Ford | 266 | 92 | Ford Mustang Dark Horse |
11 | 14 | 31 | Daniel Hemric | Cirkul Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
12 | 29 | 51 | Justin Haley | Grady Health System Ford | 266 | 0 | Ford Mustang Dark Horse |
13 | 18 | 1 | Ross Chastain | Worldwide Express Chevrolet | 266 | 13 | Chevrolet Camaro ZL1 |
14 | 27 | 47 | Ricky Stenhouse Jr. | Kroger/Oscar Mayer/Thomas' Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
15 | 25 | 7 | Corey LaJoie | Gainbridge Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
16 | 32 | 77 | Carson Hocevar # | Delaware Life Chevrolet | 266 | 1 | Chevrolet Camaro ZL1 |
17 | 20 | 54 | Ty Gibbs (P) | He Gets Us Toyota | 266 | 37 | Toyota TRD Camry |
18 | 21 | 41 | Ryan Preece | HaasTooling.com Ford | 266 | 2 | Ford Mustang Dark Horse |
19 | 19 | 6 | Brad Keselowski (P) | King's Hawaiian Ford | 266 | 0 | Ford Mustang Dark Horse |
20 | 8 | 3 | Austin Dillon | BREZTRI Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
21 | 34 | 71 | Zane Smith # | Ambetter Health Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
22 | 1 | 34 | Michael McDowell | B'laster Work It Like A Pro Ford | 266 | 30 | Ford Mustang Dark Horse |
23 | 37 | 44 | * JJ Yeley(i) | US Aviation Academy Chevrolet | 266 | 0 | Chevrolet Camaro ZL1 |
24 | 38 | 11 | Denny Hamlin (P) | Mavis Tire Toyota | 266 | 0 | Toyota TRD Camry |
25 | 36 | 78 | * BJ McLeod(i) | Delgado Stone Chevrolet | 266 | 1 | Chevrolet Camaro ZL1 |
26 | 33 | 43 | Erik Jones | Dollar Tree Toyota | 266 | 0 | Toyota TRD Camry |
27 | 3 | 38 | Todd Gilliland | CITGARD Ford | 266 | 0 | Ford Mustang Dark Horse |
28 | 4 | 4 | Josh Berry # | Decisely Insurance Ford | 266 | 0 | Ford Mustang Dark Horse |
29 | 24 | 23 | Bubba Wallace | Leidos Toyota | 266 | 8 | Toyota TRD Camry |
30 | 31 | 15 | Cody Ware | Mighty Fire Breaker Ford | 266 | 0 | Ford Mustang Dark Horse |
31 | 12 | 21 | Harrison Burton (P) | DEX Imaging Ford | 265 | 0 | Ford Mustang Dark Horse |
32 | 28 | 16 | Shane Van Gisbergen(i) | Acceptance Insurance Chevrolet | 264 | 0 | Chevrolet Camaro ZL1 |
33 | 35 | 42 | John Hunter Nemechek | OLIPOP Ridge Rush Toyota | 262 | 0 | Toyota TRD Camry |
34 | 13 | 10 | Noah Gragson | Overstock.com Ford | 258 | 0 | Ford Mustang Dark Horse |
35 | 22 | 19 | Martin Truex Jr. (P) | Auto-Owners Insurance Toyota | 254 | 0 | Toyota TRD Camry |
36 | 17 | 17 | Chris Buescher | Fastenal Ford | 205 | 0 | Ford Mustang Dark Horse |
37 | 6 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 55 | 0 | Chevrolet Camaro ZL1 |
38 | 10 | 14 | Chase Briscoe (P) | Mahindra Compact Tractors Ford | 55 | 0 | Ford Mustang Dark Horse |
# – Rookie
i – Points ineligible
* – Part-time driver
P – Playoffs eligible
No Comments yet