Ford Motor Company Mexico sales decreased 16 percent to 3,801 units in September 2024 compared to September 2023. Sales decreased at Ford and increased at Lincoln.
Brand & Model Sales
Ford sales decreased 17.5 percent to 3,667 units:
- Ford Bronco sales decreased 60 percent to 60 units
- Ford Bronco Sport sales decreased 11.92 percent to 170 units
- Ford E-Transit sales decreased 95.4 percent to 11 units
- Ford Edge sales decreased 87.5 percent to 2 units
- Ford Escape sales decreased 44.73 percent to 131 units
- Ford Expedition sales increased 30.3 percent to 43 units
- Ford Explorer sales increased 522.22 percent to 112 units
- Ford F-Series sales decreased 19.25 percent to 906 units
- Ford Maverick sales decreased 0.68 percent to 145 units
- Ford Mustang sales increased 340 percent to 44 units
- Ford Mustang Mach-E sales increased 900 percent to 10 units
- Ford Ranger sales increased 60.7 percent to 413 units
- Ford Territory sales decreased 18.56 percent to 1,176 units
- Ford Transit sales increased 27.59 percent to 444 units
- Ford Transit Courier sales decreased 100 percent to 0 units
Lincoln sales increased 34.0 percent to 134 units:
- Lincoln Aviator sales decreased 41.67 percent to 7 units
- Lincoln Corsair sales increased 16.67 percent to 49 units
- Lincoln Nautilus sales increased 180.95 percent to 59 units
- Lincoln Navigator sales decreased 24 percent to 19 units
In the first nine months of the 2024 calendar year, Ford Motor Mexico sales increased 16 percent to 40,042 units.
Sales Results - September 2024 - Mexico - Ford
MODEL | SEP 2024 / SEP 2023 | SEPTEMBER 2024 | SEPTEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -60.00% | 60 | 150 | -20.93% | 922 | 1,166 |
BRONCO SPORT | -11.92% | 170 | 193 | -27.12% | 1,948 | 2,673 |
E-TRANSIT | -95.40% | 11 | 239 | +23.77% | 807 | 652 |
EDGE | -87.50% | 2 | 16 | -41.86% | 150 | 258 |
ESCAPE | -44.73% | 131 | 237 | +47.33% | 2,154 | 1,462 |
EXPEDITION | +30.30% | 43 | 33 | -22.06% | 424 | 544 |
EXPLORER | +522.22% | 112 | 18 | +7.75% | 876 | 813 |
F-SERIES | -19.25% | 906 | 1,122 | +19.79% | 9,717 | 8,112 |
MAVERICK | -0.68% | 145 | 146 | +30.76% | 2,036 | 1,557 |
MUSTANG | +340.00% | 44 | 10 | +274.24% | 741 | 198 |
MUSTANG MACH-E | +900.00% | 10 | 1 | +112.77% | 100 | 47 |
RANGER | +60.70% | 413 | 257 | +50.82% | 4,808 | 3,188 |
TERRITORY | -18.56% | 1,176 | 1,444 | +6.26% | 9,552 | 8,989 |
TRANSIT | +27.59% | 444 | 348 | +40.93% | 3,894 | 2,763 |
TRANSIT COURIER | -100.00% | 0 | 231 | -43.45% | 609 | 1,077 |
FORD TOTAL | -17.50% | 3,667 | 4,445 | +15.64% | 38,738 | 33,499 |
Sales Results - September 2024 - Mexico - Lincoln
MODEL | SEP 2024 / SEP 2023 | SEPTEMBER 2024 | SEPTEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | -41.67% | 7 | 12 | -47.57% | 97 | 185 |
CORSAIR | +16.67% | 49 | 42 | +60.74% | 389 | 242 |
NAUTILUS | +180.95% | 59 | 21 | +127.54% | 628 | 276 |
NAVIGATOR | -24.00% | 19 | 25 | -26.36% | 190 | 258 |
LINCOLN TOTAL | +34.00% | 134 | 100 | +35.69% | 1,304 | 961 |
Sales Results - September 2024 - Mexico - FMC Totals
BRAND | SEP 2024 / SEP 2023 | SEPTEMBER 2024 | SEPTEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | -17.50% | 3,667 | 4,445 | +15.64% | 38,738 | 33,499 |
LINCOLN TOTAL | +34.00% | 134 | 100 | +35.69% | 1,304 | 961 |
FMC MEXICO TOTAL | -16.37% | 3,801 | 4,545 | +16.20% | 40,042 | 34,460 |
The Ford Authority Take
After experiencing a consecutive 18-month sales streak, Ford Motor Company Mexico sales declined significantly in September. FoMoCo registrations in the Mexican market fell last month for the first time since February 2023, interrupting the automaker’s strong local performance.
Ford Motor Company Mexico’s poor performance in September is the result of significant declines in most of its lineup, including the two best-selling models. The Ford F-Series suffered a double-digit drop of 216 units last month, which cost it its sales leadership within the company’s portfolio.
Additionally, the Ford Territory also suffered a double-digit decline, losing nearly 300 units year-over-year. Still, the compact crossover ranked as Ford’s best-selling model in September. Declines for the most popular nameplates overshadowed a solid rise for the Ford Ranger and big triple-digit gains for several lower-volume models.
About The Numbers
- All percent change figures compared to Ford Motor Company Mexico sales in September 2023, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet