Ford Motor Company sales decreased 11 percent to 147,831 units during September 2024 in the United States. Sales decreased at Ford and increased at Lincoln.
“Different lifestyles and use cases require unique types of power,” said President of Ford Blue and Ford Customer Service Division, Andrew Frick. “We’ve listened to customers to offer them vehicles with powertrains to meet their specific needs, and their response validates our product strategy,” he added.
FoMoCo Sales Notes – U.S. September 2024
- Total Ford Motor Company sales during September 2024 decreased 10.71 percent to 147,831 units
- Electric vehicle sales totaled 6,323 units
- Hybrid vehicle sales totaled 14,882 units
- Internal combustion vehicles sales totaled 126,626 units
- Truck sales totaled 85,853 units
- SUV sales totaled 59,310 units
- Car sales totaled 2,668 units
Brand & Model Sales
Ford sales decreased 11.91 percent to 139,561 units:
- Ford Bronco sales decreased 19.84 percent to 7,762 units
- Ford Bronco Sport sales decreased 2.08 percent to 8,805 units
- Ford E-Series sales increased 7.79 percent to 3,030 units
- Ford E-Transit sales increased 25.72 percent to 1,178 units
- Ford Edge sales decreased 65.24 percent to 2,894 units
- Ford Escape sales decreased 15.68 percent to 11,745 units
- Ford Expedition sales decreased 22.77 percent to 4,159 units
- Ford Explorer sales decreased 25.84 percent to 12,216 units
- Ford F-150 Lightning sales increased 80.71 percent to 1,686 units
- Ford F-Series sales decreased 1.16 percent to 57,050 units
- Ford Heavy Trucks sales decreased 12.78 percent to 1,126 units
- Ford Maverick sales increased 8.34 percent to 8,673 units
- Ford Mustang sales decreased 59.42 percent to 2,668 units
- Ford Mustang Mach-E sales decreased 41.09 percent to 3,459 units
- Ford Ranger sales increased 345.35 percent to 4,458 units
- Ford Transit sales increased 9.35 percent to 8,652 units
- Ford Transit Connect sales decreased 100 percent to 0 units
Lincoln sales increased 15.94 percent to 8,270 units:
- Lincoln Aviator sales increased 107.57 percent to 2,578 units
- Lincoln Corsair sales decreased 15.73 percent to 2,110 units
- Lincoln Nautilus sales increased 19.65 percent to 2,369 units
- Lincoln Navigator sales decreased 13.79 percent to 1,213 units
During the first nine months of the 2024 calendar year, Ford Motor Company sales increased 2.7 percent to 1,548,172 units.
Sales Results - September 2024 - USA - Ford
MODEL | SEP 2024 / SEP 2023 | SEPTEMBER 2024 | SEPTEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -19.84% | 7,762 | 9,683 | -15.87% | 76,948 | 91,468 |
BRONCO SPORT | -2.08% | 8,805 | 8,992 | -2.09% | 94,357 | 96,375 |
E-SERIES | +7.79% | 3,030 | 2,811 | -3.46% | 29,447 | 30,502 |
E-TRANSIT | +25.72% | 1,178 | 937 | +67.41% | 9,256 | 5,529 |
EDGE | -65.24% | 2,894 | 8,325 | -13.14% | 61,412 | 70,701 |
ESCAPE | -15.68% | 11,745 | 13,929 | +6.62% | 110,476 | 103,613 |
EXPEDITION | -22.77% | 4,159 | 5,385 | +3.01% | 58,124 | 56,427 |
EXPLORER | -25.84% | 12,216 | 16,473 | +6.27% | 146,799 | 138,132 |
F-150 LIGHTNING | +80.71% | 1,686 | 933 | +86.03% | 22,807 | 12,260 |
F-SERIES | -1.16% | 57,050 | 57,721 | -5.90% | 528,028 | 561,110 |
HEAVY TRUCKS | -12.78% | 1,126 | 1,291 | -7.16% | 10,396 | 11,198 |
MAVERICK | +8.34% | 8,673 | 8,005 | +64.08% | 108,996 | 66,430 |
MUSTANG | -59.42% | 2,668 | 6,575 | +3.31% | 36,485 | 35,315 |
MUSTANG MACH-E | -41.09% | 3,459 | 5,872 | +23.35% | 35,626 | 28,882 |
RANGER | +345.35% | 4,458 | 1,001 | -2.62% | 30,679 | 31,503 |
TRANSIT | +9.35% | 8,652 | 7,912 | +13.51% | 105,025 | 92,523 |
TRANSIT CONNECT | -100.00% | 0 | 2,587 | -37.83% | 8,781 | 14,124 |
FORD TOTAL | -11.91% | 139,561 | 158,432 | +1.73% | 1,473,642 | 1,448,631 |
Sales Results - September 2024 - USA - Lincoln
MODEL | SEP 2024 / SEP 2023 | SEPTEMBER 2024 | SEPTEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | +107.57% | 2,578 | 1,242 | +80.42% | 17,457 | 9,676 |
CORSAIR | -15.73% | 2,110 | 2,504 | +12.89% | 19,736 | 17,483 |
NAUTILUS | +19.65% | 2,369 | 1,980 | +39.19% | 26,303 | 18,897 |
NAVIGATOR | -13.79% | 1,213 | 1,407 | -17.56% | 11,034 | 13,385 |
LINCOLN TOTAL | +15.94% | 8,270 | 7,133 | +25.38% | 74,530 | 59,441 |
Sales Results - September 2024 - USA - FMC Totals
BRAND | SEP 2024 / SEP 2023 | SEPTEMBER 2024 | SEPTEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | -11.91% | 139,561 | 158,432 | +1.73% | 1,473,642 | 1,448,631 |
LINCOLN TOTAL | +15.94% | 8,270 | 7,133 | +25.38% | 74,530 | 59,441 |
FMC USA TOTAL | -10.71% | 147,831 | 165,565 | +2.66% | 1,548,172 | 1,508,072 |
About The Numbers
- All percent change figures compared to Ford Motor Company sales for September 2023, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
Comments
Like I’ve said before, it’s the “F-150 Company”. Take that away and it’s not pretty. And most of those have NOTHING to do with Jim’s new desire of the moment to only sell fun vehicles.
Take everything else away and it’s VERY pretty. Every year Ford turns out over 700K highly profitable F-series, it’s Ford’s i-Phone. In fact, it’s the other products that WallStreet uses to mask the truck business (not to mention Ford Pro).
This is a very ugly report. Bronco is down. Mustang is down. Nearly all SUV/CUVs are down. Aside from commercial and pickup trucks, Ford has become irrelevant to the consumer. JF, congratulations on shooing your customers to the competition.
That’s what happens when you eliminate securicode! I canceled a fleet order for 50 trucks due to no securicode! Will be giving my business to Chevrolet.