Ford Motor Company Mexico sales decreased 7.6 percent to 3,849 units in October 2024 compared to October 2023. Sales dropped at Ford and increased at Lincoln.
Brand & Model Sales
Ford sales decreased 9.65 percent to 3,681 units:
- Ford Bronco sales decreased 25.26 percent to 71 units
- Ford Bronco Sport sales decreased 1.18 percent to 168 units
- Ford E-Transit sales decreased 84.67 percent to 23 units
- Ford Edge sales decreased 35.71 percent to 9 units
- Ford Escape sales decreased 59.61 percent to 103 units
- Ford Expedition sales increased 22.86 percent to 43 units
- Ford Explorer sales increased 694.03 percent to 532 units
- Ford F-Series sales increased 6.89 percent to 1,133 units
- Ford Maverick sales decreased 21.43 percent to 154 units
- Ford Mustang sales decreased 68.89 percent to 56 units
- Ford Mustang Mach-E sales increased 14.29 percent to 8 units
- Ford Ranger sales increased 18.66 percent to 477 units
- Ford Territory sales decreased 28.87 percent to 621 units
- Ford Transit sales decreased 25.13 percent to 283 units
- Ford Transit Courier sales decreased 100 percent to 0 units
Lincoln sales increased 80.65 percent to 168 units:
- Lincoln Aviator sales increased 157.14 percent to 36 units
- Lincoln Corsair sales decreased 2.38 percent to 41 units
- Lincoln Nautilus sales increased 335.29 percent to 74 units
- Lincoln Navigator sales decreased 15 percent to 17 units
In the first 10 months of the 2024 calendar year, Ford Motor Mexico sales increased 14 percent to 43,891 units.
Sales Results - October 2024 - Mexico - Ford
MODEL | OCT 2024 / OCT 2023 | OCTOBER 2024 | OCTOBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -25.26% | 71 | 95 | -21.25% | 993 | 1,261 |
BRONCO SPORT | -1.18% | 168 | 170 | -25.57% | 2,116 | 2,843 |
E-TRANSIT | -84.67% | 23 | 150 | +3.49% | 830 | 802 |
EDGE | -35.71% | 9 | 14 | -41.54% | 159 | 272 |
ESCAPE | -59.61% | 103 | 255 | +31.45% | 2,257 | 1,717 |
EXPEDITION | +22.86% | 43 | 35 | -19.34% | 467 | 579 |
EXPLORER | +694.03% | 532 | 67 | +60.00% | 1,408 | 880 |
F-SERIES | +6.89% | 1,133 | 1,060 | +18.29% | 10,850 | 9,172 |
MAVERICK | -21.43% | 154 | 196 | +24.93% | 2,190 | 1,753 |
MUSTANG | -68.89% | 56 | 180 | +110.85% | 797 | 378 |
MUSTANG MACH-E | +14.29% | 8 | 7 | +100.00% | 108 | 54 |
RANGER | +18.66% | 477 | 402 | +47.21% | 5,285 | 3,590 |
TERRITORY | -28.87% | 621 | 873 | +3.15% | 10,173 | 9,862 |
TRANSIT | -25.13% | 283 | 378 | +32.98% | 4,177 | 3,141 |
TRANSIT COURIER | -100.00% | 0 | 192 | -52.01% | 609 | 1,269 |
FORD TOTAL | -9.65% | 3,681 | 4,074 | +12.90% | 42,419 | 37,573 |
Sales Results - October 2024 - Mexico - Lincoln
MODEL | OCT 2024 / OCT 2023 | OCTOBER 2024 | OCTOBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | +157.14% | 36 | 14 | -33.17% | 133 | 199 |
CORSAIR | -2.38% | 41 | 42 | +51.41% | 430 | 284 |
NAUTILUS | +335.29% | 74 | 17 | +139.59% | 702 | 293 |
NAVIGATOR | -15.00% | 17 | 20 | -25.54% | 207 | 278 |
LINCOLN TOTAL | +80.65% | 168 | 93 | +39.66% | 1,472 | 1,054 |
Sales Results - October 2024 - Mexico - FMC Totals
BRAND | OCT 2024 / OCT 2023 | OCTOBER 2024 | OCTOBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | -9.65% | 3,681 | 4,074 | +12.90% | 42,419 | 37,573 |
LINCOLN TOTAL | +80.65% | 168 | 93 | +39.66% | 1,472 | 1,054 |
FMC MEXICO TOTAL | -7.63% | 3,849 | 4,167 | +13.63% | 43,891 | 38,627 |
The Ford Authority Take
After experiencing a significant drop in September that interrupted 18 consecutive months of growth, Ford Motor Company Mexico sales fell sharply again in October. The automaker continued to lose momentum in the Mexican market, where it is now on a negative streak of two consecutive monthly declines.
With most nameplates in the red, FoMoCo Mexico’s October decline was driven primarily by the notable stumble of the Ford Territory and the collapse in sales of the three models that make up the Ford Transit range in the month. Also contributing to the decline were the sharp double-digit drop offs of the Ford Escape and Mustang Coupe.
In contrast, the best-selling Ford F-Series sold at a decent clip last month, which allowed it to regain its footing and cement its position as the company’s most popular model in Mexico. Also noteworthy was the massive triple-digit increase of the Ford Explorer and the healthy growth of the Ford Ranger, positioned as the third and fourth best-selling models of the brand, respectively.
About The Numbers
- All percent change figures compared to Ford Motor Company Mexico sales in October 2023, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet