Ford Motor Company Mexico sales decreased three percent to 4,670 units in November 2024. Sales decreased at Ford, and increased at Lincoln.
Brand & Model Sales
Ford sales decreased 3.83 percent to 4,519 units:
- Ford Bronco sales decreased 47.52 percent to 53 units
- Ford Bronco Sport sales decreased 10.55 percent to 195 units
- Ford E-Transit sales increased 63.89 percent to 59 units
- Ford Edge sales increased 263.64 percent to 40 units
- Ford Escape sales decreased 58.39 percent to 124 units
- Ford Expedition sales decreased 65.85 percent to 42 units
- Ford Explorer sales increased 681.4 percent to 336 units
- Ford F-Series sales decreased 28.91 percent to 1,033 units
- Ford Maverick sales decreased 46.15 percent to 140 units
- Ford Mustang sales decreased 67.65 percent to 55 units
- Ford Mustang Mach-E sales increased 28.57 percent to 9 units
- Ford Ranger sales increased 30.55 percent to 547 units
- Ford Territory sales increased 49.82 percent to 1,624 units
- Ford Transit sales decreased 17.61 percent to 262 units
- Ford Transit Courier sales decreased 100 percent to 0 units
Lincoln sales increased 39.81 percent to 151 units:
- Lincoln Aviator sales were flat at 17 units
- Lincoln Corsair sales decreased 5.26 percent to 36 units
- Lincoln Nautilus sales increased 406.67 percent to 76 units
- Lincoln Navigator sales decreased 42.11 percent to 22 units
In the first 11 months of the 2024 calendar year, Ford Motor Mexico sales increased 12 percent to 48,561 units.
Sales Results - November 2024 - Mexico - Ford
MODEL | NOV 2024 / NOV 2023 | NOVEMBER 2024 | NOVEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
BRONCO | -47.52% | 53 | 101 | -23.20% | 1,046 | 1,362 |
BRONCO SPORT | -10.55% | 195 | 218 | -24.50% | 2,311 | 3,061 |
E-TRANSIT | +63.89% | 59 | 36 | +6.09% | 889 | 838 |
EDGE | +263.64% | 40 | 11 | -29.68% | 199 | 283 |
ESCAPE | -58.39% | 124 | 298 | +18.16% | 2,381 | 2,015 |
EXPEDITION | -65.85% | 42 | 123 | -27.49% | 509 | 702 |
EXPLORER | +681.40% | 336 | 43 | +88.95% | 1,744 | 923 |
F-SERIES | -28.91% | 1,033 | 1,453 | +11.84% | 11,883 | 10,625 |
MAVERICK | -46.15% | 140 | 260 | +15.75% | 2,330 | 2,013 |
MUSTANG | -67.65% | 55 | 170 | +55.47% | 852 | 548 |
MUSTANG MACH-E | +28.57% | 9 | 7 | +91.80% | 117 | 61 |
RANGER | +30.55% | 547 | 419 | +45.47% | 5,832 | 4,009 |
TERRITORY | +49.82% | 1,624 | 1,084 | +7.77% | 11,797 | 10,946 |
TRANSIT | -17.61% | 262 | 318 | +28.33% | 4,439 | 3,459 |
TRANSIT COURIER | -100.00% | 0 | 158 | -57.32% | 609 | 1,427 |
FORD TOTAL | -3.83% | 4,519 | 4,699 | +11.04% | 46,938 | 42,272 |
Sales Results - November 2024 - Mexico - Lincoln
MODEL | NOV 2024 / NOV 2023 | NOVEMBER 2024 | NOVEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
AVIATOR | 0.00% | 17 | 17 | -30.56% | 150 | 216 |
CORSAIR | -5.26% | 36 | 38 | +44.72% | 466 | 322 |
NAUTILUS | +406.67% | 76 | 15 | +152.60% | 778 | 308 |
NAVIGATOR | -42.11% | 22 | 38 | -27.53% | 229 | 316 |
LINCOLN TOTAL | +39.81% | 151 | 108 | +39.67% | 1,623 | 1,162 |
Sales Results - November 2024 - Mexico - FMC Totals
BRAND | NOV 2024 / NOV 2023 | NOVEMBER 2024 | NOVEMBER 2023 | YTD 2024 / YTD 2023 | YTD 2024 | YTD 2023 |
---|---|---|---|---|---|---|
FORD TOTAL | -3.83% | 4,519 | 4,699 | +11.04% | 46,938 | 42,272 |
LINCOLN TOTAL | +39.81% | 151 | 108 | +39.67% | 1,623 | 1,162 |
FMC MEXICO TOTAL | -2.85% | 4,670 | 4,807 | +11.80% | 48,561 | 43,434 |
The Ford Authority Take
Ford Motor Company Mexico sales suffered another decline in November, extending its negative streak in the country. As such, last month’s drop represents the third consecutive monthly contraction for FoMoCo in the Mexican market.
Once again, most Ford Mexico models were in the red in November, though this time, this also included the Ford F-Series – the company’s most popular model in the country. The full-size pickup truck suffered the most significant drop, losing a considerable volume of 420 units on a year-over-year basis, and causing it to drop from first to second place in sales during the month.
Meanwhile, the Ford Territory saw a drastic increase of 50 percent, adding 540 units to the bottom line and becoming the company’s most popular model during the penultimate month of the year. Also notable were strong triple-digit increases for the updated Ford Explorer and Lincoln Nautilus.
About The Numbers
- All percent change figures compared to Ford Motor Company Mexico sales in November 2023, unless noted otherwise
Further Reading & Sales Reporting
- Ford Motor Company news
- Running Ford Motor Company sales numbers
- Running Ford sales numbers
- Running Lincoln sales numbers
No Comments yet