As though qualifying on the front row wasn’t enough, Austin Cindric, driver of the No. 2 NASCAR Ford Mustang Dark Horse, had to outdo the field yet again in the 2025 Duels at Daytona. Starting from the pole in Duel 2, Cindric didn’t let up or back out, and he ultimately crossed the finish line first – winning by just a hair over a Toyota competitor.
The 60-lap qualifying heat was relatively tame throughout its first stages as drivers up front leapfrogged each other. Cindric’s No. 2 NASCAR Ford appeared evenly matched by the No. 43 Toyota TRD Camry of Erik Jones. Then, all hell broke loose in a late-race wreck that took out several cars in the back half of the field, triggering a caution after the white flag had flown.
When the caution lights are turned off after the white flag is shown, the race is considered official. However, Cindric and Jones didn’t let up as they streaked toward the start/finish line. Jones did cross the line first, but the finish was reviewed by NASCAR. Ultimately, officials weighed in favor of Cindric, who was leading at the time the caution lights were triggered.
“I honestly thought I got him, but I wasn’t going to sit there and argue about anything,” said Cindric after the race. “But, yeah, it’s awesome. Glad to put on a great show for the fans here.”
Meanwhile, Corey LaJoie, driver of the No. 01 NASCAR Ford Mustang, raced his way into the Daytona 500, despite not having a fulltime ride lined up in 2025.
“You forget how special this race is, right, (until) you have to race for it, when you have to earn it, because when you’re racing full-time, it’s just the first one of 36,” LaJoie said. “But when it’s the one that you think about for months, it means that much more.”
Pos | Car Number | Driver | Team | Time | Speed | Car | Comment |
---|---|---|---|---|---|---|---|
1 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 0 | 0 | Toyota TRD Camry | |
2 | 2 | Austin Cindric | Discount Tire Ford | 0 | 0 | Ford Mustang Dark Horse | |
3 | 23 | Bubba Wallace | McDonald's Toyota | 0 | 0 | Toyota TRD Camry | |
4 | 43 | Erik Jones | AdventHealth Toyota | 0 | 0 | Toyota TRD Camry | |
5 | 24 | William Byron | Axalta Chevrolet | 0 | 0 | Chevrolet | |
6 | 17 | Chris Buescher | Fastenal Ford | 0 | 0 | Ford Mustang Dark Horse | |
7 | 10 | Ty Dillon | Grizzly Nicotine Pouches Chevrolet | 0 | 0 | Chevrolet | |
8 | 11 | Denny Hamlin | National Debt Relief Toyota | 0 | 0 | Toyota TRD Camry | |
9 | 1 | Ross Chastain | Busch Light Chevrolet | 0 | 0 | Chevrolet | |
10 | 22 | Joey Logano | Shell Pennzoil Ford | 0 | 0 | Ford Mustang Dark Horse | |
11 | 45 | Tyler Reddick | Nasty Beast Toyota | 0 | 0 | Toyota TRD Camry | |
12 | 1 | Corey LaJoie | Take 5 Oil Change/DuraMax Ford | 0 | 0 | Ford Mustang Dark Horse | |
13 | 16 | AJ Allmendinger | Celsius Chevrolet | 0 | 0 | Chevrolet | |
14 | 34 | Todd Gilliland | Love's Travel Stops Ford | 0 | 0 | Ford Mustang Dark Horse | |
15 | 3 | Austin Dillon | Bass Pro Shops/Winchester Chevrolet | 0 | 0 | Chevrolet | |
16 | 12 | Ryan Blaney | Menards/Peak Ford | 0 | 0 | Ford Mustang Dark Horse | |
17 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 0 | 0 | Chevrolet | |
18 | 42 | John Hunter Nemechek | Dollar Tree Toyota | 0 | 0 | Toyota TRD Camry | |
19 | 40 | Justin Allgaier(i) | Traveller Whiskey Chevrolet | 0 | 0 | Chevrolet | |
20 | 20 | Christopher Bell | DEWALT/Interstate Batteries Toyota | 0 | 0 | Toyota TRD Camry | |
21 | 8 | Kyle Busch | zone Chevrolet | 0 | 0 | Chevrolet | |
22 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 0 | 0 | Chevrolet | |
23 | 54 | Ty Gibbs | Monster Energy Toyota | 0 | 0 | Toyota TRD Camry | |
24 | 35 | Riley Herbst # | Monster Energy/Zero Sugar Toyota | 0 | 0 | Toyota TRD Camry | |
25 | 71 | Michael McDowell | Go Bowling Chevrolet | 0 | 0 | Chevrolet | |
26 | 88 | Shane Van Gisbergen # | WeatherTech Chevrolet | 0 | 0 | Chevrolet | |
27 | 60 | Ryan Preece | BuildSubmarines.com Ford | 0 | 0 | Ford Mustang Dark Horse | |
28 | 51 | Cody Ware | Parts Plus/Jacob Construction Ford | 0 | 0 | Ford Mustang Dark Horse | |
29 | 21 | Josh Berry | Motorcraft/Quick Lane Ford | 0 | 0 | Ford Mustang Dark Horse | |
30 | 41 | Cole Custer | HaasTooling.com Ford | 0 | 0 | Ford Mustang Dark Horse | |
31 | 47 | Ricky Stenhouse Jr. | SUNNYD Chevrolet | 0 | 0 | Chevrolet | |
32 | 4 | Noah Gragson | Rush Truck Centers Ford | 0 | 0 | Ford Mustang Dark Horse | |
33 | 77 | Carson Hocevar | Zeigler Auto Group Chevrolet | 0 | 0 | Chevrolet | |
34 | 6 | Brad Keselowski | Kroger/Cottonelle Ford | 0 | 0 | Ford Mustang Dark Horse | |
35 | 7 | Justin Haley | Chili's Ride the 'Dente Chevrolet | 0 | 0 | Chevrolet | |
36 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 0 | 0 | Chevrolet | |
37 | 38 | Zane Smith | Speedy Cash Ford | 0 | 0 | Ford Mustang Dark Horse | |
38 | 48 | Alex Bowman | Ally Chevrolet | 0 | 0 | Chevrolet | |
39 | 56 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Toyota | 0 | 0 | Toyota TRD Camry | Transfer |
40 | 84 | Jimmie Johnson | Carvana Toyota | 0 | 0 | Toyota TRD Camry | Transfer |
41 | 91 | Helio Castroneves | Wendy's Chevrolet | 0 | 0 | Chevrolet | Open Exempsion Provisional |
Comments
Only with robbery for Cindric to win!
Psst – wrong photo at the top of the page.