mobile-menu-icon
Ford Authority

Ford Motor Company

Ford Motor Company is a global company that’s in the business of selling cars, trucks, and SUVs, as well as providing parts and service for them.

Coming soon.

Current Brands

Currently, Ford Motor Company markets its vehicles under two global brands:

Partnerships

  • Changan Ford Automobile (CAF) — primary passenger car joint venture in China responsible for selling Ford-branded vehicles
  • Jiangling Motors Corporation — Ford’s commercial vehicle investment

Past

In the past, Ford Motor Company also owned or was involved in marketing the following brands:

  • Mercury — discontinued in 2010
  • Volvo — sold to Zhejiang Geely Holding Group in 2010
  • Jaguar — sold to Tata Motors in 2008
  • Land Rover — sold to Tata Motors in 2008
  • Aston Martin –sold in 2007 to a consortium investors led by David Richards
  • Mazda — acquired a 7 percent stake in 1979 and 33.3 percent by 1996, but divested to 2.1 percent by 2014, while also severing most production and development ties

Coming soon.

Coming soon.

Coming soon.

Following are Ford Motor Company sales numbers for the United States and Canada:

Sales Results - USA - FMC

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2025142,944 158,675 301,619
2024152,617 174,192181,274 179,588190,014 166,448173,223 182,985147,831 172,756166,373 191,5312,078,832
2023146,356 157,606171,944 184,002170,933 176,727173,639 161,300165,565 149,938145,559 192,3431,995,912
2022143,531 129,273159,328 176,965154,461 152,262163,942 158,088142,644 158,327146,364 179,4791,864,664
2021143,578 163,571214,236 198,749161,725 115,789120,053 124,176156,614 175,918158,793 173,7401,906,942
2020156,560 190,255169,515 120,265155,327 158,798175,908 185,655190,233 183,298149,931 209,5202,045,265
2019196,750 196,750196,750 216,779216,779 216,779193,417 193,417193,417 194,636189,562 217,6642,422,698
2018161,143 194,132244,306 204,651242,824 230,635194,026 218,504197,404 192,616196,303 220,7742,497,318
2017172,612 208,440236,250 214,695241,126 227,979200,212 209,897222,248 200,436210,771 242,0492,586,715
2016173,723 217,192254,711 231,316235,997 240,109216,479 214,482204,447 188,813197,574 239,8542,614,697
2015178,351 180,383235,929 222,498249,767 225,647222,731 234,237221,599 213,938187,794 239,2422,612,116
2014154,644 183,947244,167 211,126254,084 222,064212,236 222,174180,175 188,654187,000 220,6712,480,942
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

See more Ford sales numbers.

Ford Motor Company Pages

Subscribe to Ford Authority

For around-the-clock Ford news coverage

We'll send you one email per day with the latest Ford updates. It's totally free.

Subscribe to Ford Authority

For around-the-clock Ford news coverage

We'll send you one email per day with the latest Ford updates. It's totally free.